Official Volleyball Box Score
McMaster at Western
11/15/2025 at 3:30 PM
@ Alumni Hall, London ON
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 13 | 8 | 37 | .135 |
| 3 | 13 | 6 | 40 | .175 |
| 4 | 9 | 6 | 34 | .088 |
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 34 | .412 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 10 | 7 | 39 | .077 |
| 4 | 14 | 6 | 33 | .242 |
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthias Cooper * | 4 | 9 | 3 | 31 | .194 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 4 | 0 | 11.0 |
| 3 | Matthew Rugosi | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashton Fox-Kristensen * | 4 | 6 | 4 | 12 | .167 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 10.0 |
| 6 | Ronan Huth * | 4 | 1 | 0 | 5 | .200 | 37 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Brendan Lyons | 3 | 3 | 2 | 18 | .056 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Grayson Jarrett * | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jason Heidbuurt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Seth O'Brien * | 4 | 13 | 11 | 46 | .043 | 1 | 0 | 4 | 0 | 7 | 0 | 2 | 2 | 0 | 14.0 |
| 19 | Mekhi Fitzgerald * | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 26 | 141 | .128 | 44 | 3 | 15 | 0 | 55 | 4 | 6 | 7 | 0 | 54.0 | ||
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matthew Mowbray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cameron McGregor * | 4 | 7 | 2 | 25 | .200 | 2 | 0 | 5 | 2 | 9 | 0 | 0 | 2 | 0 | 7.0 |
| 5 | Cade Smith * | 4 | 18 | 5 | 42 | .310 | 0 | 0 | 5 | 1 | 9 | 1 | 1 | 0 | 0 | 19.5 |
| 6 | Nicolas Silon * | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 9.0 |
| 9 | Oliver Toomes | 3 | 4 | 3 | 9 | .111 | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Jayden Talsma * | 4 | 8 | 7 | 23 | .043 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Andrew Kerkhoff | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Michael Jones * | 4 | 2 | 0 | 5 | .400 | 47 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Kendall Homenick * | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 10.5 |
| 18 | Troy DCunha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 21 | 137 | .241 | 54 | 0 | 18 | 3 | 61 | 3 | 10 | 3 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter