Official Volleyball Box Score

Toronto at Waterloo

11/15/2025 at 3:42 PM
@ Physical Activities Complex
5-1, 5-1
2
-
3
3-3, 3-3
Final 1 2 3 4 5 Score
Toronto (5-1, 5-1) 23 25 25 23 13 2
Waterloo (3-3, 3-3) 25 22 18 25 15 3

Toronto

Set K E TA PCT
1 16 7 39 .231
2 9 7 37 .054
3 13 3 19 .526
4 16 5 37 .297
5 6 2 10 .400

Waterloo

Set K E TA PCT
1 10 5 26 .192
2 9 10 33 -.030
3 6 5 24 .042
4 16 4 37 .324
5 9 5 18 .222

Toronto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Rylan Armstrong 5 0 0 0 .000 4 0 0 3 4 0 0 0 0 0.0
4 Rennick Koskela * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Edson Cheng 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Michael Hickey * 5 2 2 8 .000 47 0 2 0 12 1 5 0 0 5.5
7 Iannis Toma * 5 17 9 36 .222 0 0 5 5 4 0 2 0 0 18.0
8 Luka Minic * 5 8 0 15 .533 1 1 1 0 3 0 4 1 0 11.0
9 Munkh-Orgil Tserenjamts 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
10 Bruce Su 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jack Li 5 0 0 2 .000 0 0 4 0 0 0 5 0 0 2.5
14 Hunter Arulpragasam * 5 12 5 38 .184 2 1 3 0 13 0 2 0 0 14.0
15 Maxime Gratton * 5 17 7 36 .278 2 4 6 0 6 1 3 0 0 23.5
18 Jeffrey Kladko 1 4 1 6 .500 0 0 0 0 1 0 0 0 0 4.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 60 24 142 .254 57 6 21 8 47 2 21 1 0 78.5

Waterloo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cohen Peters * 5 2 0 7 .286 42 0 2 0 1 0 0 1 0 2.0
2 Will McIntyre 5 0 0 0 .000 2 0 0 2 15 0 0 0 0 0.0
3 Kye Young 4 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
4 AJ Nichols * 5 9 1 17 .471 0 3 1 0 1 0 1 1 0 12.5
6 Brendan Chan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Shay McKim 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Nathan Onlock * 4 8 7 22 .045 0 1 3 0 5 0 4 0 0 11.0
10 Fehin Awobodu * 5 8 0 17 .471 0 0 2 0 1 0 3 1 0 9.5
13 Ian Kennedy 2 2 1 7 .143 0 0 0 0 0 0 0 0 0 2.0
15 Daniel Nikashov * 5 9 4 25 .200 1 2 2 0 12 0 0 1 0 11.0
16 Benjamin Moses-Yi 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
17 Evan Deighan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Owen Paddock Thiessen 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 Lucas Redmann * 5 12 16 42 -.095 1 2 2 1 5 0 1 0 0 14.5
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 50 29 138 .152 48 8 12 6 42 0 9 4 0 62.5
Other Information
Attendance: 250
Time: 2:52
* = Starter