Official Volleyball Box Score
Western at Toronto Metropolitan
1/9/2026 at 8:00 PM
@ Mattamy Athletic Centre
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 30 | .000 |
| 2 | 10 | 8 | 35 | .057 |
| 3 | 13 | 2 | 21 | .524 |
| 4 | 12 | 4 | 27 | .296 |
| 5 | 9 | 3 | 15 | .400 |
Toronto Metropolitan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 9 | 7 | 25 | .080 |
| 3 | 12 | 8 | 28 | .143 |
| 4 | 10 | 7 | 33 | .091 |
| 5 | 5 | 2 | 10 | .300 |
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matthew Mowbray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cameron McGregor * | 5 | 7 | 6 | 25 | .040 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Cade Smith * | 5 | 15 | 8 | 33 | .212 | 0 | 2 | 6 | 0 | 6 | 2 | 1 | 1 | 0 | 19.5 |
| 6 | Nicolas Silon * | 5 | 7 | 3 | 13 | .308 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 8.0 |
| 9 | Oliver Toomes * | 5 | 9 | 3 | 17 | .353 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 10.0 |
| 10 | Jayden Talsma | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Andrew Kerkhoff | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luca Stojanovic | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Michael Jones * | 5 | 0 | 0 | 1 | .000 | 44 | 0 | 2 | 0 | 7 | 0 | 0 | 3 | 0 | 0.0 |
| 17 | Kendall Homenick * | 5 | 12 | 3 | 22 | .409 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 15.5 |
| 20 | Wasil Magdi | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 26 | 128 | .211 | 48 | 2 | 19 | 5 | 38 | 7 | 2 | 9 | 0 | 63.0 | ||
Toronto Metropolitan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Day Westell * | 5 | 3 | 0 | 6 | .500 | 2 | 1 | 1 | 0 | 1 | 4 | 4 | 4 | 0 | 10.0 |
| 5 | Aidan Suttie * | 5 | 7 | 2 | 12 | .417 | 0 | 0 | 6 | 0 | 1 | 4 | 1 | 4 | 0 | 11.5 |
| 6 | Ross Buchanan * | 5 | 13 | 7 | 28 | .214 | 0 | 0 | 4 | 1 | 9 | 1 | 3 | 1 | 0 | 15.5 |
| 8 | Riley Donovan * | 5 | 13 | 6 | 34 | .206 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 13.5 |
| 11 | Declan Dunn * | 5 | 3 | 2 | 6 | .167 | 37 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | William Gimbert * | 5 | 10 | 11 | 34 | -.029 | 1 | 3 | 5 | 1 | 7 | 1 | 1 | 0 | 0 | 14.5 |
| 16 | Kai Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ethan Lau | 5 | 0 | 0 | 5 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 28 | 125 | .168 | 46 | 5 | 20 | 2 | 41 | 10 | 10 | 11 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:04 |
* = Starter