Official Volleyball Box Score
Windsor at Trent
1/31/2026 at 4:00 PM
@ Trent Athletics Center Gym
Windsor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 30 | .200 |
| 2 | 10 | 9 | 30 | .033 |
| 3 | 12 | 4 | 29 | .276 |
| 4 | 10 | 5 | 23 | .217 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 36 | .167 |
| 2 | 7 | 7 | 31 | .000 |
| 3 | 8 | 5 | 30 | .100 |
| 4 | 12 | 8 | 32 | .125 |
Windsor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nicholas Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Markus Law-Heese * | 4 | 2 | 2 | 8 | .000 | 36 | 2 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 4.0 |
| 04 | Marcellus Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Noah Koskie * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Anthony Ivanovski * | 4 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 4 | 0 | 5.0 |
| 08 | Darian Koskie * | 4 | 5 | 3 | 11 | .182 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 09 | Kaden Reid * | 3 | 3 | 2 | 7 | .143 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Conaire Taub | 4 | 12 | 6 | 34 | .176 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 4 | 0 | 12.0 |
| 13 | Joshua Timukas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noah Nsolo | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| 20 | Gustavo Siqueira * | 4 | 14 | 4 | 27 | .370 | 2 | 3 | 0 | 1 | 11 | 0 | 0 | 4 | 0 | 17.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 24 | 112 | .179 | 41 | 8 | 10 | 6 | 53 | 5 | 0 | 16 | 0 | 57.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Baxter Scholberg | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Clark Misener | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Jack Curtis * | 4 | 12 | 10 | 33 | .061 | 3 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 05 | Charlie Winser * | 4 | 11 | 5 | 28 | .214 | 1 | 0 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 08 | Nicholas Konopacki | 2 | 0 | 0 | 2 | .000 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nic Badalato * | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Sam Deschenes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Iain Panagiotou | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aly Saydam * | 4 | 2 | 0 | 5 | .400 | 31 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Kevin Bowes * | 4 | 1 | 4 | 7 | -.429 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 17 | Evan Burke * | 4 | 1 | 4 | 14 | -.214 | 0 | 2 | 4 | 0 | 3 | 6 | 0 | 1 | 0 | 9.0 |
| 20 | Brock Drover | 4 | 10 | 4 | 33 | .182 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 4 | 0 | 11.0 |
| 21 | Dylan Wise | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 28 | 129 | .101 | 41 | 6 | 19 | 8 | 40 | 9 | 0 | 7 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:22 |
* = Starter