Nipissing
11

Marc Marchand

m
20
k/s
3.26
h %
.252
a/s
0.31
b/s
0.39
sa/s
0.17
d/s
1.42
Player Stats
  Overall OR
Matches 20 1st
Sets 72 29th
Kills 235 9th
Kills per set 3.26 8th
Errors 87 15th
Total Attacks 587 8th
Total Attacks per set 8.15 8th
Hitting Percentage .252 17th
Assists 22 39th
Assists per set 0.31 38th
Service Total Attempts 274 14th
Service Aces 12 29th
Service Errors 48 29th
Service Aces per set 0.17 45th
Receptions 339 17th
Reception Errors 17 22nd
Digs 102 34th
Digs per set 1.42 37th
Block Solo 8 50th
Block Assist 20 23rd
Block Total 28 32nd
Blocks per set 0.39 39th
Block Errors 1 85th
Ball Handling Errors 0 17th
Points 265.0 12th
Points per set 3.7 11th
Matches started 20 1st
Recent Results
Date Opponent Result
Jan 23 Trent W, 3-0
Jan 24 Trent W, 3-0
Jan 30 at York L, 3-1
Jan 31 at York L, 3-1
Feb 6 Waterloo W, 3-1
Feb 7 Waterloo W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 24 at Windsor L, 3-0 1 1 1 1 4 .000 0 1.0
Oct 25 at Windsor L, 3-1 1 4 13 3 29 .345 0 15.5
Oct 31 Toronto Metropolitan W, 3-0 1 3 11 2 18 .500 0 12.0
Nov 1 Toronto Metropolitan W, 3-1 1 1 0 2 3 -.667 0 0.0
Nov 14 at Queen's W, 3-2 1 5 20 5 48 .313 2 20.5
Nov 15 at Queen's L, 3-2 1 5 8 3 27 .185 1 10.0
Nov 21 at Toronto L, 3-2 1 5 14 4 32 .313 0 17.5
Nov 22 at Toronto L, 3-0 1 2 1 2 7 -.143 2 1.0
Nov 28 Western L, 3-2 1 4 14 6 33 .242 2 17.5
Nov 29 Western W, 3-2 1 5 17 9 50 .160 1 20.0
Jan 9 Brock W, 3-0 1 3 8 5 18 .167 2 8.0
Jan 10 Brock W, 3-0 1 3 11 3 33 .242 1 13.0
Jan 16 at McMaster L, 3-2 1 5 15 9 43 .140 2 16.0
Jan 17 at McMaster W, 3-1 1 4 15 2 35 .371 2 16.0
Jan 23 Trent W, 3-0 1 3 16 4 30 .400 1 18.5
Jan 24 Trent W, 3-0 1 2 12 4 23 .348 1 12.5
Jan 30 at York L, 3-1 1 4 12 8 40 .100 2 14.0
Jan 31 at York L, 3-1 1 4 17 7 44 .227 0 17.5
Feb 6 Waterloo W, 3-1 1 4 14 5 31 .290 1 17.5
Feb 7 Waterloo W, 3-2 1 5 16 3 39 .333 2 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 24 at Windsor L, 3-0 1 1 2 0 0 0 0 0
Oct 25 at Windsor L, 3-1 1 4 5 0 3 0 3 0
Oct 31 Toronto Metropolitan W, 3-0 1 3 0 0 2 0 2 0
Nov 1 Toronto Metropolitan W, 3-1 1 1 0 0 0 0 0 0
Nov 14 at Queen's W, 3-2 1 5 9 0 1 0 1 0
Nov 15 at Queen's L, 3-2 1 5 2 1 0 0 1 0
Nov 21 at Toronto L, 3-2 1 5 8 1 1 0 2 0
Nov 22 at Toronto L, 3-0 1 2 1 0 0 0 0 0
Nov 28 Western L, 3-2 1 4 3 1 3 0 4 0
Nov 29 Western W, 3-2 1 5 13 0 4 0 4 0
Jan 9 Brock W, 3-0 1 3 4 0 0 0 0 0
Jan 10 Brock W, 3-0 1 3 6 0 2 0 2 0
Jan 16 at McMaster L, 3-2 1 5 9 0 0 0 0 0
Jan 17 at McMaster W, 3-1 1 4 6 0 0 1 0 0
Jan 23 Trent W, 3-0 1 3 4 2 1 0 3 0
Jan 24 Trent W, 3-0 1 2 2 0 1 0 1 0
Jan 30 at York L, 3-1 1 4 4 1 0 0 1 0
Jan 31 at York L, 3-1 1 4 8 0 1 0 1 0
Feb 6 Waterloo W, 3-1 1 4 5 1 1 0 2 0
Feb 7 Waterloo W, 3-2 1 5 11 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 24 at Windsor L, 3-0 1 1 1 0 1 7 2
Oct 25 at Windsor L, 3-1 1 4 16 1 3 23 0
Oct 31 Toronto Metropolitan W, 3-0 1 3 8 0 5 19 1
Nov 1 Toronto Metropolitan W, 3-1 1 1 1 0 0 2 0
Nov 14 at Queen's W, 3-2 1 5 16 0 5 20 1
Nov 15 at Queen's L, 3-2 1 5 14 1 5 15 0
Nov 21 at Toronto L, 3-2 1 5 21 2 2 20 0
Nov 22 at Toronto L, 3-0 1 2 6 0 1 7 0
Nov 28 Western L, 3-2 1 4 18 1 3 17 1
Nov 29 Western W, 3-2 1 5 19 1 2 17 0
Jan 9 Brock W, 3-0 1 3 11 0 1 15 0
Jan 10 Brock W, 3-0 1 3 14 1 4 10 1
Jan 16 at McMaster L, 3-2 1 5 13 1 4 16 2
Jan 17 at McMaster W, 3-1 1 4 30 1 2 16 0
Jan 23 Trent W, 3-0 1 3 13 0 1 10 0
Jan 24 Trent W, 3-0 1 2 12 0 0 16 0
Jan 30 at York L, 3-1 1 4 15 1 2 18 3
Jan 31 at York L, 3-1 1 4 14 0 1 34 0
Feb 6 Waterloo W, 3-1 1 4 13 2 3 24 3
Feb 7 Waterloo W, 3-2 1 5 19 0 3 33 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 5 7 3 0.43 3 8 1.14 .000 1 0.14 3.0 0.4
2022-23 10 22 37 1.68 19 84 3.82 .214 7 0.32 42.5 1.9
2023-24 14 36 48 1.33 23 157 4.36 .159 4 0.11 56.5 1.6
2024-25 20 71 191 2.69 72 511 7.20 .233 14 0.20 225.5 3.2
2025-26 20 72 235 3.26 87 587 8.15 .252 22 0.31 265.0 3.7
Total 69 208 514 2.47 204 1347 6.48 .230 48 0.23 592.5 2.8
  m s digs d/s bs ba tot b/s
2021-22 5 7 0 0.00 0 0 0 0.00
2022-23 10 22 30 1.36 0 3 3 0.14
2023-24 14 36 23 0.64 5 1 6 0.17
2024-25 20 71 95 1.34 13 13 26 0.37
2025-26 20 72 102 1.42 8 20 28 0.39
Total 69 208 250 1.20 26 37 63 0.30
  m s ta sa sa/s se r re
2021-22 5 7 3 0 0.00 0 7 0
2022-23 10 22 47 4 0.18 6 76 1
2023-24 14 36 72 3 0.08 14 126 8
2024-25 20 71 228 16 0.23 58 277 19
2025-26 20 72 274 12 0.17 48 339 17
Total 69 208 624 35 0.17 126 825 45
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 72 235 3.26 87 587 8.15 .252 22 0.31 265.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 10 33 119 3.61 43 278 8.42 .273 11 0.33 136.0 4.1
Away 10 39 116 2.97 44 309 7.92 .233 11 0.28 129.0 3.3
Neutral - - - - - - - - - - - -
                         
Wins 11 38 140 3.68 44 328 8.63 .293 13 0.34 155.0 4.1
Losses 9 34 95 2.79 43 259 7.62 .201 9 0.26 110.0 3.2
                         
October 3 8 25 3.13 6 51 6.38 .373 0 0.00 28.5 3.6
November 7 27 74 2.74 31 200 7.41 .215 8 0.30 86.5 3.2
January 8 28 106 3.79 42 266 9.50 .241 11 0.39 115.5 4.1
February 2 9 30 3.33 8 70 7.78 .314 3 0.33 34.5 3.8
  m s digs d/s bs ba tot b/s
Total 20 72 102 1.42 8 20 28 0.39
Exhibition - - - - - - - -
                 
Home 10 33 48 1.45 5 14 19 0.58
Away 10 39 54 1.38 3 6 9 0.23
Neutral - - - - - - - -
                 
Wins 11 38 60 1.58 4 12 16 0.42
Losses 9 34 42 1.24 4 8 12 0.35
                 
October 3 8 7 0.88 0 5 5 0.63
November 7 27 36 1.33 3 9 12 0.44
January 8 28 43 1.54 3 5 8 0.29
February 2 9 16 1.78 2 1 3 0.33
  m s ta sa sa/s se r re
Total 20 72 274 12 0.17 48 339 17
Exhibition - - - - - - - -
                 
Home 10 33 128 5 0.15 22 163 9
Away 10 39 146 7 0.18 26 176 8
Neutral - - - - - - - -
                 
Wins 11 38 156 5 0.13 26 182 9
Losses 9 34 118 7 0.21 22 157 8
                 
October 3 8 25 1 0.13 9 49 3
November 7 27 95 5 0.19 18 98 2
January 8 28 122 4 0.14 15 135 6
February 2 9 32 2 0.22 6 57 6