RMC
14

Robert Chua

m
20
k/s
0.00
h %
-.200
a/s
0.21
b/s
0.00
sa/s
0.04
d/s
1.40
Player Stats
  Overall OR
Matches 20 1st
Sets 53 95th
Kills 0 172nd
Kills per set 0.00 117th
Errors 1 145th
Total Attacks 5 159th
Total Attacks per set 0.09 -
Hitting Percentage -.200 -
Assists 11 67th
Assists per set 0.21 54th
Service Total Attempts 6 162nd
Service Aces 2 113th
Service Errors 1 155th
Service Aces per set 0.04 107th
Receptions 117 52nd
Reception Errors 5 54th
Digs 74 54th
Digs per set 1.40 39th
Block Solo 0 126th
Block Assist 0 137th
Block Total 0 146th
Blocks per set 0.00 104th
Block Errors 0 106th
Ball Handling Errors 0 17th
Points 2.0 152nd
Points per set 0.0 111th
Matches started - -
Recent Results
Date Opponent Result
Jan 23 Queen's L, 3-0
Jan 24 Queen's L, 3-0
Jan 30 Toronto L, 3-1
Jan 31 Toronto L, 3-1
Feb 6 at Toronto Metropolitan L, 3-1
Feb 7 at Toronto Metropolitan L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 19 # Queen's L, 3-0 - - - - - - - -
Oct 24 at Trent L, 3-0 - 2 0 0 0 - 1 0.0
Oct 25 at Trent L, 3-0 - 2 0 0 0 - 2 2.0
Oct 31 McMaster L, 3-0 - 3 0 0 0 - 1 0.0
Nov 1 McMaster W, 3-2 - 5 0 0 0 - 1 0.0
Nov 7 Windsor L, 3-1 - 4 0 0 2 .000 0 0.0
Nov 8 Windsor L, 3-0 - 2 0 0 1 .000 0 0.0
Nov 15 at Guelph L, 3-1 - 2 0 0 0 - 0 0.0
Nov 16 at Guelph L, 3-1 - 3 0 0 0 - 0 0.0
Nov 21 at Waterloo L, 3-0 - 3 0 0 1 .000 1 0.0
Nov 22 at Waterloo L, 3-0 - 3 0 0 0 - 1 0.0
Nov 28 York L, 3-1 - 2 0 1 1 -1.000 0 0.0
Nov 29 York L, 3-1 - 4 0 0 0 - 0 0.0
Jan 16 at Brock L, 3-1 - 2 0 0 0 - 0 0.0
Jan 17 at Brock L, 3-0 - 3 0 0 0 - 0 0.0
Jan 23 Queen's L, 3-0 - 1 0 0 0 - 0 0.0
Jan 24 Queen's L, 3-0 - 2 0 0 0 - 2 0.0
Jan 30 Toronto L, 3-1 - 4 0 0 0 - 1 0.0
Jan 31 Toronto L, 3-1 - 1 0 0 0 - 0 0.0
Feb 6 at Toronto Metropolitan L, 3-1 - 1 0 0 0 - 0 0.0
Feb 7 at Toronto Metropolitan L, 3-1 - 4 0 0 0 - 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 19 # Queen's L, 3-0 - - - - - - - -
Oct 24 at Trent L, 3-0 - 2 1 0 0 0 0 0
Oct 25 at Trent L, 3-0 - 2 1 0 0 0 0 0
Oct 31 McMaster L, 3-0 - 3 7 0 0 0 0 0
Nov 1 McMaster W, 3-2 - 5 10 0 0 0 0 0
Nov 7 Windsor L, 3-1 - 4 8 0 0 0 0 0
Nov 8 Windsor L, 3-0 - 2 4 0 0 0 0 0
Nov 15 at Guelph L, 3-1 - 2 3 0 0 0 0 0
Nov 16 at Guelph L, 3-1 - 3 4 0 0 0 0 0
Nov 21 at Waterloo L, 3-0 - 3 3 0 0 0 0 0
Nov 22 at Waterloo L, 3-0 - 3 7 0 0 0 0 0
Nov 28 York L, 3-1 - 2 3 0 0 0 0 0
Nov 29 York L, 3-1 - 4 4 0 0 0 0 0
Jan 16 at Brock L, 3-1 - 2 0 0 0 0 0 0
Jan 17 at Brock L, 3-0 - 3 3 0 0 0 0 0
Jan 23 Queen's L, 3-0 - 1 2 0 0 0 0 0
Jan 24 Queen's L, 3-0 - 2 1 0 0 0 0 0
Jan 30 Toronto L, 3-1 - 4 7 0 0 0 0 0
Jan 31 Toronto L, 3-1 - 1 2 0 0 0 0 0
Feb 6 at Toronto Metropolitan L, 3-1 - 1 1 0 0 0 0 0
Feb 7 at Toronto Metropolitan L, 3-1 - 4 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 19 # Queen's L, 3-0 - - - - - - -
Oct 24 at Trent L, 3-0 - 2 1 0 0 2 0
Oct 25 at Trent L, 3-0 - 2 5 2 0 0 0
Oct 31 McMaster L, 3-0 - 3 0 0 0 0 0
Nov 1 McMaster W, 3-2 - 5 0 0 0 0 0
Nov 7 Windsor L, 3-1 - 4 0 0 0 0 0
Nov 8 Windsor L, 3-0 - 2 0 0 0 0 0
Nov 15 at Guelph L, 3-1 - 2 0 0 0 17 0
Nov 16 at Guelph L, 3-1 - 3 0 0 0 16 0
Nov 21 at Waterloo L, 3-0 - 3 0 0 0 15 0
Nov 22 at Waterloo L, 3-0 - 3 0 0 0 17 0
Nov 28 York L, 3-1 - 2 0 0 0 0 0
Nov 29 York L, 3-1 - 4 0 0 0 0 0
Jan 16 at Brock L, 3-1 - 2 0 0 0 7 1
Jan 17 at Brock L, 3-0 - 3 0 0 0 20 0
Jan 23 Queen's L, 3-0 - 1 0 0 0 0 0
Jan 24 Queen's L, 3-0 - 2 0 0 1 0 0
Jan 30 Toronto L, 3-1 - 4 0 0 0 0 0
Jan 31 Toronto L, 3-1 - 1 0 0 0 0 0
Feb 6 at Toronto Metropolitan L, 3-1 - 1 0 0 0 6 1
Feb 7 at Toronto Metropolitan L, 3-1 - 4 0 0 0 17 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 20 53 0 0.00 1 5 0.09 -.200 11 0.21 2.0 0.0
Total 20 53 0 0.00 1 5 0.09 -.200 11 0.21 2.0 0.0
  m s digs d/s bs ba tot b/s
2025-26 20 53 74 1.40 0 0 0 0.00
Total 20 53 74 1.40 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 20 53 6 2 0.04 1 117 5
Total 20 53 6 2 0.04 1 117 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 53 0 0.00 1 5 0.09 -.200 11 0.21 2.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 10 28 0 0.00 1 4 0.14 -.250 5 0.18 0.0 0.0
Away 10 25 0 0.00 0 1 0.04 .000 6 0.24 2.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 1 5 0 0.00 0 0 0.00 - 1 0.20 0.0 0.0
Losses 19 48 0 0.00 1 5 0.10 -.200 10 0.21 2.0 0.0
                         
October 3 7 0 0.00 0 0 0.00 - 4 0.57 2.0 0.3
November 9 28 0 0.00 1 5 0.18 -.200 3 0.11 0.0 0.0
January 6 13 0 0.00 0 0 0.00 - 3 0.23 0.0 0.0
February 2 5 0 0.00 0 0 0.00 - 1 0.20 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 53 74 1.40 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 28 48 1.71 0 0 0 0.00
Away 10 25 26 1.04 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 1 5 10 2.00 0 0 0 0.00
Losses 19 48 64 1.33 0 0 0 0.00
                 
October 3 7 9 1.29 0 0 0 0.00
November 9 28 46 1.64 0 0 0 0.00
January 6 13 15 1.15 0 0 0 0.00
February 2 5 4 0.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 53 6 2 0.04 1 117 5
Exhibition - - - - - - - -
                 
Home 10 28 0 0 0.00 1 0 0
Away 10 25 6 2 0.08 0 117 5
Neutral - - - - - - - -
                 
Wins 1 5 0 0 0.00 0 0 0
Losses 19 48 6 2 0.04 1 117 5
                 
October 3 7 6 2 0.29 0 2 0
November 9 28 0 0 0.00 0 65 0
January 6 13 0 0 0.00 1 27 1
February 2 5 0 0 0.00 0 23 4