m
10
k/s
1.23
h %
.429
a/s
0.04
b/s
0.19
sa/s
0.12
d/s
0.69
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 10 | 136th |
| Sets | 26 | 130th |
| Kills | 32 | 85th |
| Kills per set | 1.23 | - |
| Errors | 8 | 95th |
| Total Attacks | 56 | 94th |
| Total Attacks per set | 2.15 | - |
| Hitting Percentage | .429 | - |
| Assists | 1 | 150th |
| Assists per set | 0.04 | - |
| Service Total Attempts | 48 | 112th |
| Service Aces | 3 | 98th |
| Service Errors | 6 | 120th |
| Service Aces per set | 0.12 | - |
| Receptions | 1 | 152nd |
| Reception Errors | 1 | 92nd |
| Digs | 18 | 118th |
| Digs per set | 0.69 | - |
| Block Solo | 4 | 74th |
| Block Assist | 1 | 119th |
| Block Total | 5 | 104th |
| Blocks per set | 0.19 | - |
| Block Errors | 0 | 106th |
| Ball Handling Errors | 0 | 17th |
| Points | 39.5 | 91st |
| Points per set | 1.5 | - |
| Matches started | 4 | 95th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | Guelph | W, 3-1 |
| Jan 25 | Guelph | L, 3-2 |
| Jan 30 | Nipissing | W, 3-1 |
| Jan 31 | Nipissing | W, 3-1 |
| Feb 6 | at Western | L, 3-2 |
| Feb 8 | at Western | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | at Calgary | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 # | at Toronto | L, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 0 | 5.5 |
| Oct 23 | at Toronto Metropolitan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Toronto Metropolitan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at Waterloo | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 1 | at Waterloo | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 7 | Toronto | L, 3-1 | - | 2 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Nov 8 | Toronto | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | at RMC | W, 3-1 | - | 4 | 8 | 0 | 13 | .615 | 0 | 10.0 |
| Nov 29 | at RMC | W, 3-1 | - | 4 | 8 | 2 | 14 | .429 | 0 | 9.0 |
| Jan 9 | at Windsor | L, 3-0 | 1 | 2 | 3 | 3 | 7 | .000 | 0 | 3.0 |
| Jan 10 | at Windsor | L, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 1 | 2.0 |
| Jan 16 | Trent | W, 3-1 | 1 | 4 | 4 | 1 | 9 | .333 | 0 | 6.5 |
| Jan 17 | Trent | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 5.0 |
| Jan 24 | Guelph | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | Guelph | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Nipissing | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Nipissing | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 6 | at Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at Western | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | at Calgary | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 # | at Toronto | L, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 23 | at Toronto Metropolitan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Toronto Metropolitan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at Waterloo | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Waterloo | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Toronto | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Toronto | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | at RMC | W, 3-1 | - | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Nov 29 | at RMC | W, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 9 | at Windsor | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Windsor | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Trent | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 17 | Trent | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | Guelph | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | Guelph | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Nipissing | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Nipissing | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at Western | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | McMaster | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 # | at Calgary | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 # | at Toronto | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 |
| Oct 23 | at Toronto Metropolitan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Toronto Metropolitan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | at Waterloo | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Waterloo | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | Toronto | L, 3-1 | - | 2 | 9 | 0 | 1 | 0 | 0 |
| Nov 8 | Toronto | L, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | Queen's | W, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | Queen's | L, 3-2 | - | - | - | - | - | - | - |
| Nov 28 | at RMC | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 29 | at RMC | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Windsor | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Jan 10 | at Windsor | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jan 16 | Trent | W, 3-1 | 1 | 4 | 17 | 2 | 2 | 0 | 0 |
| Jan 17 | Trent | W, 3-0 | 1 | 3 | 13 | 1 | 2 | 0 | 0 |
| Jan 24 | Guelph | W, 3-1 | - | - | - | - | - | - | - |
| Jan 25 | Guelph | L, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | Nipissing | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Nipissing | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Western | L, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | at Western | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 26 | 32 | 1.23 | 8 | 56 | 2.15 | .429 | 1 | 0.04 | 39.5 | 1.5 |
| Total | 10 | 26 | 32 | 1.23 | 8 | 56 | 2.15 | .429 | 1 | 0.04 | 39.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 26 | 18 | 0.69 | 4 | 1 | 5 | 0.19 |
| Total | 10 | 26 | 18 | 0.69 | 4 | 1 | 5 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 26 | 48 | 3 | 0.12 | 6 | 1 | 1 |
| Total | 10 | 26 | 48 | 3 | 0.12 | 6 | 1 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 26 | 32 | 1.23 | 8 | 56 | 2.15 | .429 | 1 | 0.04 | 39.5 | 1.5 |
| Exhibition | 2 | 5 | 4 | 0.80 | 1 | 8 | 1.60 | .375 | 0 | 0.00 | 5.5 | 1.1 |
| Home | 4 | 10 | 10 | 1.00 | 2 | 17 | 1.70 | .471 | 0 | 0.00 | 14.5 | 1.4 |
| Away | 6 | 16 | 22 | 1.38 | 6 | 39 | 2.44 | .410 | 1 | 0.06 | 25.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 23 | 1.28 | 3 | 41 | 2.28 | .488 | 0 | 0.00 | 30.5 | 1.7 |
| Losses | 4 | 8 | 9 | 1.13 | 5 | 15 | 1.88 | .267 | 1 | 0.13 | 9.0 | 1.1 |
| October | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 4 | 11 | 20 | 1.82 | 3 | 32 | 2.91 | .531 | 0 | 0.00 | 23.0 | 2.1 |
| January | 5 | 13 | 12 | 0.92 | 5 | 23 | 1.77 | .304 | 1 | 0.08 | 16.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 26 | 18 | 0.69 | 4 | 1 | 5 | 0.19 |
| Exhibition | 2 | 5 | 3 | 0.60 | 1 | 1 | 2 | 0.40 |
| Home | 4 | 10 | 8 | 0.80 | 1 | 1 | 2 | 0.20 |
| Away | 6 | 16 | 10 | 0.63 | 3 | 0 | 3 | 0.19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 13 | 0.72 | 4 | 1 | 5 | 0.28 |
| Losses | 4 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 11 | 9 | 0.82 | 3 | 0 | 3 | 0.27 |
| January | 5 | 13 | 9 | 0.69 | 1 | 1 | 2 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 26 | 48 | 3 | 0.12 | 6 | 1 | 1 |
| Exhibition | 2 | 5 | 12 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 4 | 10 | 39 | 3 | 0.30 | 5 | 0 | 0 |
| Away | 6 | 16 | 9 | 0 | 0.00 | 1 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 30 | 3 | 0.17 | 5 | 0 | 0 |
| Losses | 4 | 8 | 18 | 0 | 0.00 | 1 | 1 | 1 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 11 | 10 | 0 | 0.00 | 2 | 0 | 0 |
| January | 5 | 13 | 38 | 3 | 0.23 | 4 | 1 | 1 |