Official Volleyball Box Score

York at Queen's

2/20/2026 at 8:00 PM
@ ARC Main Gym
12-10, 12-10
0
-
3
16-6, 16-6
Final 1 2 3 Score
York (12-10, 12-10) 21 24 23 0
Queen's (16-6, 16-6) 25 26 25 3

York

Set K E TA PCT
1 16 7 28 .321
2 12 6 26 .231
3 9 10 32 -.031

Queen's

Set K E TA PCT
1 11 1 20 .500
2 11 3 22 .364
3 10 4 28 .214

York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Chris Hoffman * 3 10 6 28 .143 0 3 2 0 3 0 1 0 0 13.5
09 Daniel Lafleur 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Jasraj Nijjar * 3 0 0 0 .000 34 0 3 0 3 0 0 0 0 0.0
12 Dennis Cota * 3 5 7 16 -.125 0 1 3 0 7 0 0 0 0 6.0
13 Alex Ko 3 1 0 1 1.000 0 0 1 1 2 0 0 0 0 1.0
14 Simon Oberbuchner * 3 6 1 8 .625 0 0 2 0 1 0 0 0 0 6.0
15 Anders Say 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
17 Alex Dorling * 3 2 2 6 .000 0 0 2 0 0 0 1 0 0 2.5
18 Colby Soolsma * 3 13 7 27 .222 0 2 2 1 3 0 0 0 0 15.0
20 Richard Housen jr. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 37 23 86 .163 35 6 16 4 25 0 2 0 0 44.0

Queen's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Carson Francis 3 0 0 0 .000 1 0 0 4 1 0 0 0 0 0.0
08 Nikola Mitrovic * 3 9 1 17 .471 1 0 3 0 5 1 2 0 0 11.0
09 Ben Carr * 3 7 3 18 .222 0 1 4 0 5 0 1 0 0 8.5
11 Chris Zimmerman * 3 0 0 0 .000 27 1 2 0 5 2 0 0 0 3.0
12 Vaughn Diakow 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Carter Sedgewick 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
17 Reed Venning * 3 7 3 20 .200 0 1 2 0 0 0 0 1 0 8.0
19 Alex Brdarevic * 3 6 1 10 .500 0 1 2 0 3 0 0 0 0 7.0
20 Izaak Zabjek * 3 3 0 5 .600 1 0 4 0 0 1 3 0 0 5.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 32 8 70 .343 30 4 17 6 22 4 6 1 0 43.0
Other Information
Attendance: 0
Time:
* = Starter