2009-10 Basketball Statistics Windsor

  • Games
    21
  • Pts
    72.7
  • FG %
    41.3
  • 3PT %
    35.0
  • FT %
    70.5
  • Reb
    41.6
  • Ast
    16.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2010 at Western W, 85-75
1/23/2010 at Brock W, 72-50
1/29/2010 Lakehead W, 68-61
1/30/2010 Lakehead W, 61-60
2/3/2010 Guelph W, 79-43
2/6/2010 Laurier W, 75-49
2/10/2010 at Waterloo W, 66-61
2/13/2010 at Laurier W, 65-62
2/17/2010 at Guelph W, 75-43
2/20/2010 McMaster W, 74-35
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 York W, 66-49 26-66 39.4 8-18 44.4 6-14 42.9 66.0
Nov 7 Laurentian W, 80-54 30-72 41.7 8-19 42.1 12-16 75.0 80.0
Nov 13 at Carleton W, 55-42 17-49 34.7 4-13 30.8 17-24 70.8 55.0
Nov 14 at Ottawa W, 70-53 24-50 48.0 2-10 20.0 20-25 80.0 70.0
Nov 20 Queen's W, 74-71 25-71 35.2 3-18 16.7 21-35 60.0 74.0
Nov 21 RMC W, 1-0 - - - - - - -
Nov 27 at Toronto W, 71-64 23-56 41.1 7-16 43.8 18-32 56.3 71.0
Nov 28 at Ryerson W, 80-70 27-58 46.6 7-15 46.7 19-25 76.0 80.0
Jan 6 Western W, 94-81 36-83 43.4 5-22 22.7 17-21 81.0 94.0
Jan 9 Brock W, 80-73 24-66 36.4 3-14 21.4 29-33 87.9 80.0
Jan 13 Waterloo W, 86-46 34-78 43.6 6-12 50.0 12-13 92.3 86.0
Jan 16 at McMaster L, 66-50 16-60 26.7 4-17 23.5 14-21 66.7 50.0
Jan 20 at Western W, 85-75 32-68 47.1 11-27 40.7 10-14 71.4 85.0
Jan 23 at Brock W, 72-50 28-62 45.2 5-12 41.7 11-19 57.9 72.0
Jan 29 Lakehead W, 68-61 25-63 39.7 6-21 28.6 12-18 66.7 68.0
Jan 30 Lakehead W, 61-60 22-53 41.5 4-9 44.4 13-24 54.2 61.0
Feb 3 Guelph W, 79-43 30-71 42.3 6-20 30.0 13-17 76.5 79.0
Feb 6 Laurier W, 75-49 30-62 48.4 7-14 50.0 8-13 61.5 75.0
Feb 10 at Waterloo W, 66-61 25-66 37.9 6-17 35.3 10-12 83.3 66.0
Feb 13 at Laurier W, 65-62 23-49 46.9 6-10 60.0 13-17 76.5 65.0
Feb 17 at Guelph W, 75-43 31-66 47.0 6-21 28.6 7-10 70.0 75.0
Feb 20 McMaster W, 74-35 23-65 35.4 7-21 33.3 21-27 77.8 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 York W, 66-49 15 34 49 12.0
Nov 7 Laurentian W, 80-54 15 27 42 6.0
Nov 13 at Carleton W, 55-42 7 24 31 2.0
Nov 14 at Ottawa W, 70-53 9 29 38 2.0
Nov 20 Queen's W, 74-71 18 24 42 5.0
Nov 21 RMC W, 1-0 - - - -
Nov 27 at Toronto W, 71-64 20 29 49 15.0
Nov 28 at Ryerson W, 80-70 11 25 36 7.0
Jan 6 Western W, 94-81 22 28 50 17.0
Jan 9 Brock W, 80-73 19 43 62 31.0
Jan 13 Waterloo W, 86-46 19 31 50 26.0
Jan 16 at McMaster L, 66-50 10 30 40 -8.0
Jan 20 at Western W, 85-75 10 18 28 -7.0
Jan 23 at Brock W, 72-50 24 25 49 21.0
Jan 29 Lakehead W, 68-61 18 23 41 9.0
Jan 30 Lakehead W, 61-60 14 18 32 3.0
Feb 3 Guelph W, 79-43 15 22 37 4.0
Feb 6 Laurier W, 75-49 15 30 45 9.0
Feb 10 at Waterloo W, 66-61 10 24 34 -4.0
Feb 13 at Laurier W, 65-62 8 24 32 6.0
Feb 17 at Guelph W, 75-43 13 26 39 14.0
Feb 20 McMaster W, 74-35 18 30 48 14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 York W, 66-49 24 14 2 19
Nov 7 Laurentian W, 80-54 15 14 4 19
Nov 13 at Carleton W, 55-42 25 15 2 5
Nov 14 at Ottawa W, 70-53 22 6 3 14
Nov 20 Queen's W, 74-71 13 8 3 13
Nov 21 RMC W, 1-0 - - - -
Nov 27 at Toronto W, 71-64 32 19 6 16
Nov 28 at Ryerson W, 80-70 29 13 3 20
Jan 6 Western W, 94-81 13 8 6 26
Jan 9 Brock W, 80-73 28 7 6 16
Jan 13 Waterloo W, 86-46 21 13 4 22
Jan 16 at McMaster L, 66-50 23 12 3 9
Jan 20 at Western W, 85-75 16 9 4 23
Jan 23 at Brock W, 72-50 29 10 1 14
Jan 29 Lakehead W, 68-61 24 16 5 20
Jan 30 Lakehead W, 61-60 30 11 2 16
Feb 3 Guelph W, 79-43 12 19 9 27
Feb 6 Laurier W, 75-49 27 20 3 14
Feb 10 at Waterloo W, 66-61 18 14 2 10
Feb 13 at Laurier W, 65-62 23 5 0 6
Feb 17 at Guelph W, 75-43 13 14 2 21
Feb 20 McMaster W, 74-35 25 19 3 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 York W, 66-49 24 0.805 0.228
Nov 7 Laurentian W, 80-54 19 1.000 0.333
Nov 13 at Carleton W, 55-42 17 0.696 0.154
Nov 14 at Ottawa W, 70-53 16 0.927 0.148
Nov 20 Queen's W, 74-71 25 0.886 -0.024
Nov 21 RMC W, 1-0 - - -
Nov 27 at Toronto W, 71-64 16 0.845 0.079
Nov 28 at Ryerson W, 80-70 16 0.904 0.139
Jan 6 Western W, 94-81 19 1.112 0.165
Jan 9 Brock W, 80-73 20 0.874 0.133
Jan 13 Waterloo W, 86-46 14 0.994 0.426
Jan 16 at McMaster L, 66-50 16 0.599 -0.231
Jan 20 at Western W, 85-75 24 1.049 0.082
Jan 23 at Brock W, 72-50 14 0.941 0.270
Jan 29 Lakehead W, 68-61 16 0.872 0.114
Jan 30 Lakehead W, 61-60 14 0.753 0.012
Feb 3 Guelph W, 79-43 16 1.033 0.492
Feb 6 Laurier W, 75-49 15 0.932 0.348
Feb 10 at Waterloo W, 66-61 15 0.825 0.090
Feb 13 at Laurier W, 65-62 18 0.897 -0.015
Feb 17 at Guelph W, 75-43 15 1.056 0.487
Feb 20 McMaster W, 74-35 21 0.865 0.417
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 York W, 66-49 13-63 20.6 5-19 26.3 49.0
Nov 7 Laurentian W, 80-54 16-59 27.1 6-21 28.6 54.0
Nov 13 at Carleton W, 55-42 18-60 30.0 3-17 17.6 42.0
Nov 14 at Ottawa W, 70-53 22-68 32.4 0-15 0.0 53.0
Nov 20 Queen's W, 74-71 21-56 37.5 8-20 40.0 71.0
Nov 21 RMC W, 1-0 - - - - -
Nov 27 at Toronto W, 71-64 26-64 40.6 6-11 54.5 64.0
Nov 28 at Ryerson W, 80-70 23-71 32.4 6-19 31.6 70.0
Jan 6 Western W, 94-81 25-68 36.8 9-23 39.1 81.0
Jan 9 Brock W, 80-73 23-82 28.0 9-26 34.6 73.0
Jan 13 Waterloo W, 86-46 18-59 30.5 3-14 21.4 46.0
Jan 16 at McMaster L, 66-50 26-67 38.8 6-16 37.5 66.0
Jan 20 at Western W, 85-75 22-56 39.3 8-16 50.0 75.0
Jan 23 at Brock W, 72-50 17-60 28.3 4-17 23.5 50.0
Jan 29 Lakehead W, 68-61 22-65 33.8 7-23 30.4 61.0
Jan 30 Lakehead W, 61-60 23-57 40.4 5-17 29.4 60.0
Feb 3 Guelph W, 79-43 13-57 22.8 3-14 21.4 43.0
Feb 6 Laurier W, 75-49 19-62 30.6 2-12 16.7 49.0
Feb 10 at Waterloo W, 66-61 21-55 38.2 5-17 29.4 61.0
Feb 13 at Laurier W, 65-62 25-58 43.1 5-19 26.3 62.0
Feb 17 at Guelph W, 75-43 15-53 28.3 2-16 12.5 43.0
Feb 20 McMaster W, 74-35 11-46 23.9 2-11 18.2 35.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 York W, 66-49 14.0 23.0 37.0 12.0
Nov 7 Laurentian W, 80-54 11.0 25.0 36.0 6.0
Nov 13 at Carleton W, 55-42 9.0 20.0 29.0 2.0
Nov 14 at Ottawa W, 70-53 18.0 18.0 36.0 2.0
Nov 20 Queen's W, 74-71 11.0 26.0 37.0 5.0
Nov 21 RMC W, 1-0 - - - -
Nov 27 at Toronto W, 71-64 14.0 20.0 34.0 15.0
Nov 28 at Ryerson W, 80-70 10.0 19.0 29.0 7.0
Jan 6 Western W, 94-81 9.0 24.0 33.0 17.0
Jan 9 Brock W, 80-73 11.0 20.0 31.0 31.0
Jan 13 Waterloo W, 86-46 8.0 16.0 24.0 26.0
Jan 16 at McMaster L, 66-50 13.0 35.0 48.0 -8.0
Jan 20 at Western W, 85-75 16.0 19.0 35.0 -7.0
Jan 23 at Brock W, 72-50 15.0 13.0 28.0 21.0
Jan 29 Lakehead W, 68-61 17.0 15.0 32.0 9.0
Jan 30 Lakehead W, 61-60 10.0 19.0 29.0 3.0
Feb 3 Guelph W, 79-43 14.0 19.0 33.0 4.0
Feb 6 Laurier W, 75-49 17.0 19.0 36.0 9.0
Feb 10 at Waterloo W, 66-61 9.0 29.0 38.0 -4.0
Feb 13 at Laurier W, 65-62 11.0 15.0 26.0 6.0
Feb 17 at Guelph W, 75-43 7.0 18.0 25.0 14.0
Feb 20 McMaster W, 74-35 8.0 26.0 34.0 14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 York W, 66-49 24.0 14.0 1.0 10.0
Nov 7 Laurentian W, 80-54 22.0 6.0 2.0 9.0
Nov 13 at Carleton W, 55-42 22.0 9.0 1.0 8.0
Nov 14 at Ottawa W, 70-53 11.0 12.0 4.0 11.0
Nov 20 Queen's W, 74-71 18.0 9.0 0.0 12.0
Nov 21 RMC W, 1-0 - - - -
Nov 27 at Toronto W, 71-64 26.0 11.0 3.0 17.0
Nov 28 at Ryerson W, 80-70 20.0 12.0 1.0 12.0
Jan 6 Western W, 94-81 14.0 5.0 4.0 9.0
Jan 9 Brock W, 80-73 16.0 18.0 2.0 16.0
Jan 13 Waterloo W, 86-46 25.0 10.0 5.0 12.0
Jan 16 at McMaster L, 66-50 19.0 10.0 3.0 16.0
Jan 20 at Western W, 85-75 24.0 9.0 3.0 13.0
Jan 23 at Brock W, 72-50 21.0 21.0 2.0 10.0
Jan 29 Lakehead W, 68-61 26.0 11.0 2.0 11.0
Jan 30 Lakehead W, 61-60 29.0 13.0 0.0 11.0
Feb 3 Guelph W, 79-43 26.0 5.0 5.0 6.0
Feb 6 Laurier W, 75-49 32.0 15.0 2.0 6.0
Feb 10 at Waterloo W, 66-61 27.0 7.0 2.0 8.0
Feb 13 at Laurier W, 65-62 15.0 11.0 3.0 8.0
Feb 17 at Guelph W, 75-43 21.0 6.0 2.0 9.0
Feb 20 McMaster W, 74-35 30.0 12.0 5.0 5.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 York W, 66-49 17.0 0.576 0.228
Nov 7 Laurentian W, 80-54 14.0 0.667 0.333
Nov 13 at Carleton W, 55-42 21.0 0.542 0.154
Nov 14 at Ottawa W, 70-53 25.0 0.779 0.148
Nov 20 Queen's W, 74-71 28.0 0.910 -0.024
Nov 21 RMC W, 1-0 - - -
Nov 27 at Toronto W, 71-64 25.0 0.766 0.079
Nov 28 at Ryerson W, 80-70 24.0 0.765 0.139
Jan 6 Western W, 94-81 19.0 0.947 0.165
Jan 9 Brock W, 80-73 29.0 0.741 0.133
Jan 13 Waterloo W, 86-46 11.0 0.568 0.426
Jan 16 at McMaster L, 66-50 20.0 0.830 -0.231
Jan 20 at Western W, 85-75 16.0 0.968 0.082
Jan 23 at Brock W, 72-50 19.0 0.671 0.270
Jan 29 Lakehead W, 68-61 16.0 0.758 0.114
Jan 30 Lakehead W, 61-60 23.0 0.741 0.012
Feb 3 Guelph W, 79-43 15.0 0.541 0.492
Feb 6 Laurier W, 75-49 13.0 0.583 0.348
Feb 10 at Waterloo W, 66-61 10.0 0.735 0.090
Feb 13 at Laurier W, 65-62 18.0 0.912 -0.015
Feb 17 at Guelph W, 75-43 11.0 0.570 0.487
Feb 20 McMaster W, 74-35 27.0 0.449 0.417
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 551-1334 41.3 121-346 35.0 303-430 70.5 72.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 305-750 40.7 63-188 33.5 164-231 71.0 76.1
Away 10 246-584 42.1 58-158 36.7 139-199 69.8 68.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 20 535-1274 42.0 117-329 35.6 289-409 70.7 73.8
Losses 1 16-60 26.7 4-17 23.5 14-21 66.7 50.0
 
November 7 172-422 40.8 39-109 35.8 113-171 66.1 70.9
January 8 217-533 40.7 44-134 32.8 118-163 72.4 74.5
February 6 162-379 42.7 38-103 36.9 72-96 75.0 72.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 14.8 26.9 41.6 8.8
Exhibition - - - - -
 
Home 11 17.1 28.2 45.3 12.4
Away 10 12.2 25.4 37.6 4.8
Neutral - - - - -
 
Wins 20 15.0 26.7 41.7 9.6
Losses 1 10.0 30.0 40.0 -8.0
 
November 7 13.6 27.4 41.0 7.0
January 8 17.0 27.0 44.0 11.5
February 6 13.2 26.0 39.2 7.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 22.0 10.8 2.5 16.5
Exhibition - - - - -
 
Home 11 21.1 10.7 2.5 18.9
Away 10 23.0 10.8 2.4 13.8
Neutral - - - - -
 
Wins 20 21.9 10.8 2.5 16.9
Losses 1 23.0 10.0 3.0 9.0
 
November 7 22.9 10.4 1.7 15.1
January 8 23.0 12.1 2.6 18.3
February 6 19.7 9.3 3.2 15.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 17.6 0.897 0.183
Exhibition - - - -
 
Home 11 18.5 0.920 0.238
Away 10 16.7 0.870 0.118
Neutral - - - -
 
Wins 20 17.7 0.913 0.204
Losses 1 16.0 0.599 -0.231
 
November 7 19.0 0.866 0.152
January 8 17.1 0.900 0.122
February 6 16.7 0.931 0.305
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 419-1286 32.6 104-363 28.7 57.5
Exhibition - 0-0 - 0-0 - -
 
Home 11 204-674 30.3 59-200 29.5 56.5
Away 10 215-612 35.1 45-163 27.6 58.6
Neutral - 0-0 - 0-0 - -
 
Wins 20 393-1219 32.2 98-347 28.2 57.1
Losses 1 26-67 38.8 6-16 37.5 66.0
 
November 7 139-441 31.5 34-122 27.9 57.6
January 8 176-514 34.2 51-152 33.6 64.0
February 6 104-331 31.4 19-89 21.3 48.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 12.0 20.9 32.9 8.8
Exhibition - - - - -
 
Home 11 11.8 21.1 32.9 12.4
Away 10 12.2 20.6 32.8 4.8
Neutral - - - - -
 
Wins 20 11.9 20.1 32.1 9.6
Losses 1 13.0 35.0 48.0 -8.0
 
November 7 12.4 21.6 34.0 7.0
January 8 12.4 20.1 32.5 11.5
February 6 11.0 21.0 32.0 7.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 22.3 12.7 3.5 10.4
Exhibition - - - - -
 
Home 11 23.8 13.5 4.3 9.7
Away 10 20.6 11.7 2.6 11.2
Neutral - - - - -
 
Wins 20 22.4 12.7 3.5 10.2
Losses 1 19.0 12.0 3.0 16.0
 
November 7 20.4 12.7 3.3 11.3
January 8 21.8 10.8 3.9 12.3
February 6 25.2 15.2 3.2 7.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 19.1 0.715 0.183
Exhibition - - - -
 
Home 11 19.3 0.682 0.238
Away 10 18.9 0.753 0.118
Neutral - - - -
 
Wins 20 19.1 0.709 0.204
Losses 1 20.0 0.830 -0.231
 
November 7 22.0 0.714 0.152
January 8 19.1 0.778 0.122
February 6 15.7 0.626 0.305
Attendance Statistics
Date Opponent Score Attend
Nov 6 York W, 66-49 0
Nov 7 Laurentian W, 80-54 0
Nov 13 at Carleton W, 55-42 0
Nov 14 at Ottawa W, 70-53 0
Nov 20 Queen's W, 74-71 0
Nov 21 RMC 1-0 Win -
Nov 27 at Toronto W, 71-64 0
Nov 28 at Ryerson W, 80-70 0
Jan 6 Western W, 94-81 0
Jan 9 Brock W, 80-73 0
Jan 13 Waterloo W, 86-46 0
Jan 16 at McMaster L, 66-50 301
Jan 20 at Western W, 85-75 0
Jan 23 at Brock W, 72-50 0
Jan 29 Lakehead W, 68-61 0
Jan 30 Lakehead W, 61-60 0
Feb 3 Guelph W, 79-43 0
Feb 6 Laurier W, 75-49 0
Feb 10 at Waterloo W, 66-61 0
Feb 13 at Laurier W, 65-62 0
Feb 17 at Guelph W, 75-43 0
Feb 20 McMaster W, 74-35 0