Laurier
7

Cassidy Hirtle

gp
22
pts/g
15.4
fg %
39.9
3pt %
32.4
ft %
86.6
reb/g
4.6
a/g
2.1
Player Stats
  Overall OR
Games 22 -
Games started 22 -
Minutes 631 -
Minutes per game 28.7 -
FG 109-273 -
FG Pct 39.9 -
3PT 36-111 -
3PT Pct 32.4 -
FT 84-97 -
FT Pct 86.6 -
Off rebounds 20 -
Def rebounds 82 -
Total rebounds 102 -
Rebounds per game 4.6 -
Personal fouls 33 -
Disqualifications 0 -
Assists 47 -
Turnovers 38 -
Assist to turnover ratio 1.2 -
Steals 36 -
Blocks 4 -
Points 338 -
Points per game 15.4 -
Points per 40.0 min 21.4 -
Recent Results
Date Opponent Result
Feb 2 at Queen's L, 75-56
Feb 3 at Ontario Tech W, 87-53
Feb 9 Windsor W, 65-62
Feb 10 York W, 86-56
Feb 16 Toronto W, 87-52
Feb 17 Western W, 79-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 29 # at Laurentian W, 53-39 1 28 2-12 16.7 1-6 16.7 6-6 100.0 11
Sep 30 # vs. McGill L, 57-40 1 29 3-11 27.3 1-2 50.0 1-1 100.0 8
Oct 1 # vs. Toronto Metropolitan W, 77-60 1 24 2-10 20.0 2-7 28.6 2-2 100.0 8
Oct 7 # vs. UBC L, 63-53 1 38 4-11 36.4 2-7 28.6 2-2 100.0 12
Oct 8 # at Memorial L, 56-53 1 31 4-7 57.1 1-3 33.3 1-1 100.0 10
Oct 9 # at Memorial W, 63-59 - 24 1-14 7.1 0-4 0.0 3-3 100.0 5
Oct 14 # St. John Fisher W, 60-49 1 26 6-18 33.3 4-8 50.0 3-3 100.0 19
Oct 20 # vs. UBC L, 74-53 1 28 3-14 21.4 1-7 14.3 0-0 - 7
Oct 21 # at McMaster W, 81-57 1 23 5-12 41.7 2-5 40.0 6-7 85.7 18
Oct 22 # Victoria W, 78-52 1 24 7-14 50.0 2-8 25.0 4-4 100.0 20
Nov 1 McMaster L, 80-75 1 33 6-15 40.0 3-8 37.5 5-5 100.0 20
Nov 4 at Windsor L, 79-61 1 28 5-11 45.5 3-8 37.5 1-2 50.0 14
Nov 10 at Algoma W, 66-36 1 28 3-7 42.9 0-2 0.0 2-2 100.0 8
Nov 11 at Algoma W, 75-33 1 21 5-9 55.6 1-3 33.3 3-3 100.0 14
Nov 17 Laurentian W, 68-48 1 29 4-9 44.4 2-5 40.0 15-16 93.8 25
Nov 18 Nipissing W, 75-46 1 25 8-15 53.3 2-7 28.6 0-0 - 18
Nov 22 at Guelph L, 68-52 1 25 3-10 30.0 0-2 0.0 2-2 100.0 8
Nov 25 Guelph W, 61-59 1 34 5-12 41.7 2-4 50.0 3-3 100.0 15
Nov 29 at Toronto Metropolitan L, 66-55 1 34 8-23 34.8 4-12 33.3 0-0 - 20
Dec 2 Brock W, 61-60 1 30 2-11 18.2 1-5 20.0 7-7 100.0 12
Jan 5 at Western W, 60-55 1 34 7-15 46.7 2-5 40.0 3-4 75.0 19
Jan 10 at Waterloo L, 69-57 1 34 4-9 44.4 2-4 50.0 8-8 100.0 18
Jan 13 Waterloo L, 70-65 1 32 10-20 50.0 3-9 33.3 5-6 83.3 28
Jan 20 Lakehead W, 64-37 1 29 4-13 30.8 0-3 0.0 2-3 66.7 10
Jan 26 at Carleton L, 82-39 1 27 3-15 20.0 1-6 16.7 0-3 0.0 7
Jan 27 at Ottawa L, 80-42 1 23 1-6 16.7 0-1 0.0 2-3 66.7 4
Feb 2 at Queen's L, 75-56 1 29 3-11 27.3 2-5 40.0 4-4 100.0 12
Feb 3 at Ontario Tech W, 87-53 1 25 6-13 46.2 2-6 33.3 1-1 100.0 15
Feb 9 Windsor W, 65-62 1 32 6-13 46.2 1-3 33.3 8-8 100.0 21
Feb 10 York W, 86-56 1 25 7-15 46.7 3-8 37.5 2-5 40.0 19
Feb 16 Toronto W, 87-52 1 26 6-13 46.2 2-3 66.7 5-6 83.3 19
Feb 17 Western W, 79-68 1 28 3-8 37.5 0-2 0.0 6-6 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 29 # at Laurentian W, 53-39 1 28 1 0 1 1 1 2 0
Sep 30 # vs. McGill L, 57-40 1 29 0 2 2 0 1 0 0
Oct 1 # vs. Toronto Metropolitan W, 77-60 1 24 0 2 2 2 1 0 0
Oct 7 # vs. UBC L, 63-53 1 38 1 3 4 0 0 0 1
Oct 8 # at Memorial L, 56-53 1 31 1 2 3 0 6 0 0
Oct 9 # at Memorial W, 63-59 - 24 2 4 6 1 2 0 0
Oct 14 # St. John Fisher W, 60-49 1 26 0 3 3 2 2 2 1
Oct 20 # vs. UBC L, 74-53 1 28 2 4 6 4 5 0 0
Oct 21 # at McMaster W, 81-57 1 23 3 7 10 2 2 0 0
Oct 22 # Victoria W, 78-52 1 24 0 5 5 0 0 2 0
Nov 1 McMaster L, 80-75 1 33 0 6 6 2 1 1 0
Nov 4 at Windsor L, 79-61 1 28 0 5 5 3 5 2 1
Nov 10 at Algoma W, 66-36 1 28 1 3 4 3 1 3 0
Nov 11 at Algoma W, 75-33 1 21 2 4 6 2 0 0 1
Nov 17 Laurentian W, 68-48 1 29 0 1 1 0 1 6 0
Nov 18 Nipissing W, 75-46 1 25 0 2 2 2 1 3 0
Nov 22 at Guelph L, 68-52 1 25 2 6 8 2 2 0 0
Nov 25 Guelph W, 61-59 1 34 2 3 5 1 5 2 0
Nov 29 at Toronto Metropolitan L, 66-55 1 34 0 6 6 0 1 2 0
Dec 2 Brock W, 61-60 1 30 3 3 6 3 0 0 0
Jan 5 at Western W, 60-55 1 34 3 3 6 2 0 0 0
Jan 10 at Waterloo L, 69-57 1 34 2 3 5 3 4 2 0
Jan 13 Waterloo L, 70-65 1 32 1 4 5 3 1 4 1
Jan 20 Lakehead W, 64-37 1 29 0 6 6 3 3 1 0
Jan 26 at Carleton L, 82-39 1 27 1 0 1 0 0 0 0
Jan 27 at Ottawa L, 80-42 1 23 0 5 5 0 3 0 0
Feb 2 at Queen's L, 75-56 1 29 0 3 3 6 1 1 0
Feb 3 at Ontario Tech W, 87-53 1 25 1 3 4 2 2 2 0
Feb 9 Windsor W, 65-62 1 32 0 4 4 2 1 1 0
Feb 10 York W, 86-56 1 25 0 3 3 2 1 2 1
Feb 16 Toronto W, 87-52 1 26 1 4 5 6 0 1 0
Feb 17 Western W, 79-68 1 28 1 5 6 0 5 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 29 # at Laurentian W, 53-39 1 2 - 1.0
Sep 30 # vs. McGill L, 57-40 1 1 - 0.0
Oct 1 # vs. Toronto Metropolitan W, 77-60 1 3 - 2.0
Oct 7 # vs. UBC L, 63-53 1 3 - -
Oct 8 # at Memorial L, 56-53 1 2 - 0.0
Oct 9 # at Memorial W, 63-59 - 1 - 0.5
Oct 14 # St. John Fisher W, 60-49 1 1 - 1.0
Oct 20 # vs. UBC L, 74-53 1 2 - 0.8
Oct 21 # at McMaster W, 81-57 1 1 - 1.0
Oct 22 # Victoria W, 78-52 1 0 - -
Nov 1 McMaster L, 80-75 1 1 - 2.0
Nov 4 at Windsor L, 79-61 1 0 0 0.6
Nov 10 at Algoma W, 66-36 1 2 - 3.0
Nov 11 at Algoma W, 75-33 1 2 - -
Nov 17 Laurentian W, 68-48 1 2 - 0.0
Nov 18 Nipissing W, 75-46 1 1 - 2.0
Nov 22 at Guelph L, 68-52 1 0 - 1.0
Nov 25 Guelph W, 61-59 1 3 - 0.2
Nov 29 at Toronto Metropolitan L, 66-55 1 2 - 0.0
Dec 2 Brock W, 61-60 1 2 - -
Jan 5 at Western W, 60-55 1 2 - -
Jan 10 at Waterloo L, 69-57 1 0 - 0.8
Jan 13 Waterloo L, 70-65 1 3 - 3.0
Jan 20 Lakehead W, 64-37 1 0 - 1.0
Jan 26 at Carleton L, 82-39 1 1 - -
Jan 27 at Ottawa L, 80-42 1 1 - 0.0
Feb 2 at Queen's L, 75-56 1 2 - 6.0
Feb 3 at Ontario Tech W, 87-53 1 0 - 1.0
Feb 9 Windsor W, 65-62 1 4 - 2.0
Feb 10 York W, 86-56 1 2 - 2.0
Feb 16 Toronto W, 87-52 1 2 - -
Feb 17 Western W, 79-68 1 1 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 15 33.3 5.1-17.3 2.1-8.7 1.3-1.7 13.7
2022-23 22 30.2 4.8-14.8 2.1-8.1 2.6-3.3 14.3
2023-24 22 28.7 5.0-12.4 1.6-5.0 3.8-4.4 15.4
2024-25 22 30.0 4.0-13.1 1.4-5.8 3.0-3.5 12.3
Total 81 30.3 4.7-14.1 1.8-6.7 2.8-3.4 13.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 15 15 499 77-259 29.7 31-130 23.8 20-26 76.9 205
2022-23 22 22 665 105-325 32.3 47-178 26.4 58-73 79.5 315
2023-24 22 22 631 109-273 39.9 36-111 32.4 84-97 86.6 338
2024-25 22 21 659 87-289 30.1 30-127 23.6 66-78 84.6 270
Total 81 80 2454 378-1146 33.0 144-546 26.4 228-274 83.2 1128
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2021-22 15 499 33.3 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
2022-23 22 665 30.2 6.3-19.5 2.8-10.7 26.4 3.5-4.4 18.9
2023-24 22 631 28.7 6.9-17.3 2.3-7.0 32.4 5.3-6.1 21.4
2024-25 22 659 30.0 5.3-17.5 1.8-7.7 23.6 4.0-4.7 16.4
Total 81 2454 30.3 6.2-18.7 2.3-8.9 26.4 3.7-4.5 18.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 15 0.8 2.9 3.7 1.1 1.2 1.7 0.3
2022-23 22 0.7 4.0 4.6 1.4 2.5 1.3 0.2
2023-24 22 0.9 3.7 4.6 2.1 1.7 1.6 0.2
2024-25 22 1.0 3.8 4.8 2.4 1.6 1.0 0.1
Total 81 0.9 3.6 4.5 1.8 1.8 1.4 0.2
  gp gs off def reb ast to stl blk
2021-22 15 15 12 43 55 16 18 25 4
2022-23 22 22 15 87 102 31 54 28 4
2023-24 22 22 20 82 102 47 38 36 4
2024-25 22 21 22 83 105 52 36 23 2
Total 81 80 69 295 364 146 146 112 14
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2021-22 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 22 0.9 5.2 6.1 1.9 3.2 1.7 0.2
2023-24 22 1.3 5.2 6.5 3.0 2.4 2.3 0.3
2024-25 22 1.3 5.0 6.4 3.2 2.2 1.4 0.1
Total 81 1.1 4.8 5.9 2.4 2.4 1.8 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 22 28.7 5.0-12.4 1.6-5.0 3.8-4.4 15.4
Exhibition 10 27.5 3.7-12.3 1.6-5.7 2.8-2.9 11.8
             
Home 11 29.4 5.5-13.1 1.7-5.2 5.3-5.9 18.1
Away 11 28.0 4.4-11.7 1.5-4.9 2.4-2.9 12.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 13 28.2 5.1-11.8 1.4-4.3 4.4-4.9 15.9
Losses 9 29.4 4.8-13.3 2.0-6.1 3.0-3.7 14.6
             
November 9 28.6 5.2-12.3 1.9-5.7 3.4-3.7 15.8
December 1 30.0 2.0-11.0 1.0-5.0 7.0-7.0 12.0
January 6 29.8 4.8-13.0 1.3-4.7 3.3-4.5 14.3
February 6 27.5 5.2-12.2 1.7-4.5 4.3-5.0 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 631 109-273 39.9 36-111 32.4 84-97 86.6 338
Exhibition 10 9 275 37-123 30.1 16-57 28.1 28-29 96.6 118
                     
Home 11 11 323 61-144 42.4 19-57 33.3 58-65 89.2 199
Away 11 11 308 48-129 37.2 17-54 31.5 26-32 81.3 139
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 13 13 366 66-153 43.1 18-56 32.1 57-64 89.1 207
Losses 9 9 265 43-120 35.8 18-55 32.7 27-33 81.8 131
                     
November 9 9 257 47-111 42.3 17-51 33.3 31-33 93.9 142
December 1 1 30 2-11 18.2 1-5 20.0 7-7 100.0 12
January 6 6 179 29-78 37.2 8-28 28.6 20-27 74.1 86
February 6 6 165 31-73 42.5 10-27 37.0 26-30 86.7 98
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 22 631 28.7 6.9-17.3 2.3-7.0 32.4 5.3-6.1 21.4
Exhibition 10 275 27.5 5.4-17.9 2.3-8.3 28.1 4.1-4.2 17.2
                 
Home 11 323 29.4 7.6-17.8 2.4-7.1 33.3 7.2-8.0 24.6
Away 11 308 28.0 6.2-16.8 2.2-7.0 31.5 3.4-4.2 18.1
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 13 366 28.2 7.2-16.7 2.0-6.1 32.1 6.2-7.0 22.6
Losses 9 265 29.4 6.5-18.1 2.7-8.3 32.7 4.1-5.0 19.8
                 
November 9 257 28.6 7.3-17.3 2.6-7.9 33.3 4.8-5.1 22.1
December 1 30 30.0 2.7-14.7 1.3-6.7 20.0 9.3-9.3 16.0
January 6 179 29.8 6.5-17.4 1.8-6.3 28.6 4.5-6.0 19.2
February 6 165 27.5 7.5-17.7 2.4-6.5 37.0 6.3-7.3 23.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 22 0.9 3.7 4.6 2.1 1.7 1.6 0.2
Exhibition 10 1.0 3.2 4.2 1.2 2.0 0.6 0.2
                 
Home 11 0.7 3.7 4.5 2.2 1.7 2.2 0.2
Away 11 1.1 3.7 4.8 2.1 1.7 1.1 0.2
Neutral - - - - - - - -
                 
Wins 13 1.1 3.4 4.5 2.2 1.5 1.8 0.2
Losses 9 0.7 4.2 4.9 2.1 2.0 1.3 0.2
                 
November 9 0.8 4.0 4.8 1.7 1.9 2.1 0.2
December 1 3.0 3.0 6.0 3.0 0.0 0.0 0.0
January 6 1.2 3.5 4.7 1.8 1.8 1.2 0.2
February 6 0.5 3.7 4.2 3.0 1.7 1.7 0.2
  gp gs off def reb ast to stl blk
Total 22 22 20 82 102 47 38 36 4
Exhibition 10 9 10 32 42 12 20 6 2
                   
Home 11 11 8 41 49 24 19 24 2
Away 11 11 12 41 53 23 19 12 2
Neutral - - - - - - - - -
                   
Wins 13 13 14 44 58 28 20 24 2
Losses 9 9 6 38 44 19 18 12 2
                   
November 9 9 7 36 43 15 17 19 2
December 1 1 3 3 6 3 0 0 0
January 6 6 7 21 28 11 11 7 1
February 6 6 3 22 25 18 10 10 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 22 1.3 5.2 6.5 3.0 2.4 2.3 0.3
Exhibition 10 1.5 4.7 6.1 1.7 2.9 0.9 0.3
                 
Home 11 1.0 5.1 6.1 3.0 2.4 3.0 0.2
Away 11 1.6 5.3 6.9 3.0 2.5 1.6 0.3
Neutral - - - - - - - -
                 
Wins 13 1.5 4.8 6.3 3.1 2.2 2.6 0.2
Losses 9 0.9 5.7 6.6 2.9 2.7 1.8 0.3
                 
November 9 1.1 5.6 6.7 2.3 2.6 3.0 0.3
December 1 4.0 4.0 8.0 4.0 0.0 0.0 0.0
January 6 1.6 4.7 6.3 2.5 2.5 1.6 0.2
February 6 0.7 5.3 6.1 4.4 2.4 2.4 0.2