Ontario Tech at Algoma November 9, 2024

(0-4, 0-0 (EAST))
56
(0-4, 0-0 (WEST))
70
Final 1 2 3 4 T
Ontario Tech 17 17 16 6 56
Algoma 24 17 13 16 70

Box Score

Ontario Tech
Algoma

Ontario Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 0-10 0-0 0-0 6 2 8 3 2 0 0 2 0
32 4-13 0-0 2-5 3 4 7 4 1 0 2 2 10
30 3-13 1-6 4-5 0 2 2 3 5 0 5 1 11
34 7-13 4-8 0-0 1 5 6 3 5 1 0 1 18
17 2-8 0-2 1-2 0 4 4 0 2 1 8 2 5
RESERVES  
14 2-10 0-4 1-2 0 4 4 1 1 0 3 1 5
4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 2-2 0-0 0-0 3 3 6 0 1 1 3 2 4
19 1-6 1-4 0-0 1 2 3 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
5 2 7 1 0
TOTALS   21-75 6-24 8-14 19 29 48 14 17 3 22 13 56
    28.0% 25.0% 57.1%  

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 2-5 0-0 0-0 2 2 4 3 3 0 2 5 4
39 6-10 4-8 0-0 0 1 1 5 1 0 2 2 16
30 5-12 0-0 1-2 3 14 17 2 1 3 6 1 11
36 11-25 2-7 3-5 2 2 4 6 2 0 7 3 27
37 5-13 1-7 0-0 1 3 4 0 1 0 2 0 11
RESERVES  
11 0-1 0-1 1-2 2 0 2 1 0 0 5 0 1
5 0-1 0-0 0-0 1 2 3 1 1 0 1 0 0
19 0-2 0-2 0-0 2 5 7 0 1 0 1 1 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM Team
1 8 9 1 0
TOTALS   29-70 7-26 5-9 14 37 51 18 10 3 27 13 70
    41.4% 26.9% 55.6%  

Game Information

Date/TimeNovember 9, 2024 - 6:00 PM
LocationGeorge Leach Centre
Technical foulsOntario Tech-None ; Algoma-None .
OfficialsAlyssa Spooney (cc), Adam Zohni, Dave Zagordo
Attendance115

Play By Play

Team Stats

Team Statistics

Stat Ontario Tech Algoma
Field Goal 21-75 29-70
Field Goal % 28.0% 41.4%
3 Point 6-24 7-26
3 Point % 25.0% 26.9%
Free Throw 8-14 5-9
Free Throw % 57.1% 55.6%
Rebounds 48 51
Assists 14 18
Turnovers 22 27
Points off Turnovers 19 26
2nd Chance Points 4 10
Points in the Paint 20 30
Fastbreak Points 0 0
Bench Points 12 1
Largest Lead 4 14
Time of Largest Lead 1st-05:39 3rd-09:39
Trends Ties: 2; Lead Changes: 4
Field Goals %
Ontario Tech
28.0%
41.4%
Algoma
3 Point %
Ontario Tech
25.0%
26.9%
Algoma
Rebounds
Ontario Tech
48
51
Algoma
Turnovers
Ontario Tech
22
27
Algoma

Period1 Box Score

Ontario Tech
Algoma

Ontario Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-0 0-0 2 0 2 1 0 0 0 0 0
8 1-2 0-0 0-1 0 0 0 1 0 0 1 0 2
7 0-1 0-0 0-0 0 0 0 1 2 0 2 0 0
8 1-1 1-1 0-0 0 2 2 1 1 0 0 0 3
6 2-5 0-1 1-2 0 2 2 0 1 0 3 0 5
RESERVES  
4 1-2 0-1 0-0 0 0 0 0 1 0 2 0 2
2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
5 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-16 2-4 1-3 2 6 8 4 6 0 8 3 17
    43.8% 50.0% 33.3%  

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 0-0 0-0 1 2 3 1 2 0 1 1 2
9 1-1 0-0 0-0 0 0 0 2 1 0 0 0 2
7 2-4 0-0 0-0 2 2 4 0 0 1 3 0 4
8 5-6 1-1 2-3 0 1 1 2 2 0 1 2 13
9 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
3 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM Team
1 2 3 0 0
TOTALS   10-18 1-3 3-5 3 7 10 5 6 1 8 4 24
    55.6% 33.3% 60.0%  

Period2 Box Score

Ontario Tech
Algoma

Ontario Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-3 0-0 0-0 2 0 2 1 0 0 0 1 0
7 2-6 0-0 2-4 2 0 2 0 0 0 1 1 6
9 1-4 0-2 3-3 0 2 2 2 0 0 1 0 5
10 2-2 1-1 0-0 0 0 0 0 2 1 0 1 5
3 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0
RESERVES  
4 0-1 0-0 1-2 0 2 2 1 0 0 1 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   5-18 1-4 6-9 4 7 11 4 2 2 5 3 17
    27.8% 25.0% 66.7%  

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
10 2-4 2-4 0-0 0 0 0 1 0 0 1 1 6
6 0-3 0-0 0-0 0 3 3 0 1 0 1 1 0
8 2-3 0-0 1-2 0 0 0 1 0 0 1 1 5
8 2-4 0-2 0-0 0 0 0 0 0 0 1 0 4
RESERVES  
3 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
3 0-1 0-0 0-0 1 1 2 1 1 0 1 0 0
4 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   7-17 2-7 1-2 2 6 8 4 2 0 7 6 17
    41.2% 28.6% 50.0%  

Period3 Box Score

Ontario Tech
Algoma

Ontario Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-0 0-0 0 1 1 1 1 0 0 0 0
9 1-2 0-0 0-0 0 0 0 2 1 0 0 1 2
6 1-5 1-2 1-2 0 0 0 0 2 0 0 0 4
7 3-5 2-3 0-0 1 1 2 1 1 0 0 0 8
8 0-2 0-1 0-0 0 1 1 0 1 0 3 2 0
RESERVES  
5 1-5 0-3 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 1 2 3 0 0 0 1 1 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 0 2 0 0
TOTALS   6-21 3-9 1-2 2 6 8 4 6 0 4 4 16
    28.6% 33.3% 50.0%  

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 1-1 0-0 0-0 0 0 0 2 0 0 0 1 2
7 2-3 0-0 0-0 0 6 6 0 0 1 2 0 4
10 3-9 1-5 0-0 0 0 0 2 0 0 3 0 7
10 0-3 0-2 0-0 0 2 2 0 1 0 0 0 0
RESERVES  
5 0-1 0-1 0-0 2 0 2 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 3 3 1 0
TOTALS   6-17 1-8 0-0 4 9 13 4 1 1 8 2 13
    35.3% 12.5% 0%  

Period4 Box Score

Ontario Tech
Algoma

Ontario Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-3 0-0 0-0 2 1 3 0 1 0 0 1 0
8 0-3 0-0 0-0 1 4 5 1 0 0 0 0 0
8 1-3 0-2 0-0 0 0 0 0 1 0 2 1 2
9 1-5 0-3 0-0 0 2 2 1 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 0-0 0-0 2 0 2 0 0 1 2 0 2
4 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 1 3 1 0
TOTALS   3-20 0-7 0-0 6 8 14 2 3 1 4 3 6
    15.0% 0% 0%  

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 2 1 0 0 1 0
10 2-4 2-4 0-0 0 1 1 0 0 0 1 0 6
10 1-2 0-0 1-2 1 3 4 2 0 1 0 0 3
10 1-7 0-1 0-0 2 1 3 1 0 0 2 0 2
10 2-4 1-2 0-0 1 0 1 0 0 0 0 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   6-18 3-8 1-2 4 7 11 5 1 1 3 1 16
    33.3% 37.5% 50.0%