Ottawa
2

Alissa Provo

gp
21
pts/g
7.3
fg %
36.0
3pt %
26.1
ft %
68.3
reb/g
4.2
a/g
2.2
Player Stats
  Overall OR
Games 21 -
Games started 20 -
Minutes 543 -
Minutes per game 25.9 -
FG 54-150 -
FG Pct 36.0 -
3PT 18-69 -
3PT Pct 26.1 -
FT 28-41 -
FT Pct 68.3 -
Off rebounds 30 -
Def rebounds 58 -
Total rebounds 88 -
Rebounds per game 4.2 -
Personal fouls 49 -
Disqualifications 1 -
Assists 46 -
Turnovers 39 -
Assist to turnover ratio 1.2 -
Steals 39 -
Blocks 16 -
Points 154 -
Points per game 7.3 -
Points per 40.0 min 11.3 -
Recent Results
Date Opponent Result
Jan 25 Laurentian W, 73-70
Jan 31 Queen's W, 60-53
Feb 1 Ontario Tech W, 111-42
Feb 7 vs. Carleton L, 58-54
Feb 14 at Ontario Tech W, 61-43
Feb 15 at Queen's W, 63-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # at Calgary W, 60-59 1 28 3-6 50.0 2-4 50.0 0-0 - 8
Oct 5 # vs. Victoria W, 79-61 1 13 2-4 50.0 1-3 33.3 1-2 50.0 6
Oct 6 # vs. UPEI W, 78-68 1 23 0-2 0.0 0-1 0.0 2-2 100.0 2
Oct 10 # McGill W, 71-53 1 31 3-7 42.9 0-1 0.0 2-3 66.7 8
Oct 12 # UNB W, 85-35 1 15 0-2 0.0 0-2 0.0 0-0 - 0
Oct 25 Windsor W, 77-54 1 23 6-9 66.7 1-3 33.3 0-0 - 13
Oct 26 Western W, 92-57 1 29 3-8 37.5 0-3 0.0 2-2 100.0 8
Nov 1 at Laurier W, 74-57 1 18 1-5 20.0 1-3 33.3 0-0 - 3
Nov 2 at Waterloo W, 72-43 1 27 1-8 12.5 0-3 0.0 0-0 - 2
Nov 9 York W, 85-44 - - - - - - - - -
Nov 15 at Brock L, 58-56 1 34 2-5 40.0 0-2 0.0 0-0 - 4
Nov 17 Algoma W, 74-53 1 27 8-19 42.1 5-13 38.5 2-2 100.0 23
Nov 22 McMaster W, 67-49 1 27 3-9 33.3 1-7 14.3 2-4 50.0 9
Nov 23 Guelph W, 73-60 1 29 4-9 44.4 1-4 25.0 2-3 66.7 11
Nov 29 at Toronto W, 67-39 1 24 0-8 0.0 0-4 0.0 3-4 75.0 3
Nov 30 at Toronto Metropolitan W, 65-63 1 30 2-4 50.0 1-1 100.0 2-2 100.0 7
Dec 4 at Carleton L, 81-59 1 34 1-8 12.5 0-3 0.0 2-2 100.0 4
Jan 4 # Bishop's W, 69-42 1 23 1-3 33.3 1-3 33.3 0-0 - 3
Jan 10 at Lakehead W, 71-40 1 28 5-9 55.6 1-3 33.3 1-3 33.3 12
Jan 17 at Laurentian W, 74-52 1 26 4-6 66.7 1-3 33.3 0-0 - 9
Jan 18 at Nipissing W, 91-51 - 15 5-7 71.4 3-3 100.0 0-0 - 13
Jan 24 Nipissing W, 79-47 1 22 0-0 - 0-0 - 0-0 - 0
Jan 25 Laurentian W, 73-70 1 26 1-7 14.3 1-4 25.0 3-4 75.0 6
Jan 31 Queen's W, 60-53 1 23 1-4 25.0 0-2 0.0 0-0 - 2
Feb 1 Ontario Tech W, 111-42 1 24 3-5 60.0 0-1 0.0 2-4 50.0 8
Feb 7 vs. Carleton L, 58-54 1 23 0-5 0.0 0-2 0.0 1-2 50.0 1
Feb 14 at Ontario Tech W, 61-43 1 27 3-9 33.3 2-4 50.0 0-2 0.0 8
Feb 15 at Queen's W, 63-57 1 27 1-6 16.7 0-1 0.0 6-7 85.7 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 3 # at Calgary W, 60-59 1 28 0 1 1 4 2 3 0
Oct 5 # vs. Victoria W, 79-61 1 13 0 2 2 0 0 2 0
Oct 6 # vs. UPEI W, 78-68 1 23 0 3 3 3 1 0 0
Oct 10 # McGill W, 71-53 1 31 3 2 5 2 3 0 0
Oct 12 # UNB W, 85-35 1 15 0 0 0 1 2 3 0
Oct 25 Windsor W, 77-54 1 23 1 1 2 3 1 2 2
Oct 26 Western W, 92-57 1 29 6 3 9 4 4 2 1
Nov 1 at Laurier W, 74-57 1 18 2 1 3 3 2 1 0
Nov 2 at Waterloo W, 72-43 1 27 3 5 8 4 2 1 2
Nov 9 York W, 85-44 - - - - - - - - -
Nov 15 at Brock L, 58-56 1 34 1 3 4 5 3 0 0
Nov 17 Algoma W, 74-53 1 27 2 3 5 3 2 0 0
Nov 22 McMaster W, 67-49 1 27 1 3 4 3 4 1 1
Nov 23 Guelph W, 73-60 1 29 0 3 3 2 0 1 2
Nov 29 at Toronto W, 67-39 1 24 0 1 1 1 3 3 0
Nov 30 at Toronto Metropolitan W, 65-63 1 30 0 3 3 1 3 2 1
Dec 4 at Carleton L, 81-59 1 34 0 5 5 2 2 2 1
Jan 4 # Bishop's W, 69-42 1 23 0 4 4 2 2 2 0
Jan 10 at Lakehead W, 71-40 1 28 3 4 7 1 0 4 0
Jan 17 at Laurentian W, 74-52 1 26 1 2 3 2 1 4 1
Jan 18 at Nipissing W, 91-51 - 15 0 2 2 3 1 1 0
Jan 24 Nipissing W, 79-47 1 22 1 4 5 1 1 4 2
Jan 25 Laurentian W, 73-70 1 26 1 0 1 1 3 0 0
Jan 31 Queen's W, 60-53 1 23 1 1 2 0 1 0 0
Feb 1 Ontario Tech W, 111-42 1 24 2 1 3 2 1 1 1
Feb 7 vs. Carleton L, 58-54 1 23 0 1 1 1 1 2 0
Feb 14 at Ontario Tech W, 61-43 1 27 5 9 14 2 2 4 1
Feb 15 at Queen's W, 63-57 1 27 0 3 3 2 2 4 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 3 # at Calgary W, 60-59 1 2 0 2.0
Oct 5 # vs. Victoria W, 79-61 1 3 0 -
Oct 6 # vs. UPEI W, 78-68 1 3 0 3.0
Oct 10 # McGill W, 71-53 1 3 - 0.7
Oct 12 # UNB W, 85-35 1 2 - 0.5
Oct 25 Windsor W, 77-54 1 2 - 3.0
Oct 26 Western W, 92-57 1 2 - 1.0
Nov 1 at Laurier W, 74-57 1 4 - 1.5
Nov 2 at Waterloo W, 72-43 1 4 - 2.0
Nov 9 York W, 85-44 - - - -
Nov 15 at Brock L, 58-56 1 5 1 1.7
Nov 17 Algoma W, 74-53 1 3 - 1.5
Nov 22 McMaster W, 67-49 1 4 - 0.8
Nov 23 Guelph W, 73-60 1 1 - -
Nov 29 at Toronto W, 67-39 1 4 - 0.3
Nov 30 at Toronto Metropolitan W, 65-63 1 2 - 0.3
Dec 4 at Carleton L, 81-59 1 1 - 1.0
Jan 4 # Bishop's W, 69-42 1 1 - 1.0
Jan 10 at Lakehead W, 71-40 1 0 - -
Jan 17 at Laurentian W, 74-52 1 2 - 2.0
Jan 18 at Nipissing W, 91-51 - 1 - 3.0
Jan 24 Nipissing W, 79-47 1 0 - 1.0
Jan 25 Laurentian W, 73-70 1 3 - 0.3
Jan 31 Queen's W, 60-53 1 4 - 0.0
Feb 1 Ontario Tech W, 111-42 1 1 - 2.0
Feb 7 vs. Carleton L, 58-54 1 4 - 1.0
Feb 14 at Ontario Tech W, 61-43 1 2 - 1.0
Feb 15 at Queen's W, 63-57 1 0 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2022-23 15 7.9 0.4-1.5 0.1-0.5 0.3-0.5 1.1
2023-24 20 10.3 0.8-2.6 0.4-1.4 0.2-0.5 2.4
2024-25 21 25.9 2.6-7.1 0.9-3.3 1.3-2.0 7.3
Total 56 15.5 1.4-4.0 0.5-1.9 0.7-1.0 3.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 - - - 0-0 - 0-0 - 0-0 - 0
2022-23 15 - 118 6-22 27.3 1-7 14.3 4-8 50.0 17
2023-24 20 - 206 17-52 32.7 8-28 28.6 5-9 55.6 47
2024-25 21 20 543 54-150 36.0 18-69 26.1 28-41 68.3 154
Total 56 20 867 77-224 34.4 27-104 26.0 37-58 63.8 218
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2021-22 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2022-23 15 118 7.9 2.0-7.5 0.3-2.4 14.3 1.4-2.7 5.8
2023-24 20 206 10.3 3.3-10.1 1.6-5.4 28.6 1.0-1.7 9.1
2024-25 21 543 25.9 4.0-11.0 1.3-5.1 26.1 2.1-3.0 11.3
Total 56 867 15.5 3.6-10.3 1.2-4.8 26.0 1.7-2.7 10.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 - - - - - - - -
2022-23 15 0.4 0.5 0.9 0.5 0.7 0.3 0.1
2023-24 20 0.7 1.0 1.6 1.1 1.0 0.7 0.2
2024-25 21 1.4 2.8 4.2 2.2 1.9 1.9 0.8
Total 56 0.9 1.5 2.4 1.3 1.3 1.0 0.4
  gp gs off def reb ast to stl blk
2021-22 - - - - - - - - -
2022-23 15 - 6 8 14 8 11 5 1
2023-24 20 - 13 20 33 21 20 14 4
2024-25 21 20 30 58 88 46 39 39 16
Total 56 20 49 86 135 75 70 58 21
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2021-22 - - - - - - - -
2022-23 15 2.0 2.7 4.7 2.7 3.7 1.7 0.3
2023-24 20 2.5 3.9 6.4 4.1 3.9 2.7 0.8
2024-25 21 2.2 4.3 6.5 3.4 2.9 2.9 1.2
Total 56 2.3 4.0 6.2 3.5 3.2 2.7 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 21 25.9 2.6-7.1 0.9-3.3 1.3-2.0 7.3
Exhibition 6 22.2 1.5-4.0 0.7-2.3 0.8-1.2 4.5
             
Home 9 25.6 3.2-7.8 1.0-4.1 1.4-2.1 8.9
Away 11 26.4 2.3-6.8 0.8-2.7 1.3-1.8 6.6
Neutral 1 23.0 0.0-5.0 0.0-2.0 1.0-2.0 1.0
             
Wins 18 25.1 2.8-7.3 1.0-3.4 1.4-2.1 8.1
Losses 3 30.3 1.0-6.0 0.0-2.3 1.0-1.3 3.0
             
October 2 26.0 4.5-8.5 0.5-3.0 1.0-1.0 10.5
November 8 27.0 2.6-8.4 1.1-4.6 1.4-1.9 7.8
December 1 34.0 1.0-8.0 0.0-3.0 2.0-2.0 4.0
January 6 23.3 2.7-5.5 1.0-2.5 0.7-1.2 7.0
February 4 25.3 1.8-6.2 0.5-2.0 2.2-3.8 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 21 20 543 54-150 36.0 18-69 26.1 28-41 68.3 154
Exhibition 6 6 133 9-24 37.5 4-14 28.6 5-7 71.4 27
                     
Home 9 9 230 29-70 41.4 9-37 24.3 13-19 68.4 80
Away 11 10 290 25-75 33.3 9-30 30.0 14-20 70.0 73
Neutral 1 1 23 0-5 0.0 0-2 0.0 1-2 50.0 1
                     
Wins 18 17 452 51-132 38.6 18-62 29.0 25-37 67.6 145
Losses 3 3 91 3-18 16.7 0-7 0.0 3-4 75.0 9
                     
October 2 2 52 9-17 52.9 1-6 16.7 2-2 100.0 21
November 8 8 216 21-67 31.3 9-37 24.3 11-15 73.3 62
December 1 1 34 1-8 12.5 0-3 0.0 2-2 100.0 4
January 6 5 140 16-33 48.5 6-15 40.0 4-7 57.1 42
February 4 4 101 7-25 28.0 2-8 25.0 9-15 60.0 25
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 21 543 25.9 4.0-11.0 1.3-5.1 26.1 2.1-3.0 11.3
Exhibition 6 133 22.2 2.7-7.2 1.2-4.2 28.6 1.5-2.1 8.1
                 
Home 9 230 25.6 5.0-12.2 1.6-6.4 24.3 2.3-3.3 13.9
Away 11 290 26.4 3.4-10.3 1.2-4.1 30.0 1.9-2.8 10.1
Neutral 1 23 23.0 0.0-8.7 0.0-3.5 0.0 1.7-3.5 1.7
                 
Wins 18 452 25.1 4.5-11.7 1.6-5.5 29.0 2.2-3.3 12.8
Losses 3 91 30.3 1.3-7.9 0.0-3.1 0.0 1.3-1.8 4.0
                 
October 2 52 26.0 6.9-13.1 0.8-4.6 16.7 1.5-1.5 16.2
November 8 216 27.0 3.9-12.4 1.7-6.9 24.3 2.0-2.8 11.5
December 1 34 34.0 1.2-9.4 0.0-3.5 0.0 2.4-2.4 4.7
January 6 140 23.3 4.6-9.4 1.7-4.3 40.0 1.1-2.0 12.0
February 4 101 25.3 2.8-9.9 0.8-3.2 25.0 3.6-5.9 9.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 21 1.4 2.8 4.2 2.2 1.9 1.9 0.8
Exhibition 6 0.5 2.0 2.5 2.0 1.7 1.7 0.0
                 
Home 9 1.7 2.1 3.8 2.1 1.9 1.2 1.0
Away 11 1.4 3.5 4.8 2.4 1.9 2.4 0.6
Neutral 1 0.0 1.0 1.0 1.0 1.0 2.0 0.0
                 
Wins 18 1.6 2.7 4.3 2.1 1.8 1.9 0.8
Losses 3 0.3 3.0 3.3 2.7 2.0 1.3 0.3
                 
October 2 3.5 2.0 5.5 3.5 2.5 2.0 1.5
November 8 1.1 2.8 3.9 2.8 2.4 1.1 0.8
December 1 0.0 5.0 5.0 2.0 2.0 2.0 1.0
January 6 1.2 2.2 3.3 1.3 1.2 2.2 0.5
February 4 1.8 3.5 5.3 1.8 1.5 2.8 0.8
  gp gs off def reb ast to stl blk
Total 21 20 30 58 88 46 39 39 16
Exhibition 6 6 3 12 15 12 10 10 0
                   
Home 9 9 15 19 34 19 17 11 9
Away 11 10 15 38 53 26 21 26 7
Neutral 1 1 0 1 1 1 1 2 0
                   
Wins 18 17 29 49 78 38 33 35 15
Losses 3 3 1 9 10 8 6 4 1
                   
October 2 2 7 4 11 7 5 4 3
November 8 8 9 22 31 22 19 9 6
December 1 1 0 5 5 2 2 2 1
January 6 5 7 13 20 8 7 13 3
February 4 4 7 14 21 7 6 11 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 21 2.2 4.3 6.5 3.4 2.9 2.9 1.2
Exhibition 6 0.9 3.6 4.5 3.6 3.0 3.0 0.0
                 
Home 9 2.6 3.3 5.9 3.3 3.0 1.9 1.6
Away 11 2.1 5.2 7.3 3.6 2.9 3.6 1.0
Neutral 1 0.0 1.7 1.7 1.7 1.7 3.5 0.0
                 
Wins 18 2.6 4.3 6.9 3.4 2.9 3.1 1.3
Losses 3 0.4 4.0 4.4 3.5 2.6 1.8 0.4
                 
October 2 5.4 3.1 8.5 5.4 3.8 3.1 2.3
November 8 1.7 4.1 5.7 4.1 3.5 1.7 1.1
December 1 0.0 5.9 5.9 2.4 2.4 2.4 1.2
January 6 2.0 3.7 5.7 2.3 2.0 3.7 0.9
February 4 2.8 5.5 8.3 2.8 2.4 4.4 1.2