Toronto at UOIT
at UOIT
2/13/2011 at 3:30PM
at UOIT
2/13/2011 at 3:30PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UOIT | 0 | 0 | 1 | 1 | 2 |
| Toronto | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Toronto | 18:31 | Brittany Kirby ( unassisted) |
| -- 3rd -- | ||
| UOIT | 14:50 | PP - Kayla Jardine ( Tiffany Allen & Jordan Whately ) |
| -- OT -- | ||
| UOIT | 10:00 | Sarah Worthington ( unassisted) |
| Shootout | |
|---|---|
| Toronto | UOIT |
| No Goal
- #20 Amanda Ricker No Goal - #19 Brittany Kirby No Goal - #9 Darby Smith |
No Goal
- #12 Jill Morillo Goal - #3 Sarah Worthington |
| UOIT wins shootout 1 - 0 | |
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Nicole Kesteris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Kaitlyn Bannon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Callie Bazak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Natalie Hughes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ragan Danford | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Darby Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brenley Jorgensen | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Bianca Mirabelli | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Emily Milito | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Marlie McLaugnlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Robyn Law | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Karolina Urban | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brittany Kirby | 1 | 0 | +1 | 0 | 0-0 | 2 | |
| 20 | Amanda Ricker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kelly Setter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kelly Ohanlon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Kelsi McGonigal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 31 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Nicole Kesteris (L, LOSS) | 1 | 65:00 | 33 | 34 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 33 | 34 | 0 | |||
UOIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 48 | Jessica Larabie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Vanessa Johnstone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Sarah Worthington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Violette Long | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Tiffany Allen | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 7 | Katie Gordanier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jill Morillo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Megan Friel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kara Carter | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Jaclyn Gibson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Gillian Beggs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Gillian Morgan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kathleen Edwards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Rikki Palmateer | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 25 | Kayla Jardine | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Melissa Berney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jenn Guenette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jordan Whately | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 34 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 48 | Jessica Larabie (W, WIN) | 1 | 65:00 | 30 | 31 | 0 | ||
| Totals | 1 | 65:00 | 30 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UOIT | 9:55 | Rikki Palmateer: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Toronto | 7:53 | Brenley Jorgensen: TRIPPING | MINOR | 2 minutes | ||
| UOIT | 7:59 | Jordan Whately: KNEEING | MINOR | 2 minutes | ||
| UOIT | 8:43 | Kara Carter: INTERFERENCE | MINOR | 2 minutes | ||
| UOIT | 12:38 | Rikki Palmateer: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Toronto | 13:37 | Bianca Mirabelli: TRIPPING | MINOR | 2 minutes | ||
| Toronto | 15:45 | Brittany Kirby: HOOKING | MINOR | 2 minutes | ||
| Toronto | 17:32 | Ragan Danford: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Toronto | 14:14 | Brenley Jorgensen: HOOKING | MINOR | 2 minutes | ||
| Toronto | 18:03 | Kelly O'Hanlon: HOOKING | MINOR | 2 minutes | ||
| UOIT | 18:53 | Tiffany Allen: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UOIT | 8 | 14 | 9 | 4 | 35 |
| Toronto | 5 | 14 | 7 | 5 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:19 Attendance: 204 |
* Starter