gp
7
gs
6
min
349:55
ga
18
gaa
3.09
sv
201
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 7 | - |
| Games started | 6 | - |
| Minutes | 349:55 | - |
| Goals against | 18 | - |
| Goals-against average | 3.09 | - |
| Saves | 201 | - |
| Save pct | .918 | - |
| Wins | 1 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | .333 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Wayne State | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Robert Morris University | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Concordia | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Guelph | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Brock | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Guelph | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Laurier | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 42 | .955 | 0 | 1 | 0 |
| Oct 17 | at Waterloo | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 0 | 0 | 0 |
| Oct 23 | Windsor | L, 6-4 | 1 | 60:00 | 6 | 6.00 | 28 | .824 | 0 | 1 | 0 |
| Oct 24 | Western | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Toronto | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | UOIT | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Queen's | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 13 | at Waterloo | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 0 | 0 | 0 |
| Nov 14 | at Laurier | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Western | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Windsor | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Guelph | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Brock | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Toronto | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Brock | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Guelph | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at UOIT | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Queen's | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Laurier | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Waterloo | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Western | W, 6-4 | 1 | 20:00 | 2 | 6.00 | 31 | .939 | 1 | 0 | 0 |
| Jan 30 | at Windsor | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Toronto | L, 3-1 | 0 | 31:55 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 |
| Feb 12 | at UOIT | L, 5-4 | 1 | 58:00 | 5 | 5.17 | 31 | .861 | 0 | 0 | 0 |
| Feb 13 | at Queen's | L, 3-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 7 | 6 | 349:55 | 18 | 3.09 | 201 | .918 | 1 | 2 | 0 | .333 |
| Total | 7 | 6 | 349:55 | 18 | 3.09 | 201 | .918 | 1 | 2 | 0 | .333 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 349:55 | 18 | 3.09 | 201 | .918 | 1 | 2 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 120:00 | 8 | 4.00 | 70 | .897 | 0 | 2 | 0 | .000 |
| Away | 5 | 4 | 229:55 | 10 | 2.61 | 131 | .929 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 80:00 | 2 | 1.50 | 61 | .968 | 1 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 269:55 | 16 | 3.56 | 140 | .897 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 180:00 | 8 | 2.67 | 100 | .926 | 0 | 2 | 0 | .000 |
| November | 1 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 0 | 0 | 0 | - |
| January | 1 | 1 | 20:00 | 2 | 6.00 | 31 | .939 | 1 | 0 | 0 | 1.000 |
| February | 2 | 1 | 89:55 | 5 | 3.34 | 43 | .896 | 0 | 0 | 0 | - |