gp
27
p
27
g
19
a
8
pim
16
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 27 | 2nd |
| Points | 27 | 4th |
| Goals | 19 | 2nd |
| Assists | 8 | 41st |
| PIM | 16 | 74th |
| +/- | 0 | 16th |
| Power-play goals | 5 | 6th |
| Short-handed goals | 5 | 1st |
| Empty net goals | 0 | 12th |
| Games started | - | - |
| Game-winning goals | 6 | 1st |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 1st |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Oct 8 | at UOIT | W, 7-0 |
| Oct 9 | at Queen's | W, 2-1 |
| Oct 16 | at York | W, 2-0 |
| Oct 17 | at Toronto | W, 4-1 |
| Oct 23 | Guelph | W, 4-1 |
| Oct 24 | Brock | W, 2-1 |
| Oct 30 | at Windsor | L, 3-2 |
| Oct 31 | Western | W, 3-1 |
| Nov 6 | at Waterloo | W, 6-0 |
| Nov 12 | Toronto | W, 4-2 |
| Nov 14 | York | W, 6-1 |
| Nov 20 | at Queen's | W, 3-1 |
| Nov 21 | at UOIT | W, 6-2 |
| Nov 27 | at Western | W, 4-1 |
| Nov 28 | at Windsor | W, 3-1 |
| Dec 2 | Guelph | W, 4-1 |
| Dec 4 | Brock | L, 2-1 |
| Jan 7 | UOIT | W, 5-1 |
| Jan 9 | Queen's | W, 8-1 |
| Jan 16 | at Waterloo | W, 3-1 |
| Jan 22 | York | W, 2-0 |
| Jan 23 | Toronto | W, 6-1 |
| Jan 27 | at Guelph | W, 3-2 |
| Jan 29 | at Brock | L, 3-2 |
| Feb 5 | at Western | W, 3-2 |
| Feb 6 | Windsor | W, 6-0 |
| Feb 11 | Waterloo | W, 2-0 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |