gp
4
gs
3
min
169:34
ga
11
gaa
3.89
sv
77
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 4 | - |
| Games started | 3 | - |
| Minutes | 169:34 | - |
| Goals against | 11 | - |
| Goals-against average | 3.89 | - |
| Saves | 77 | - |
| Save pct | .875 | - |
| Wins | 2 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .667 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at UBC | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Guelph | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Brock | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Waterloo | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Laurier | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Western | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Windsor | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at York | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Queen's | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | UOIT | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Laurier | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Waterloo | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Windsor | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Western | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Brock | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Guelph | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at York | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Guelph | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Brock | W, 4-3 | 0 | 24:57 | 1 | 2.40 | 12 | .923 | 1 | 0 | 0 |
| Jan 14 | at Queen's | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at UOIT | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 0 | 0 | 0 |
| Jan 22 | Waterloo | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Jan 23 | at Laurier | L, 6-1 | 1 | 24:37 | 4 | 9.75 | 13 | .765 | 0 | 1 | 0 |
| Jan 29 | at Windsor | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Western | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 5 | York | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Queen's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at UOIT | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 4 | 3 | 169:34 | 11 | 3.89 | 77 | .875 | 2 | 1 | 0 | .667 |
| Total | 4 | 3 | 169:34 | 11 | 3.89 | 77 | .875 | 2 | 1 | 0 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 169:34 | 11 | 3.89 | 77 | .875 | 2 | 1 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 84:57 | 4 | 2.83 | 36 | .900 | 2 | 0 | 0 | 1.000 |
| Away | 2 | 2 | 84:37 | 7 | 4.96 | 41 | .854 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 144:57 | 7 | 2.90 | 64 | .901 | 2 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 24:37 | 4 | 9.75 | 13 | .765 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| January | 4 | 3 | 169:34 | 11 | 3.89 | 77 | .875 | 2 | 1 | 0 | .667 |