Waterloo
11

Liana Tennant

gp
26
p
3
g
0
a
3
pim
38
+/-
0
Player Stats
  Overall OR
Games 26 85th
Points 3 145th
Goals 0 154th
Assists 3 113th
PIM 38 13th
+/- 0 16th
Power-play goals 0 94th
Short-handed goals 0 25th
Empty net goals 0 12th
Games started - -
Game-winning goals 0 79th
Game-tying goals 0 1st
Hat tricks 0 1st
Shots 0 1st
Recent Results
Date Opponent Result
Jan 23 at York L, 4-3
Jan 27 at Brock L, 6-3
Jan 30 at Guelph L, 2-1
Feb 5 Windsor L, 4-2
Feb 6 Western L, 6-1
Feb 11 at Laurier L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 8 at Queen's L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 9 at UOIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 16 Toronto L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 17 York L, 1-0 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Oct 23 Brock L, 4-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 24 Guelph L, 5-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Oct 30 at Western L, 6-5 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 31 at Windsor W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 6 Laurier L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 13 York W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 14 Toronto L, 5-4 - - - - - - - - - - - - - - - -
Nov 19 at Queen's L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 20 at UOIT L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 27 at Windsor L, 5-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 28 at Western W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 3 Brock L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 4 Guelph L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 8 Queen's L, 3-0 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 9 UOIT W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 16 Laurier L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 22 at Toronto L, 5-3 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 23 at York L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 27 at Brock L, 6-3 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 30 at Guelph L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 5 Windsor L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 6 Western L, 6-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 11 at Laurier L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 26 0 3 3 38 0 0 0 0 0 0 0 0 0 0 0 -
Total 26 0 3 3 38 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 0 3 3 38 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 0 1 1 24 0 0 0 0 0 0 0 0 0 0 0 -
Away 13 0 2 2 14 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
Losses 22 0 3 3 34 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 2 2 14 0 0 0 0 0 0 0 0 0 0 0 -
November 6 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
December 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 7 0 1 1 18 0 0 0 0 0 0 0 0 0 0 0 -
February 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -