gp
18
p
3
g
0
a
3
pim
10
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 18 | 182nd |
| Points | 3 | 145th |
| Goals | 0 | 154th |
| Assists | 3 | 113th |
| PIM | 10 | 124th |
| +/- | 0 | 16th |
| Power-play goals | 0 | 94th |
| Short-handed goals | 0 | 25th |
| Empty net goals | 0 | 12th |
| Games started | - | - |
| Game-winning goals | 0 | 79th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 1st |
| Shots | 0 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Windsor | L, 4-3 |
| Jan 28 | at Queen's | L, 4-1 |
| Feb 5 | at Guelph | L, 7-0 |
| Feb 6 | at Brock | L, 4-2 |
| Feb 12 | York | W, 5-4 |
| Feb 13 | Toronto | W, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Oct 8 | Laurier | L, 7-0 |
| Oct 9 | Waterloo | W, 3-2 |
| Oct 16 | at Windsor | L, 6-2 |
| Oct 17 | at Western | L, 5-0 |
| Oct 23 | Queen's | L, 1-0 |
| Oct 24 | Queen's | W, 4-0 |
| Oct 30 | Brock | L, 4-0 |
| Oct 31 | Guelph | L, 2-0 |
| Nov 6 | at York | L, 3-0 |
| Nov 7 | at Toronto | L, 2-0 |
| Nov 11 | at Brock | L, 2-1 |
| Nov 12 | at Guelph | L, 9-3 |
| Nov 20 | Waterloo | W, 4-3 |
| Nov 21 | Laurier | L, 6-2 |
| Dec 3 | Western | W, 4-3 |
| Dec 4 | Windsor | W, 5-3 |
| Jan 7 | at Laurier | L, 5-1 |
| Jan 9 | at Waterloo | L, 4-3 |
| Jan 14 | York | L, 2-0 |
| Jan 15 | Toronto | L, 5-3 |
| Jan 21 | at Western | L, 3-2 |
| Jan 23 | at Windsor | L, 4-3 |
| Jan 28 | at Queen's | L, 4-1 |
| Feb 5 | at Guelph | L, 7-0 |
| Feb 6 | at Brock | L, 4-2 |
| Feb 12 | York | W, 5-4 |
| Feb 13 | Toronto | W, 2-1 |
| 2010-11 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |