gp
14
gs
11
min
725:13
ga
27
gaa
2.23
sv
392
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 14 | - |
| Games started | 11 | - |
| Minutes | 725:13 | - |
| Goals against | 27 | - |
| Goals-against average | 2.23 | - |
| Saves | 392 | - |
| Save pct | .936 | - |
| Wins | 8 | - |
| Losses | 6 | - |
| Ties | 0 | - |
| Win pct | .571 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | York | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Laurier | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 0 | 1 | 0 |
| Oct 9 | Waterloo | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Guelph | L, 3-1 | 1 | 1:02 | 2 | 116.13 | 25 | .926 | 0 | 1 | 0 |
| Oct 15 | Brock | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 38 | 1.000 | 1 | 0 | 0 |
| Oct 21 | at Queen's | L, 4-2 | 0 | 31:18 | 2 | 3.83 | 12 | .857 | 0 | 1 | 0 |
| Oct 22 | at UOIT | L, 5-3 | 1 | 59:00 | 4 | 4.07 | 44 | .917 | 0 | 1 | 0 |
| Oct 28 | at Ryerson | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Oct 29 | at Toronto | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | York | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Nov 6 | at Windsor | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Windsor | W, 2-1 | 0 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Nov 19 | at Waterloo | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Nov 20 | at York | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 26 | Ryerson | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Toronto | L, 4-3 | 1 | 56:53 | 4 | 4.22 | 28 | .875 | 0 | 1 | 0 |
| Jan 7 | Laurier | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Brock | L, 9-2 | 0 | 32:00 | 5 | 9.38 | 17 | .773 | 0 | 1 | 0 |
| Jan 14 | at Guelph | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Laurier | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Waterloo | W, 3-2 | 1 | 65:00 | 2 | 1.85 | 3 | .600 | 1 | 0 | 0 |
| Jan 27 | UOIT | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Queen's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Ryerson | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 36 | 1.000 | 1 | 0 | 0 |
| Feb 5 | Toronto | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Windsor | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Feb 12 | at York | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 14 | 11 | 725:13 | 27 | 2.23 | 392 | .936 | 8 | 6 | 0 | .571 |
| 2012-13 | 21 | 18 | 1206:54 | 41 | 2.04 | 667 | .942 | 12 | 6 | 0 | .667 |
| 2013-14 | 17 | 16 | 967:11 | 32 | 1.99 | 461 | .935 | 8 | 8 | 0 | .500 |
| 2014-15 | 21 | 20 | 1214:49 | 25 | 1.23 | 516 | .954 | 16 | 4 | 0 | .800 |
| 2015-16 | 21 | 21 | 1251:52 | 32 | 1.53 | 589 | .948 | 12 | 7 | 0 | .632 |
| Total | 94 | 86 | 5365:59 | 157 | 1.76 | 2625 | .944 | 56 | 31 | 0 | .644 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 725:13 | 27 | 2.23 | 392 | .936 | 8 | 6 | 0 | .571 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 357:55 | 11 | 1.84 | 218 | .952 | 4 | 3 | 0 | .571 |
| Away | 7 | 4 | 367:18 | 16 | 2.61 | 174 | .916 | 4 | 3 | 0 | .571 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 8 | 7 | 485:00 | 8 | 0.99 | 237 | .967 | 8 | 0 | 0 | 1.000 |
| Losses | 6 | 4 | 240:13 | 19 | 4.75 | 155 | .891 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 6 | 5 | 271:20 | 11 | 2.43 | 175 | .941 | 2 | 4 | 0 | .333 |
| November | 4 | 3 | 236:53 | 7 | 1.77 | 130 | .949 | 3 | 1 | 0 | .750 |
| January | 2 | 1 | 97:00 | 7 | 4.33 | 20 | .741 | 1 | 1 | 0 | .500 |
| February | 2 | 2 | 120:00 | 2 | 1.00 | 67 | .971 | 2 | 0 | 0 | 1.000 |