Toronto
14

Marlie McLaughlin

gp
26
p
4
g
2
a
2
pim
24
+/-
0
Player Stats
  Overall OR
Games 26 1st
Points 4 142nd
Goals 2 98th
Assists 2 148th
PIM 24 41st
+/- 0 2nd
Power-play goals 0 92nd
Short-handed goals 1 6th
Empty net goals 0 26th
Games started - -
Game-winning goals 0 82nd
Game-tying goals 0 1st
Hat tricks 0 1st
Shots 0 1st
Recent Results
Date Opponent Result
Jan 26 at Guelph L, 3-1
Jan 28 at Brock W, 4-3
Feb 4 at Windsor W, 2-1
Feb 5 at Western W, 3-1
Feb 11 UOIT W, 4-1
Feb 12 Queen's L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 8 at York L, 6-5 - 1 1 2 2 0 0 1 0 0 0 0 - 0 0 -
Oct 9 Ryerson W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 16 at Waterloo W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 21 Brock L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 22 Guelph L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 29 Western L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 30 Windsor W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 4 at UOIT L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 at Queen's L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 12 Queen's W, 4-3 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 13 UOIT W, 3-0 - 0 0 0 0 0 0 0 0 0 0 - - 0 0 -
Nov 26 at Windsor W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 27 at Western W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 4 at Laurier L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 Waterloo W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 7 at York L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 14 Waterloo W, 2-1 - 0 0 0 0 0 0 0 0 0 0 - - 0 0 -
Jan 15 Laurier L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 York W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 22 at Ryerson W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Guelph L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 at Brock W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 4 at Windsor W, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Feb 5 at Western W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 11 UOIT W, 4-1 - 0 1 1 6 0 0 0 0 0 0 - - 0 0 -
Feb 12 Queen's L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 26 2 2 4 24 0 0 1 0 0 0 0 0 0 0 0 -
Total 26 2 2 4 24 0 0 1 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 2 2 4 24 0 0 1 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 1 1 2 14 0 0 0 0 0 0 0 0 0 0 0 -
Away 13 1 1 2 10 0 0 1 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 1 1 2 20 0 0 0 0 0 0 0 0 0 0 0 -
Losses 11 1 1 2 4 0 0 1 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 1 1 2 8 0 0 1 0 0 0 0 0 0 0 0 -
November 6 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 8 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
February 4 0 1 1 10 0 0 0 0 0 0 0 0 0 0 0 -