UOIT
2

Vanessa Johnstone

gp
26
p
12
g
10
a
2
pim
12
+/-
0
Player Stats
  Overall OR
Games 26 1st
Points 12 61st
Goals 10 16th
Assists 2 148th
PIM 12 107th
+/- 0 2nd
Power-play goals 5 4th
Short-handed goals 0 27th
Empty net goals 1 3rd
Games started - -
Game-winning goals 0 82nd
Game-tying goals 0 1st
Hat tricks 0 1st
Shots 0 1st
Recent Results
Date Opponent Result
Jan 27 at Western L, 6-4
Jan 28 at Windsor W, 5-0
Feb 2 Laurier L, 5-2
Feb 3 Waterloo L, 3-1
Feb 10 at Ryerson W, 2-1
Feb 11 at Toronto L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 5 at Brock L, 5-2 - 1 0 1 2 0 1 0 0 0 0 0 - 0 0 -
Oct 8 at Guelph W, 4-3 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 14 York L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 16 Queen's L, 10-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 Windsor L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 22 Western W, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 29 at Laurier L, 3-1 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Oct 30 at Waterloo L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 Toronto W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 Ryerson W, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 12 at Laurier L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 13 at Toronto L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 20 Ryerson W, 6-2 - 2 0 2 0 0 1 0 0 0 0 0 - 0 0 -
Nov 25 Guelph L, 8-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 2 at Queen's L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 at Queen's W, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 8 Brock W, 3-1 - 1 0 1 0 0 0 0 1 0 0 0 - 0 0 -
Jan 15 at York L, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 vs. Brock L, 3-2 - 2 0 2 0 0 1 0 0 0 0 0 - 0 0 -
Jan 20 Guelph W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 at Western L, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 at Windsor W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 Laurier L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 Waterloo L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 at Ryerson W, 2-1 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Feb 11 at Toronto L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 26 10 2 12 12 0 5 0 1 0 0 0 0 0 0 0 -
Total 26 10 2 12 12 0 5 0 1 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 10 2 12 12 0 5 0 1 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 4 0 4 8 0 1 0 1 0 0 0 0 0 0 0 -
Away 13 4 2 6 4 0 3 0 0 0 0 0 0 0 0 0 -
Neutral 1 2 0 2 0 0 1 0 0 0 0 0 0 0 0 0 -
                                   
Wins 10 5 1 6 6 0 2 0 1 0 0 0 0 0 0 0 -
Losses 16 5 1 6 6 0 3 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 3 1 4 8 0 2 0 0 0 0 0 0 0 0 0 -
November 6 2 0 2 4 0 1 0 0 0 0 0 0 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 7 4 1 5 0 0 1 0 1 0 0 0 0 0 0 0 -
February 4 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 -