2011-12 Ice hockey Statistics Queen's

  • Games
    26
  • Goals
    78
  • Assists
    120
  • Goals/g
    3.00
  • Shots/g
    28.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/7/2012 Brock L, 3-2
1/14/2012 at York L, 2-1
1/21/2012 Guelph L, 4-0
1/22/2012 Brock W, 3-2
1/28/2012 at Western L, 2-1
1/29/2012 at Windsor L, 3-2
2/3/2012 Laurier L, 7-0
2/4/2012 Waterloo W, 1-0
2/11/2012 at Ryerson W, 4-3
2/12/2012 at Toronto W, 3-0
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 6 at Brock W, 2-1 2 2 23 6 0 1 0.0 - 3 100.0 0 0 1 1.00 28 .966 0
Oct 7 at Guelph L, 3-2 2 3 16 12 0 6 0.0 - 6 66.7 0 0 3 3.00 29 .906 0
Oct 16 at UOIT W, 10-2 10 15 34 6 3 6 50.0 - 3 100.0 0 0 2 2.00 32 .941 0
Oct 21 Western W, 4-2 4 4 32 18 1 4 25.0 - 9 77.8 0 0 2 2.00 25 .926 0
Oct 22 Windsor W, 5-3 5 9 37 10 1 6 16.7 - 5 80.0 0 0 3 3.00 29 .906 0
Oct 29 at Waterloo W, 3-0 3 4 18 10 0 5 0.0 - 5 100.0 0 0 0 0.00 18 1.000 0
Oct 30 at Laurier L, 6-3 3 6 22 18 2 5 40.0 - 9 100.0 0 0 6 6.00 28 .824 0
Nov 4 Ryerson W, 5-1 5 7 29 12 2 6 33.3 - 4 100.0 0 0 1 1.00 14 .933 0
Nov 5 Toronto W, 4-2 4 8 31 12 1 3 33.3 - 5 80.0 0 0 2 2.00 17 .895 0
Nov 11 at Laurier L, 5-2 2 4 16 6 1 5 20.0 - 3 66.7 0 0 5 5.00 28 .848 0
Nov 12 at Toronto L, 4-3 3 3 18 22 1 0 0.0 - 0 100.0 0 0 3 2.77 29 .906 0
Nov 19 at Ryerson W, 6-2 6 9 27 10 0 4 0.0 - 4 75.0 0 0 2 2.00 16 .889 0
Nov 26 Guelph L, 4-3 3 4 37 4 1 4 25.0 - 2 100.0 0 0 3 2.77 29 .906 0
Dec 2 UOIT W, 4-3 4 5 30 10 0 4 0.0 - 4 100.0 1 0 3 3.00 30 .909 0
Dec 3 York W, 3-2 3 5 26 8 2 6 33.3 - 4 75.0 0 0 2 1.86 31 .939 0
Jan 6 UOIT L, 3-2 2 4 31 6 1 5 20.0 - 3 100.0 0 0 3 3.00 24 .889 0
Jan 7 Brock L, 3-2 2 4 32 12 1 8 12.5 - 6 66.7 0 0 3 3.04 28 .903 0
Jan 14 at York L, 2-1 1 1 29 6 0 4 0.0 - 3 100.0 0 0 2 1.85 26 .929 0
Jan 21 Guelph L, 4-0 0 0 30 4 0 6 0.0 - 2 50.0 0 0 4 4.00 19 .826 0
Jan 22 Brock W, 3-2 3 6 33 6 0 2 0.0 - 3 100.0 0 0 2 2.00 35 .946 0
Jan 28 at Western L, 2-1 1 2 34 8 1 9 11.1 - 4 75.0 0 0 2 2.00 30 .938 0
Jan 29 at Windsor L, 3-2 2 3 34 6 1 5 20.0 - 3 100.0 1 0 3 3.05 29 .906 0
Feb 3 Laurier L, 7-0 0 0 23 8 0 3 0.0 - 4 100.0 0 0 7 7.00 32 .821 0
Feb 4 Waterloo W, 1-0 1 1 24 8 0 4 0.0 - 4 100.0 0 0 0 0.00 20 1.000 0
Feb 11 at Ryerson W, 4-3 4 7 40 12 1 7 14.3 - 4 75.0 0 0 3 3.00 28 .903 0
Feb 12 at Toronto W, 3-0 3 4 25 14 2 5 40.0 - 7 100.0 0 0 0 0.00 42 1.000 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 78 120 3.00 731 254 22 123 17.9 15 109 86.2 2 0 67 2.55 696 .912 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 36 57 2.77 395 118 10 61 16.4 8 55 85.5 1 0 35 2.66 333 .905 0
Away 13 42 63 3.23 336 136 12 62 19.4 7 54 87.0 1 0 32 2.43 363 .919 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 14 57 86 4.07 409 142 13 63 20.6 7 64 89.1 1 0 23 1.63 365 .941 0
Losses 12 21 34 1.75 322 112 9 60 15.0 8 45 82.2 1 0 44 3.60 331 .883 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 7 29 43 4.14 182 80 7 33 21.2 5 40 87.5 0 0 17 2.43 189 .917 0
November 6 23 35 3.83 158 66 6 22 27.3 4 18 77.8 0 0 16 2.59 133 .893 0
December 2 7 10 3.50 56 18 2 10 20.0 1 8 87.5 1 0 5 2.41 61 .924 0
January 7 11 20 1.57 223 48 4 39 10.3 4 24 83.3 1 0 19 2.69 191 .910 0
February 4 8 12 2.00 112 42 3 19 15.8 1 19 94.7 0 0 10 2.50 122 .924 0
Attendance Statistics
Date Opponent Score Attend
Oct 6 at Brock W, 2-1 0
Oct 7 at Guelph L, 3-2 75
Oct 16 at UOIT W, 10-2 0
Oct 21 Western W, 4-2 0
Oct 22 Windsor W, 5-3 0
Oct 29 at Waterloo W, 3-0 0
Oct 30 at Laurier L, 6-3 124
Nov 4 Ryerson W, 5-1 0
Nov 5 Toronto W, 4-2 0
Nov 11 at Laurier L, 5-2 190
Nov 12 at Toronto L, 4-3 0
Nov 19 at Ryerson W, 6-2 -
Nov 26 Guelph L, 4-3 0
Dec 2 UOIT W, 4-3 0
Dec 3 York W, 3-2 0
Jan 6 UOIT L, 3-2 0
Jan 7 Brock L, 3-2 0
Jan 14 at York L, 2-1 0
Jan 21 Guelph L, 4-0 0
Jan 22 Brock W, 3-2 0
Jan 28 at Western L, 2-1 0
Jan 29 at Windsor L, 3-2 125
Feb 3 Laurier L, 7-0 0
Feb 4 Waterloo W, 1-0 0
Feb 11 at Ryerson W, 4-3 -
Feb 12 at Toronto W, 3-0 0