gp
26
p
16
g
7
a
9
pim
44
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 26 | 1st |
| Points | 16 | 37th |
| Goals | 7 | 36th |
| Assists | 9 | 36th |
| PIM | 44 | 5th |
| +/- | 0 | 34th |
| Power-play goals | 1 | 55th |
| Short-handed goals | 0 | 25th |
| Empty net goals | 0 | 15th |
| Games started | - | - |
| Game-winning goals | 0 | 76th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 2nd |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | Calgary | L, 7-1 |
| Sep 23 # | at Brock | W, 5-2 |
| Oct 5 | at Ryerson | L, 2-1 |
| Oct 6 | Queen's | W, 1-0 |
| Oct 13 | at Waterloo | W, 2-1 |
| Oct 14 | Laurier | L, 5-2 |
| Oct 19 | Western | W, 3-2 |
| Oct 20 | Windsor | W, 5-4 |
| Oct 26 | Brock | W, 4-2 |
| Oct 27 | Guelph | W, 2-1 |
| Nov 3 | at UOIT | W, 4-0 |
| Nov 4 | at York | L, 3-2 |
| Nov 10 | at Laurier | L, 3-2 |
| Nov 17 | at Brock | W, 7-5 |
| Nov 18 | at Guelph | L, 3-2 |
| Nov 23 | at Queen's | L, 4-0 |
| Nov 25 | Ryerson | W, 6-0 |
| Dec 1 | Guelph | L, 5-2 |
| Dec 2 | at UOIT | L, 3-2 |
| Jan 11 | at Laurier | L, 6-1 |
| Jan 13 | Waterloo | W, 3-2 |
| Jan 19 | at Queen's | W, 2-1 |
| Jan 20 | Ryerson | W, 4-3 |
| Jan 26 | at Windsor | W, 2-1 |
| Jan 27 | at Western | L, 4-3 |
| Feb 2 | York | W, 4-3 |
| Feb 3 | UOIT | W, 3-0 |
| Feb 9 | Brock | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |