Queen's
13

Katie Duncan

gp
26
p
21
g
5
a
16
pim
28
+/-
0
Player Stats
  Overall OR
Games 26 1st
Points 21 17th
Goals 5 54th
Assists 16 7th
PIM 28 25th
+/- 0 34th
Power-play goals 2 28th
Short-handed goals 0 25th
Empty net goals 0 15th
Games started - -
Game-winning goals 0 76th
Game-tying goals 0 1st
Hat tricks 0 2nd
Shots 0 1st
Recent Results
Date Opponent Result
Jan 26 at Guelph L, 7-2
Jan 27 at Brock W, 6-1
Feb 2 at Windsor W, 3-0
Feb 3 at Western W, 3-2
Feb 9 Laurier L, 3-1
Feb 11 Waterloo W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 6 at Toronto L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 7 at Ryerson W, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 York W, 3-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 14 at UOIT W, 5-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 19 Brock W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 20 Guelph W, 5-4 - 2 0 2 0 0 1 0 0 0 0 0 - 0 0 -
Oct 27 at Laurier W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 at Waterloo W, 3-0 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Nov 3 Windsor W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 4 Western L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at Ryerson W, 4-1 - 0 1 1 4 0 0 0 0 0 0 0 - 0 0 -
Nov 10 York W, 3-1 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 16 Waterloo W, 4-0 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 Toronto W, 4-0 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 Ryerson W, 3-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 at Windsor W, 4-3 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Dec 2 at Western L, 3-2 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 11 UOIT W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at York W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 Toronto L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Guelph L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 at Brock W, 6-1 - 1 1 2 2 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at Windsor W, 3-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 at Western W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 Laurier L, 3-1 - 0 0 0 10 0 0 0 0 0 0 0 - 0 0 -
Feb 11 Waterloo W, 2-1 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 26 5 16 21 28 0 2 0 0 0 0 0 0 0 0 0 -
Total 26 5 16 21 28 0 2 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 5 16 21 28 0 2 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 3 9 12 16 0 1 0 0 0 0 0 0 0 0 0 -
Away 13 2 7 9 12 0 1 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 5 16 21 14 0 2 0 0 0 0 0 0 0 0 0 -
Losses 6 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 3 2 5 4 0 2 0 0 0 0 0 0 0 0 0 -
November 7 1 6 7 8 0 0 0 0 0 0 0 0 0 0 0 -
December 2 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 -
January 5 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 -
February 4 0 4 4 10 0 0 0 0 0 0 0 0 0 0 0 -