Ryerson
4

Nadine Paul

gp
26
p
2
g
0
a
2
pim
0
+/-
0
Player Stats
  Overall OR
Games 26 1st
Points 2 159th
Goals 0 162nd
Assists 2 129th
PIM 0 206th
+/- 0 34th
Power-play goals 0 92nd
Short-handed goals 0 25th
Empty net goals 0 15th
Games started - -
Game-winning goals 0 76th
Game-tying goals 0 1st
Hat tricks 0 2nd
Shots 0 1st
Recent Results
Date Opponent Result
Jan 26 at Western L, 4-1
Jan 27 at Windsor L, 6-2
Feb 2 UOIT L, 4-2
Feb 3 at York L, 3-0
Feb 9 Guelph L, 5-0
Feb 10 Brock L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 27 # York W, 4-0 - - - - - - - - - - - - - - - -
Oct 5 Toronto W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 7 Queen's L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 Laurier L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 14 at Waterloo W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 Windsor L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 at Guelph L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 York L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 UOIT L, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 Queen's L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 at Laurier L, 6-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 at Guelph L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 at Brock L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 at Queen's L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 at Toronto L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 29 Brock L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 at UOIT L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Waterloo L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at Laurier L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 Western L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at Toronto L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Western L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 at Windsor L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 UOIT L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 at York L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 Guelph L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 Brock L, 3-2 - 0 1 1 0 0 0 0 0 0 0 - - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 26 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
Total 26 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
Away 13 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Losses 24 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
November 9 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
February 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -