Windsor
18

Kayla Dodson

gp
24
p
14
g
4
a
10
pim
16
+/-
-2
Player Stats
  Overall OR
Games 24 1st
Points 14 44th
Goals 4 60th
Assists 10 28th
PIM 16 73rd
+/- -2 267th
Power-play goals 2 24th
Short-handed goals 0 22nd
Empty net goals 0 19th
Games started - -
Game-winning goals 0 87th
Game-tying goals 0 1st
Hat tricks 0 9th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 18 at York W, 4-3
Jan 31 Toronto L, 2-1
Feb 1 Ryerson W, 5-0
Feb 2 at Western L by SO, 4-3
Feb 7 Laurier W, 4-2
Feb 8 Waterloo W, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 at Laurier L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 5 at Waterloo L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Oct 12 UOIT L, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 York W, 7-5 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 18 Nipissing W, 7-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 Laurentian W, 3-2 - 1 1 2 2 0 0 0 0 0 0 0 - 0 0 -
Oct 26 Western L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 at Ryerson W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 at Toronto L, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 at Brock W, 4-3 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at Guelph L, 5-2 - 1 0 1 2 0 1 0 0 0 0 0 - 0 0 -
Nov 16 Queen's W, 6-3 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 22 Brock W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 Guelph L, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 at Queen's L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at Laurentian W, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at Nipissing W, 7-1 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Jan 17 at UOIT W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at York W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 Toronto L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 Ryerson W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at Western L by SO, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 Laurier W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 Waterloo W, 3-0 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 24 4 10 14 16 -2 2 0 0 0 0 0 0 0 0 0 -
Total 24 4 10 14 16 -2 2 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 4 10 14 16 -2 2 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 2 6 8 10 0 0 0 0 0 0 0 0 0 0 0 -
Away 12 2 4 6 6 -2 2 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 2 7 9 14 0 1 0 0 0 0 0 0 0 0 0 -
Losses 10 2 3 5 2 -2 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 1 4 5 4 -2 0 0 0 0 0 0 0 0 0 0 -
November 8 2 2 4 8 0 1 0 0 0 0 0 0 0 0 0 -
January 5 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 -
February 4 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 -