gp
24
p
6
g
2
a
4
pim
14
+/-
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 24 | 1st |
| Points | 6 | 110th |
| Goals | 2 | 101st |
| Assists | 4 | 98th |
| PIM | 14 | 93rd |
| +/- | 3 | 2nd |
| Power-play goals | 0 | 92nd |
| Short-handed goals | 0 | 22nd |
| Empty net goals | 0 | 19th |
| Games started | - | - |
| Game-winning goals | 0 | 87th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 9th |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Oct 5 | at Laurier | W, 2-0 |
| Oct 6 | at Waterloo | W, 3-2 |
| Oct 12 | York | W, 4-3 |
| Oct 13 | UOIT | L, 3-1 |
| Oct 18 | Laurentian | W, 6-2 |
| Oct 19 | Nipissing | W, 3-2 |
| Oct 26 | at Windsor | W, 5-0 |
| Nov 1 | at Toronto | L, 2-1 |
| Nov 2 | at Ryerson | L, 1-0 |
| Nov 9 | at Brock | W, 5-1 |
| Nov 10 | at Guelph | L, 4-3 |
| Nov 17 | Queen's | L, 2-1 |
| Nov 22 | Guelph | L, 6-1 |
| Nov 23 | Brock | L, 4-3 |
| Dec 1 | at Queen's | W, 2-0 |
| Dec 27 # | at Regina | W, 4-1 |
| Dec 29 # | vs. Moncton | W, 4-1 |
| Jan 11 | at Nipissing | W, 5-0 |
| Jan 12 | at Laurentian | W by SO, 5-4 |
| Jan 17 | at York | W, 6-1 |
| Jan 18 | at UOIT | L, 4-3 |
| Jan 31 | Ryerson | W, 4-1 |
| Feb 1 | Toronto | L, 4-1 |
| Feb 2 | Windsor | W by SO, 4-3 |
| Feb 8 | Laurier | L, 2-1 |
| Feb 9 | Waterloo | W, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |