2013-14 Ice hockey Statistics York

  • Games
    24
  • Goals
    46
  • Assists
    63
  • Goals/g
    1.92
  • Shots/g
    24.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/1/2013 at Waterloo L, 5-0
1/10/2014 at Toronto W, 4-2
1/11/2014 Queen's L, 2-1
1/17/2014 Western L, 6-1
1/18/2014 Windsor L, 4-3
1/25/2014 at Laurentian L, 2-1
1/26/2014 at Nipissing W, 3-2
2/1/2014 UOIT L, 3-1
2/7/2014 Brock W, 4-3
2/8/2014 Guelph L, 3-0
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 5 at Ryerson W, 5-2 5 6 20 6 3 9 33.3 - 3 100.0 0 0 2 2.00 28 .933 0
Oct 12 at Western L, 4-3 3 5 21 18 1 6 16.7 - 9 77.8 0 0 4 4.09 27 .871 0
Oct 13 at Windsor L, 7-5 5 9 23 18 1 6 16.7 - 6 66.7 0 0 7 7.21 35 .833 0
Oct 18 Laurier L, 4-1 1 1 18 10 0 6 0.0 - 4 100.0 0 0 4 4.00 40 .909 0
Oct 19 Waterloo W, 4-2 4 2 28 4 2 3 66.7 - 2 100.0 1 0 2 2.09 20 .909 0
Oct 26 at Queen's W, 3-2 2 2 33 10 0 3 0.0 - 4 75.0 0 0 2 1.85 37 .949 0
Nov 1 at Brock L, 3-1 1 2 23 18 1 5 20.0 - 6 66.7 0 0 3 3.01 35 .921 0
Nov 2 at Guelph L, 1-0 0 0 16 29 0 4 0.0 - 7 100.0 0 0 0 0.00 38 1.000 0
Nov 9 at UOIT L, 3-0 0 0 24 10 0 2 0.0 - 5 60.0 0 0 3 3.00 29 .906 0
Nov 16 Nipissing L, 4-2 2 2 27 10 0 4 0.0 - 5 60.0 0 0 4 4.01 37 .902 0
Nov 17 Laurentian L, 4-0 0 0 28 2 0 3 0.0 - 1 100.0 0 0 4 4.04 29 .879 0
Nov 22 Toronto L, 5-2 2 3 26 6 0 4 0.0 - 3 66.7 0 0 5 5.00 32 .865 0
Nov 23 Ryerson L, 3-1 1 2 21 4 1 3 33.3 - 2 100.0 0 0 3 3.02 36 .923 0
Nov 30 at Laurier L, 4-2 2 4 22 10 0 4 0.0 - 4 75.0 0 0 4 4.00 44 .917 0
Dec 1 at Waterloo L, 5-0 0 0 16 27 0 3 0.0 - 10 70.0 0 0 5 5.00 24 .828 0
Jan 10 at Toronto W, 4-2 4 3 27 14 1 4 25.0 - 6 100.0 0 0 2 2.00 38 .950 0
Jan 11 Queen's L, 2-1 1 1 24 8 0 3 0.0 - 4 100.0 0 0 2 1.85 43 .956 0
Jan 17 Western L, 6-1 1 1 41 4 0 4 0.0 - 2 50.0 0 0 6 6.00 34 .850 0
Jan 18 Windsor L, 4-3 3 4 10 16 0 6 0.0 - 8 87.5 1 0 4 4.00 11 .733 0
Jan 25 at Laurentian L, 2-1 1 2 16 10 0 4 0.0 - 5 100.0 0 0 2 2.00 27 .931 0
Jan 26 at Nipissing W, 3-2 3 5 14 10 2 8 25.0 - 5 80.0 0 0 2 2.00 22 .917 0
Feb 1 UOIT L, 3-1 1 1 34 2 0 0 0.0 - 1 100.0 0 0 3 3.00 32 .914 0
Feb 7 Brock W, 4-3 4 8 42 12 0 6 0.0 - 6 83.3 1 0 3 2.86 29 .906 0
Feb 8 Guelph L, 3-0 0 0 32 4 0 2 0.0 - 2 100.0 0 0 3 3.00 36 .923 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 24 46 63 1.92 586 262 12 102 11.8 20 110 81.8 3 0 79 3.27 763 .906 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 12 20 25 1.67 331 82 3 44 6.8 6 40 85.0 3 0 43 3.56 379 .898 0
Away 12 26 38 2.17 255 180 9 58 15.5 14 70 80.0 0 0 36 2.97 384 .914 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 6 22 26 3.67 164 56 8 33 24.2 3 26 88.5 2 0 13 2.13 174 .930 0
Losses 18 24 37 1.33 422 206 4 69 5.8 17 84 79.8 1 0 66 3.65 589 .899 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 20 25 3.33 143 66 7 33 21.2 5 28 82.1 1 0 21 3.51 187 .899 0
November 8 8 13 1.00 187 89 2 29 6.9 8 33 75.8 0 0 26 3.23 280 .915 0
December 1 0 0 0.00 16 27 0 3 0.0 3 10 70.0 0 0 5 5.00 24 .828 0
January 6 13 16 2.17 132 62 3 29 10.3 3 30 90.0 1 0 18 2.96 175 .907 0
February 3 5 9 1.67 108 18 0 8 0.0 1 9 88.9 1 0 9 2.95 97 .915 0
Attendance Statistics
Date Opponent Score Attend
Oct 5 at Ryerson W, 5-2 378
Oct 12 at Western L, 4-3 0
Oct 13 at Windsor L, 7-5 0
Oct 18 Laurier L, 4-1 105
Oct 19 Waterloo W, 4-2 100
Oct 26 at Queen's W, 3-2 50
Nov 1 at Brock L, 3-1 0
Nov 2 at Guelph L, 1-0 110
Nov 9 at UOIT L, 3-0 0
Nov 16 Nipissing L, 4-2 0
Nov 17 Laurentian L, 4-0 -
Nov 22 Toronto L, 5-2 0
Nov 23 Ryerson L, 3-1 0
Nov 30 at Laurier L, 4-2 112
Dec 1 at Waterloo L, 5-0 140
Jan 10 at Toronto W, 4-2 250
Jan 11 Queen's L, 2-1 0
Jan 17 Western L, 6-1 0
Jan 18 Windsor L, 4-3 0
Jan 25 at Laurentian L, 2-1 325
Jan 26 at Nipissing W, 3-2 132
Feb 1 UOIT L, 3-1 0
Feb 7 Brock W, 4-3 0
Feb 8 Guelph L, 3-0 0