Nipissing at Western
at Western
1/11/2015 at 4:02PM
at Western
1/11/2015 at 4:02PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Western | 0 | 2 | 0 | 1 | 3 |
| Nipissing | 0 | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Western | 5:43 | PP - Kendra Broad ( Brianna Iazzolino & Katelyn Gosling ) |
| Western | 7:14 | PP - Sydney Kidd ( Anthea Lasis & Emma Pearson ) |
| Nipissing | 11:47 | PP - Kaley Tienhaara ( Zosia Davis ) |
| Nipissing | 17:39 | PP - Sam Strassburger ( Kaley Tienhaara & Bronwyn Bolduc ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Western | 10:00 | Katelyn Gosling ( unassisted) |
| Shootout | |
|---|---|
| Nipissing | Western |
| No Goal
- #19 Bronwyn Bolduc No Goal - #14 Brittany Crago No Goal - #22 Kayla Carter |
Goal
- #51 Katelyn Gosling No Goal - #18 Ali Beres |
| Western wins shootout 1 - 0 | |
Nipissing | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 60 | Jacqueline Rochefort | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Victoria Bugg | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 6 | Zosia Davis | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 9 | Alexane Papineau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Alexis Debol | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Carly Marchment | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kaley Tienhaara | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Brittany Crago | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Brooklyn Irwin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Samantha Strassburger | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Laura McKenzie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Bronwyn Bolduc | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Brittney Cosmo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Kayla Carter | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Molly Sipprell | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 24 | Kylie Thomson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Jylelle Carpenter-Boesch | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Brittany Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Janica Vossos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Mariah-Leigh Fell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 22 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 60 | Jacqueline Rochefort (L, LOSS) | 2 | 65:00 | 26 | 28 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 26 | 28 | 0 | |||
Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Kelly Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Sydney Kidd | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Tia Kepfer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Madison Turk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brianna Iazzolino | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 12 | Kendra Broad | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Casey Rosen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Amanda Moore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Megan Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ally Galloway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ali Beres | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Emma Pearson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Cassidy Gosling | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Katie Hubert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Nicole French | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Katelyn Gosling | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 68 | Brittany Clapham | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 71 | Anthea Lasis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 88 | Stacey Scott | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 28 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kelly Campbell (W, WIN) | 2 | 65:00 | 20 | 22 | 0 | ||
| Totals | 2 | 65:00 | 20 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Nipissing | 6:18 | Jylelle Carpenter-Boesch: TRIPPING | MINOR | 2 minutes | ||
| Nipissing | 9:06 | Kayla Carter: INTERFERENCE | MINOR | 2 minutes | ||
| Nipissing | 13:32 | Molly Sipprell: BODY CHECKING | MINOR | 2 minutes | ||
| Western | 14:16 | Sydney Kidd: HOOKING | MINOR | 2 minutes | ||
| Nipissing | 15:39 | Victoria Bugg: TOO MANY MEN | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western | 1:10 | Brianna Iazzolino: INTERFERENCE | MINOR | 2 minutes | ||
| Nipissing | 3:49 | Victoria Bugg: HOOKING | MINOR | 2 minutes | ||
| Nipissing | 4:40 | Kylie Thomson: BODY CHECKING | MINOR | 2 minutes | ||
| Nipissing | 5:20 | Zosia Davis: BODY CHECKING | MINOR | 2 minutes | ||
| Nipissing | 7:00 | Molly Sipprell: SLASHING | MINOR | 2 minutes | ||
| Western | 8:43 | Stacey Scott: HOOKING | MINOR | 2 minutes | ||
| Western | 8:56 | Brittany Clapham: INTERFERENCE | MINOR | 2 minutes | ||
| Western | 11:25 | Stacey Scott: BODY CHECKING | MINOR | 2 minutes | ||
| Western | 16:23 | Stacey Scott: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nipissing | 0:25 | Mariah-Leigh Fell: INTERFERENCE | MINOR | 2 minutes | ||
| Nipissing | 8:55 | Victoria Bugg: ROUGHING | MINOR | 2 minutes | ||
| Nipissing | 10:58 | Molly Sipprell: SLASHING | MINOR | 2 minutes | ||
| Western | 11:39 | Brittany Clapham: BENCH MINOR | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Western | 7 | 14 | 7 | 1 | 29 |
| Nipissing | 3 | 11 | 5 | 3 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 0 |
* Starter