Katherine Bailey
23

Katherine Bailey

gp
24
p
6
g
1
a
5
pim
4
+/-
0
Player Stats
  Overall OR
Games 24 1st
Points 6 100th
Goals 1 124th
Assists 5 76th
PIM 4 189th
+/- 0 1st
Power-play goals 0 98th
Short-handed goals 0 17th
Empty net goals 0 26th
Games started - -
Game-winning goals 0 79th
Game-tying goals 0 1st
Hat tricks 0 10th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 31 at Laurier W, 4-1
Feb 1 at Waterloo W, 7-0
Feb 7 Western L, 3-1
Feb 8 Windsor W, 3-0
Feb 14 at Nipissing W, 1-0
Feb 15 at Laurentian W, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 11 York W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 at Ryerson W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 18 at Toronto L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 25 Brock W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 at York L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 Queen's W, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 9 UOIT W, 4-1 - 0 0 0 0 0 0 0 0 0 0 - - 0 0 -
Nov 13 Waterloo L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 Laurier W, 4-0 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 21 at Windsor W by SO, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 at Western L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 29 Nipissing W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 Laurentian W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at Brock W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 15 Toronto W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 Ryerson L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 23 at Queen's W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 at UOIT W, 4-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 at Laurier W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Waterloo W, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 Western L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 Windsor W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 14 at Nipissing W, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 15 at Laurentian W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 24 1 5 6 4 0 0 0 0 0 0 0 0 0 0 0 -
2015-16 23 2 8 10 4 0 2 0 0 0 0 0 0 0 0 0 -
2016-17 21 4 10 14 8 0 4 0 0 0 0 0 0 0 0 0 -
2017-18 22 3 5 8 4 0 0 0 0 1 0 0 0 0 0 0 -
Total 90 10 28 38 20 0 6 0 0 1 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 5 6 4 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 -
Away 12 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 1 5 6 4 0 0 0 0 0 0 0 0 0 0 0 -
Losses 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
November 9 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 -
January 6 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 -
February 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -