Michelle Tanel
- D
- Waterloo
gp
19
p
7
g
0
a
7
pim
16
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 19 | 207th |
| Points | 7 | 87th |
| Goals | 0 | 181st |
| Assists | 7 | 45th |
| PIM | 16 | 44th |
| +/- | 0 | 1st |
| Power-play goals | 0 | 98th |
| Short-handed goals | 0 | 17th |
| Empty net goals | 0 | 26th |
| Games started | - | - |
| Game-winning goals | 0 | 79th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 10th |
| Shots | 0 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at Toronto | L, 2-0 |
| Jan 31 | Brock | W, 4-0 |
| Feb 1 | Guelph | L, 7-0 |
| Feb 7 | at UOIT | W by SO, 3-2 |
| Feb 8 | at Queen's | W, 2-0 |
| Feb 14 | Laurier | L, 7-1 |
| Date | Opponent | Score |
|---|---|---|
| Oct 1 | Nipissing | L by SO, 2-1 |
| Oct 4 | Laurentian | W, 1-0 |
| Oct 10 | at Windsor | L, 3-2 |
| Oct 11 | at Western | L, 4-3 |
| Oct 26 | at York | L by SO, 4-3 |
| Nov 1 | Windsor | L, 5-3 |
| Nov 2 | Western | L, 3-0 |
| Nov 8 | Ryerson | L, 2-0 |
| Nov 9 | Toronto | L, 3-2 |
| Nov 13 | at Guelph | W, 1-0 |
| Nov 15 | at Brock | W, 3-0 |
| Nov 22 | UOIT | W, 6-0 |
| Nov 23 | Queen's | W, 2-1 |
| Nov 29 | at Laurier | W, 2-0 |
| Jan 11 | York | L, 6-3 |
| Jan 17 | at Laurentian | W by SO, 2-1 |
| Jan 18 | at Nipissing | W, 5-2 |
| Jan 21 | at Ryerson | L by SO, 2-1 |
| Jan 25 | at Toronto | L, 2-0 |
| Jan 31 | Brock | W, 4-0 |
| Feb 1 | Guelph | L, 7-0 |
| Feb 7 | at UOIT | W by SO, 3-2 |
| Feb 8 | at Queen's | W, 2-0 |
| Feb 14 | Laurier | L, 7-1 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |