Shailyn Waites
3

Shailyn Waites

gp
24
p
16
g
7
a
9
pim
4
+/-
0
Player Stats
  Overall OR
Games 24 1st
Points 16 28th
Goals 7 26th
Assists 9 29th
PIM 4 189th
+/- 0 1st
Power-play goals 2 22nd
Short-handed goals 0 17th
Empty net goals 1 6th
Games started - -
Game-winning goals 2 10th
Game-tying goals 0 1st
Hat tricks 1 1st
Shots 0 1st
Recent Results
Date Opponent Result
Jan 31 Toronto L, 3-1
Feb 1 Ryerson L, 2-1
Feb 7 at Brock W, 2-1
Feb 8 at Guelph L, 3-0
Feb 13 UOIT W, 5-3
Feb 14 Queen's L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 10 Waterloo W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 11 Laurier W, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 18 at Western L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 25 at Laurentian W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at Nipissing W, 3-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 at Waterloo W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 at Laurier L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 7 York W, 5-2 - 3 0 3 0 0 1 0 1 1 0 0 - 0 0 -
Nov 15 at Ryerson L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Toronto W by SO, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 21 Guelph L by SO, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 Brock W, 6-1 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 29 at Queen's L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 at UOIT W, 2-1 - 1 0 1 0 0 0 0 0 1 0 0 - 0 0 -
Jan 9 Laurentian W by SO, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 10 Nipissing L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 Western W, 4-0 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 at York W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 Toronto L, 3-1 - 1 0 1 2 0 1 0 0 0 0 0 - 0 0 -
Feb 1 Ryerson L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 at Brock W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at Guelph L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 13 UOIT W, 5-3 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 14 Queen's L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 24 7 9 16 4 0 2 0 1 2 0 1 0 0 0 0 -
2015-16 24 4 8 12 8 -1 2 0 0 0 0 0 0 0 0 0 -
Total 48 11 17 28 12 -1 4 0 1 2 0 1 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 7 9 16 4 0 2 0 1 2 0 1 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 5 7 12 2 0 2 0 1 1 0 1 0 0 0 0 -
Away 12 2 2 4 2 0 0 0 0 1 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 6 8 14 0 0 1 0 1 2 0 1 0 0 0 0 -
Losses 10 1 1 2 4 0 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 -
November 9 4 4 8 2 0 1 0 1 2 0 1 0 0 0 0 -
January 5 2 1 3 2 0 1 0 0 0 0 0 0 0 0 0 -
February 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -