Toronto at York
at York
11/22/2015 at 2:01PM
at York
11/22/2015 at 2:01PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| York | 0 | 0 | 0 | 1 | 0 | 1 |
| Toronto | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) |
| Shootout | |
|---|---|
| Toronto | York |
| No Goal
- #10 Kristi Riseley No Goal - #13 Taylor Day |
Goal
- #25 Dana Somerville No Goal - #12 Rianna Langford Goal - #20 Kristen Barbara |
| York wins shootout 2 - 0 | |
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Valencia Yordanov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kassandra Roache | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Autumn Garnham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Rebecca Bourgeois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Caitlin Maikawa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Julia Szulewska | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Sonja Weidenfelder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kristi Riseley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | April Looije | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Taylor Day | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Lauren Straatman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jessica Robichaud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Cara Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jacqueline Scheffel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Meagan O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Becki Bowering | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Alessandra Bianchi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Cristine Chao | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Kiyono Cox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 43 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Valencia Yordanov (L, LOSS) | 0 | 70:00 | 33 | 33 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 0 | 70:00 | 33 | 33 | 0 | |||
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Megan Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Caitlin Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Chelsea Tucker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Renata Bastos Gottgtroy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Erin Locke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Stephanie Dovaston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jenna Gray | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Erran Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Rianna Langford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Amy Locke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Justine Treadwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Lauren Cavarzan | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 19 | Sarah Power | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kristen Barbara | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Steffei Samuel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Tegan Duncan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Raeanna Kelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Cynthia St-Cyr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Dana Somerville | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 33 | 0-0 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Megan Lee (W, WIN) | 0 | 70:00 | 43 | 43 | 0 | ||
| Totals | 0 | 70:00 | 43 | 43 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toronto | 0:20 | Kristi Riseley: HOOKING | MINOR | 2 minutes | ||
| York | 14:21 | Jenna Gray: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| York | 7:03 | Lauren Cavarzan: GAME MISCONDUCT | GAME MISCONDUCT | 10 minutes | ||
| York | 7:03 | Lauren Cavarzan: MAJOR-KNEEING | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| York | 8 | 12 | 8 | 4 | 2 | 34 |
| Toronto | 16 | 13 | 10 | 2 | 2 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:21 Attendance: 100 |
* Starter