Waterloo
89

Carolyn Burke

gp
23
p
11
g
5
a
6
pim
18
+/-
2
Player Stats
  Overall OR
Games 23 116th
Points 11 50th
Goals 5 39th
Assists 6 51st
PIM 18 39th
+/- 2 1st
Power-play goals 3 13th
Short-handed goals 0 17th
Empty net goals 0 23rd
Games started - -
Game-winning goals 1 28th
Game-tying goals 0 1st
Hat tricks 0 8th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 29 Brock W, 2-0
Feb 3 at Laurentian W, 2-1
Feb 4 at Nipissing L, 1-0
Feb 12 Guelph W, 3-0
Feb 18 Ryerson L, 6-2
Feb 19 at UOIT W by SO, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 14 Toronto L, 2-0 - 0 0 0 6 0 0 0 0 0 0 0 - 0 0 -
Oct 15 at Laurier W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 21 UOIT W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 22 Queen's W, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 29 at Windsor L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 30 at Western W, 4-2 - 1 1 2 2 0 1 0 0 0 0 0 - 0 0 -
Nov 5 Laurentian W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 6 Nipissing L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 at Toronto W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 13 Windsor W, 3-2 - 2 0 2 0 0 2 0 0 0 0 0 - 0 0 -
Nov 19 York W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 Western L, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 27 at Brock L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 at Guelph L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 7 at York W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 14 at Ryerson W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 15 at Queen's L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 21 Laurier L, 2-1 - - - - - - - - - - - - - - - -
Jan 29 Brock W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 at Laurentian W, 2-1 - 1 0 1 2 0 0 0 0 1 0 0 - 0 0 -
Feb 4 at Nipissing L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 12 Guelph W, 3-0 - 1 1 2 2 2 0 0 0 0 0 0 - 0 0 -
Feb 18 Ryerson L, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 19 at UOIT W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 26 0 3 3 12 1 0 0 0 0 0 0 0 0 0 0 -
2013-14 24 8 2 10 22 0 4 0 0 2 0 0 0 0 0 0 -
2014-15 24 5 6 11 10 0 3 1 0 0 0 0 0 0 0 0 -
2015-16 10 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 -
2016-17 23 5 6 11 18 2 3 0 0 1 0 0 0 0 0 0 -
Total 107 18 18 36 66 3 10 1 0 3 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 5 6 11 18 2 3 0 0 1 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 3 3 6 10 2 2 0 0 0 0 0 0 0 0 0 -
Away 12 2 3 5 8 0 1 0 0 1 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 5 4 9 8 2 3 0 0 1 0 0 0 0 0 0 -
Losses 9 0 2 2 10 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 2 3 10 0 1 0 0 0 0 0 0 0 0 0 -
November 7 2 2 4 0 0 2 0 0 0 0 0 0 0 0 0 -
January 5 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
February 5 2 1 3 6 2 0 0 0 1 0 0 0 0 0 0 -