2017-18 Ice hockey Statistics Toronto

  • Games
    24
  • Goals
    56
  • Assists
    95
  • Goals/g
    2.33
  • Shots/g
    27.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2018 UOIT W, 3-1
1/13/2018 Guelph L, 3-0
1/17/2018 at Guelph L, 4-3
1/20/2018 at Ryerson W, 3-0
1/26/2018 at Brock W, 3-2
1/28/2018 at Waterloo W, 4-1
2/2/2018 Laurentian W, 3-0
2/3/2018 Nipissing W, 3-2
2/9/2018 Queen's L, 3-1
2/16/2018 at York L, 3-1
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 30 # StFX L, 5-4 4 4 30 10 0 7 0.0 - 5 80.0 0 0 5 5.07 23 .821 0
Oct 19 York W, 7-0 7 11 25 14 2 8 25.0 - 6 100.0 0 0 0 0.00 22 1.000 0
Oct 20 at Laurier W, 2-0 2 3 38 10 0 5 0.0 - 4 100.0 0 0 0 0.00 29 1.000 0
Oct 27 at Windsor W, 3-2 3 6 35 12 0 5 0.0 - 6 83.3 0 0 2 2.00 33 .943 0
Nov 3 at Western W, 2-1 2 4 25 10 1 5 20.0 - 4 100.0 0 0 1 1.00 28 .966 0
Nov 4 Brock L, 1-0 0 0 39 4 0 3 0.0 - 2 100.0 0 0 1 1.02 26 .963 0
Nov 9 Ryerson L, 5-3 3 6 26 10 0 2 0.0 - 5 40.0 0 0 5 5.21 22 .815 0
Nov 11 Waterloo L, 3-2 2 4 16 31 1 5 20.0 - 9 88.9 0 0 3 3.02 16 .842 0
Nov 17 at Nipissing L, 4-1 1 2 19 8 0 2 0.0 - 3 66.7 0 0 4 4.04 22 .846 0
Nov 18 at Laurentian L, 3-2 2 3 42 6 0 2 0.0 - 3 100.0 0 0 3 2.97 22 .880 0
Nov 24 at UOIT W, 2-1 2 4 21 2 0 2 0.0 - 1 100.0 0 0 1 1.00 28 .966 0
Nov 25 at Queen's L, 4-1 1 2 24 10 0 3 0.0 - 5 60.0 0 0 4 4.00 24 .857 0
Dec 2 Laurier W, 3-0 3 5 33 12 0 6 0.0 - 6 100.0 0 0 0 0.00 15 1.000 0
Jan 5 Windsor W, 2-1 2 1 27 6 0 2 0.0 - 3 100.0 1 0 1 1.00 15 .938 0
Jan 6 Western L, 3-2 2 3 22 10 0 4 0.0 - 6 83.3 0 0 3 3.11 13 .813 0
Jan 12 UOIT W, 3-1 3 4 28 8 2 5 40.0 - 4 100.0 0 0 1 1.00 17 .944 0
Jan 13 Guelph L, 3-0 0 0 27 10 0 5 0.0 - 5 100.0 0 0 3 3.07 27 .900 0
Jan 17 at Guelph L, 4-3 3 6 27 12 0 4 0.0 - 5 100.0 0 0 4 3.71 20 .833 0
Jan 20 at Ryerson W, 3-0 3 3 24 18 2 7 28.6 - 9 100.0 1 0 0 0.00 29 1.000 0
Jan 26 at Brock W, 3-2 3 6 33 16 1 3 33.3 - 8 75.0 1 0 2 2.00 29 .935 0
Jan 28 at Waterloo W, 4-1 4 8 32 2 2 2 100.0 - 1 0.0 0 0 1 1.01 18 .947 0
Feb 2 Laurentian W, 3-0 3 6 20 8 1 2 50.0 - 4 100.0 0 0 0 0.00 16 1.000 0
Feb 3 Nipissing W, 3-2 3 4 18 8 1 5 20.0 - 3 100.0 0 0 2 2.00 21 .913 0
Feb 9 Queen's L, 3-1 1 2 23 10 0 2 0.0 - 5 80.0 0 0 3 3.03 19 .864 0
Feb 16 at York L, 3-1 1 2 24 0 1 3 33.3 - 0 100.0 0 0 3 3.03 14 .824 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 24 56 95 2.33 648 237 14 92 15.2 13 107 87.9 3 0 47 1.96 525 .918 0
Exhibition 1 4 4 4.00 30 10 0 7 0.0 1 5 80.0 0 0 5 5.07 23 .821 0
 
Home 12 29 46 2.42 304 131 7 49 14.3 6 58 89.7 1 0 22 1.85 229 .912 0
Away 12 27 49 2.25 344 106 7 43 16.3 7 49 85.7 2 0 25 2.07 296 .922 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 13 40 65 3.08 359 126 12 57 21.1 4 59 93.2 3 0 11 0.85 300 .965 0
Losses 11 16 30 1.45 289 111 2 35 5.7 9 48 81.3 0 0 36 3.29 225 .862 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 3 12 20 4.00 98 36 2 18 11.1 1 16 93.8 0 0 2 0.67 84 .977 0
November 8 13 25 1.63 212 81 2 24 8.3 7 32 78.1 0 0 22 2.78 188 .895 0
December 1 3 5 3.00 33 12 0 6 0.0 0 6 100.0 0 0 0 0.00 15 1.000 0
January 8 20 31 2.50 220 82 7 32 21.9 4 41 90.2 3 0 15 1.87 168 .918 0
February 4 8 14 2.00 85 26 3 12 25.0 1 12 91.7 0 0 8 2.01 70 .897 0
Attendance Statistics
Date Opponent Score Attend
Sep 30 StFX L, 5-4 -
Oct 19 York W, 7-0 -
Oct 20 at Laurier W, 2-0 503
Oct 27 at Windsor W, 3-2 210
Nov 3 at Western W, 2-1 -
Nov 4 Brock L, 1-0 100
Nov 9 Ryerson L, 5-3 2,000
Nov 11 Waterloo L, 3-2 100
Nov 17 at Nipissing L, 4-1 222
Nov 18 at Laurentian L, 3-2 114
Nov 24 at UOIT W, 2-1 415
Nov 25 at Queen's L, 4-1 150
Dec 2 Laurier W, 3-0 100
Jan 5 Windsor W, 2-1 100
Jan 6 Western L, 3-2 150
Jan 12 UOIT W, 3-1 -
Jan 13 Guelph L, 3-0 100
Jan 17 at Guelph L, 4-3 100
Jan 20 at Ryerson W, 3-0 186
Jan 26 at Brock W, 3-2 168
Jan 28 at Waterloo W, 4-1 118
Feb 2 Laurentian W, 3-0 100
Feb 3 Nipissing W, 3-2 200
Feb 9 Queen's L, 3-1 100
Feb 16 at York L, 3-1 150