Skip to navigation Skip to content Skip to footer
Toronto
3

Kassie Roache

gp
23
p
19
g
14
a
5
pim
16
+/-
0
Player Stats
  Overall OR
Games 23 112th
Points 19 11th
Goals 14 3rd
Assists 5 67th
PIM 16 43rd
+/- 0 1st
Power-play goals 5 1st
Short-handed goals 0 18th
Empty net goals 1 7th
Games started - -
Game-winning goals 1 34th
Game-tying goals 0 1st
Hat tricks 0 8th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 26 at Laurier W, 2-1
Feb 1 at Brock L, 4-2
Feb 2 at Ryerson L, 6-5
Feb 9 York W, 6-2
Feb 15 at Waterloo L, 2-1
Feb 16 at Guelph W, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 13 Windsor W, 5-3 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at Nipissing W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 at Laurentian L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 Western L, 5-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 Ryerson W, 7-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 at York W, 5-3 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at UOIT L, 3-1 - - - - - - - - - - - - - - - -
Nov 10 at Queen's L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 Waterloo L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Laurier W, 4-1 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 Guelph L, 3-1 - 1 0 1 2 0 1 0 0 0 0 0 - 0 0 -
Jan 5 at Windsor W, 3-0 - 1 0 1 2 0 0 0 1 0 0 0 - 0 0 -
Jan 6 at Western W by SO, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 10 UOIT W, 4-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Queen's W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 Laurentian W, 2-1 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Jan 20 Nipissing W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Brock W, 3-1 - 1 1 2 0 0 1 0 0 1 0 0 - 0 0 -
Jan 26 at Laurier W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Brock L, 4-2 - 1 0 1 4 0 1 0 0 0 0 0 - 0 0 -
Feb 2 at Ryerson L, 6-5 - 1 0 1 2 0 1 0 0 0 0 0 - 0 0 -
Feb 9 York W, 6-2 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 15 at Waterloo L, 2-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at Guelph W, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 18 1 2 3 8 0 0 0 0 0 0 0 0 0 0 0 -
2015-16 22 2 4 6 16 0 1 0 0 0 0 0 0 0 0 0 -
2016-17 22 4 1 5 20 0 0 0 0 1 0 1 0 0 0 0 -
2017-18 23 11 9 20 24 0 2 0 0 3 0 0 0 0 0 0 -
2018-19 23 14 5 19 16 0 5 0 1 1 0 0 0 0 0 0 -
Total 108 32 21 53 84 0 8 0 1 5 0 1 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 14 5 19 16 0 5 0 1 1 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 8 4 12 4 0 3 0 0 1 0 0 0 0 0 0 -
Away 11 6 1 7 12 0 2 0 1 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 9 5 14 8 0 2 0 1 1 0 0 0 0 0 0 -
Losses 8 5 0 5 8 0 3 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 -
November 6 3 3 6 2 0 1 0 0 0 0 0 0 0 0 0 -
January 8 5 1 6 4 0 2 0 1 1 0 0 0 0 0 0 -
February 5 4 0 4 10 0 2 0 0 0 0 0 0 0 0 0 -