Guelph
14

Kristen Jay

gp
24
p
16
g
7
a
9
pim
18
+/-
0
Player Stats
  Overall OR
Games 24 1st
Points 16 23rd
Goals 7 21st
Assists 9 25th
PIM 18 36th
+/- 0 1st
Power-play goals 0 90th
Short-handed goals 0 18th
Empty net goals 2 1st
Games started - -
Game-winning goals 0 88th
Game-tying goals 0 1st
Hat tricks 0 8th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 27 Queen's W, 4-1
Feb 2 at Western L, 3-2
Feb 3 at Windsor W, 2-1
Feb 8 at Nipissing W, 4-2
Feb 9 at Laurentian W, 2-1
Feb 16 Toronto L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 19 at Laurier W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 Waterloo L, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 25 at Ryerson W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 Windsor W, 4-2 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 31 at York W, 4-0 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 3 Western W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 Laurentian W, 9-1 - 1 0 1 4 0 0 0 0 0 0 0 - 0 0 -
Nov 11 Nipissing L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 21 Ryerson L, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 24 at Toronto W, 3-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 29 at Brock W, 6-1 - 1 0 1 0 0 0 0 1 0 0 0 - 0 0 -
Jan 4 at UOIT W, 7-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 at Queen's W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 9 Brock L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at Waterloo W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 16 York W, 4-1 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 Laurier W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 UOIT W, 6-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 Queen's W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at Western L, 3-2 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 3 at Windsor W, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at Nipissing W, 4-2 - 2 1 3 0 0 0 0 1 0 0 0 - 0 0 -
Feb 9 at Laurentian W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 Toronto L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 21 2 3 5 17 0 0 0 0 1 0 0 0 0 0 0 -
2017-18 24 3 7 10 16 0 0 0 0 0 0 0 0 0 0 0 -
2018-19 24 7 9 16 18 0 0 0 2 0 0 0 0 0 0 0 -
2019-20 23 3 7 10 14 0 1 0 0 1 0 0 0 0 0 0 -
Total 92 15 26 41 65 0 1 0 2 2 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 7 9 16 18 0 0 0 2 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 3 4 7 10 0 0 0 0 0 0 0 0 0 0 0 -
Away 12 4 5 9 8 0 0 0 2 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 5 8 13 14 0 0 0 2 0 0 0 0 0 0 0 -
Losses 6 2 1 3 4 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 2 1 3 4 0 0 0 0 0 0 0 0 0 0 0 -
November 6 2 2 4 8 0 0 0 1 0 0 0 0 0 0 0 -
January 8 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 -
February 5 3 2 5 2 0 0 0 1 0 0 0 0 0 0 0 -