Toronto
12

Taylor Trussler

gp
23
p
13
g
5
a
8
pim
10
+/-
0
Player Stats
  Overall OR
Games 23 112th
Points 13 34th
Goals 5 37th
Assists 8 37th
PIM 10 103rd
+/- 0 1st
Power-play goals 2 25th
Short-handed goals 0 18th
Empty net goals 0 29th
Games started - -
Game-winning goals 1 34th
Game-tying goals 0 1st
Hat tricks 1 1st
Shots 0 1st
Recent Results
Date Opponent Result
Jan 26 at Laurier W, 2-1
Feb 1 at Brock L, 4-2
Feb 2 at Ryerson L, 6-5
Feb 9 York W, 6-2
Feb 15 at Waterloo L, 2-1
Feb 16 at Guelph W, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 13 Windsor W, 5-3 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at Nipissing W, 3-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 at Laurentian L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 Western L, 5-3 - 1 0 1 2 0 1 0 0 0 0 0 - 0 0 -
Nov 1 Ryerson W, 7-1 - 3 0 3 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 at York W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at UOIT L, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at Queen's L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 Waterloo L, 3-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Laurier W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 Guelph L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 at Windsor W, 3-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 at Western W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 10 UOIT W, 4-1 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Queen's W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 Laurentian W, 2-1 - 1 0 1 0 0 1 0 0 1 0 0 - 0 0 -
Jan 20 Nipissing W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Brock W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Laurier W, 2-1 - - - - - - - - - - - - - - - -
Feb 1 at Brock L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at Ryerson L, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 York W, 6-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 at Waterloo L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at Guelph W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 23 5 8 13 10 0 2 0 0 1 0 1 0 0 0 0 -
2019-20 24 7 4 11 10 0 4 2 0 0 0 0 0 0 0 0 -
2021-22 14 9 7 16 6 0 3 0 0 4 0 0 0 0 0 0 -
2022-23 14 10 5 15 0 0 4 1 0 4 0 1 0 0 0 0 -
2023-24 27 10 13 23 28 0 2 0 0 5 0 0 0 0 0 0 -
Total 102 41 37 78 54 0 15 3 0 14 0 2 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 5 8 13 10 0 2 0 0 1 0 1 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 5 5 10 8 0 2 0 0 1 0 1 0 0 0 0 -
Away 11 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 4 7 11 2 0 1 0 0 1 0 1 0 0 0 0 -
Losses 9 1 1 2 8 0 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 1 2 3 4 0 1 0 0 0 0 0 0 0 0 0 -
November 7 3 2 5 4 0 0 0 0 0 0 1 0 0 0 0 -
January 7 1 3 4 0 0 1 0 0 1 0 0 0 0 0 0 -
February 5 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -