gp
24
p
5
g
3
a
2
pim
2
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 24 | 1st |
| Points | 5 | 118th |
| Goals | 3 | 71st |
| Assists | 2 | 151st |
| PIM | 2 | 210th |
| +/- | 0 | 1st |
| Power-play goals | 0 | 82nd |
| Short-handed goals | 0 | 18th |
| Empty net goals | 0 | 33rd |
| Games started | - | - |
| Game-winning goals | 0 | 88th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 6th |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Oct 5 # | at McGill | W, 3-2 |
| Oct 18 | at Ontario Tech | W, 4-2 |
| Oct 19 | at Queen's | L, 2-1 |
| Oct 23 | Toronto | L, 2-0 |
| Oct 25 | Windsor | W, 7-1 |
| Oct 30 | at Guelph | L, 7-3 |
| Nov 2 | at York | L, 3-0 |
| Nov 8 | Queen's | W, 6-0 |
| Nov 9 | Ontario Tech | W, 4-2 |
| Nov 15 | at Laurentian | W, 6-2 |
| Nov 16 | at Nipissing | W, 3-2 |
| Nov 21 | Laurier | W, 3-0 |
| Nov 23 | York | W, 3-2 |
| Nov 28 | at Waterloo | L, 3-0 |
| Nov 30 | at Laurier | W, 4-1 |
| Jan 12 | Waterloo | W, 3-1 |
| Jan 16 | Brock | L, 4-3 |
| Jan 18 | Western | L, 2-0 |
| Jan 23 | at Toronto | L, 6-4 |
| Jan 31 | Guelph | L, 3-1 |
| Feb 1 | at Brock | W by SO, 2-1 |
| Feb 7 | Laurentian | L, 3-2 |
| Feb 8 | Nipissing | W, 3-0 |
| Feb 14 | at Windsor | W, 6-2 |
| Feb 15 | at Western | W, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |