Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 M Dominico Nipissing 14 10 8 18 12 0 0 0 0 2 0 1 0 - 0 0 -
2 B Gaffney Nipissing 14 8 8 16 6 0 2 0 1 2 0 0 0 - 0 0 -
2 C Maplethorpe Brock 13 11 5 16 12 0 3 1 1 3 0 0 0 - 0 0 -
2 T Trussler Toronto 14 9 7 16 6 0 3 0 0 4 0 0 0 - 0 0 -
5 C Olivier Waterloo 15 6 9 15 12 0 2 1 1 0 0 0 0 - 0 0 -
6 M Fergusson Waterloo 15 5 9 14 4 0 3 1 0 1 0 0 0 - 0 0 -
6 L Herrfort Waterloo 15 5 9 14 22 0 2 1 0 2 0 0 0 - 0 0 -
6 E Irwin Brock 16 6 8 14 2 0 1 0 0 0 0 0 0 - 0 0 -
9 S Bouzide Ryerson 14 5 8 13 12 0 1 0 0 0 0 1 0 - 0 0 -
9 G De Serres Toronto 16 3 10 13 8 0 2 0 0 1 0 0 0 - 0 0 -
9 L Nicholson Ryerson 14 7 6 13 20 0 2 0 0 2 0 0 0 - 0 0 -
12 C Gardiner York 17 5 7 12 16 0 2 0 0 0 0 0 2 - 0 0 -
13 M Dominico Nipissing 14 7 4 11 14 0 1 0 0 2 0 0 0 - 0 0 -
13 C Frappier Toronto 16 6 5 11 4 0 1 0 0 1 0 0 0 - 0 0 -
13 K Heppner Nipissing 14 3 8 11 0 0 1 0 0 0 0 0 0 - 0 0 -
13 K Lawrence Waterloo 14 3 8 11 27 0 2 0 0 2 0 0 0 - 0 0 -
17 T Cho Waterloo 15 2 8 10 6 0 0 0 0 1 0 0 0 - 0 0 -
17 L Ellis Toronto 16 4 6 10 4 0 1 0 0 1 0 0 0 - 0 0 -
17 L MacDonnell Toronto 13 4 6 10 2 0 2 0 0 1 0 0 0 - 0 0 -
17 M Mckee Nipissing 14 0 10 10 4 0 0 0 0 0 0 0 0 - 0 0 -
17 K Raitt Waterloo 15 5 5 10 8 0 1 0 1 2 0 0 0 - 0 0 -
22 L Bieman Toronto 16 4 4 8 6 0 1 1 1 2 0 0 0 - 0 0 -
22 J Gribbon Windsor 16 2 6 8 6 0 0 0 0 0 0 0 4 - 0 0 -
22 M Laberge Nipissing 14 4 4 8 14 0 2 0 0 1 0 1 0 - 0 0 -
22 M Lalonde Ryerson 14 1 7 8 4 0 0 0 0 0 0 0 0 - 0 0 -
22 E Lenardon Waterloo 15 2 6 8 4 0 2 0 0 0 0 0 0 - 0 0 -
22 M Peterson Windsor 16 3 5 8 4 0 1 0 0 0 0 0 3 - 0 0 -
22 H Tait Guelph 11 4 4 8 2 0 0 0 0 3 0 0 2 - 0 0 -
29 N Athanasakos Toronto 16 4 3 7 24 0 2 0 0 2 0 0 0 - 0 0 -
29 K Chomiak Nipissing 14 2 5 7 10 0 1 0 0 0 0 0 0 - 0 0 -
29 B Cole Waterloo 14 3 4 7 4 0 0 0 0 1 0 0 0 - 0 0 -
29 R Davison Guelph 13 2 5 7 10 0 1 0 0 1 0 0 7 - 0 0 -
29 M DeWolf-Russ Windsor 16 2 5 7 6 0 0 0 1 1 0 0 1 - 0 0 -
29 J Derenoski Nipissing 8 5 2 7 2 0 0 0 0 1 0 0 0 - 0 0 -
29 B Gemmill Ryerson 14 5 2 7 24 0 1 0 0 1 0 0 0 - 0 0 -
29 A Howland Toronto 16 2 5 7 4 0 0 0 0 0 0 0 0 - 0 0 -
29 A Maitre Windsor 16 2 5 7 2 0 2 0 0 2 0 0 2 - 0 0 -
29 K McHolm York 17 3 4 7 6 0 0 0 0 2 0 0 3 - 0 0 -
29 M Pritchard Waterloo 13 4 3 7 12 0 2 0 0 1 0 0 0 - 0 0 -
29 E Visser Laurier 15 3 4 7 4 0 2 0 0 2 0 0 0 - 0 0 -
29 S Watkins-Southward Queen's 11 4 3 7 14 0 0 0 1 0 0 0 0 - 0 0 -
42 B Anderson York 17 4 2 6 4 0 3 0 0 0 0 0 2 - 0 0 -
42 E Baxter Ryerson 13 4 2 6 0 0 2 0 0 1 0 0 0 - 0 0 -
42 G Bellamy Western 14 3 3 6 6 0 0 0 0 0 0 0 2 - 0 0 -
42 M Cronkwright Brock 16 1 5 6 8 0 1 0 0 1 0 0 0 - 0 0 -
42 J Cuccia York 15 4 2 6 4 0 2 1 1 1 0 0 1 - 0 0 -
42 R Feld Brock 16 2 4 6 2 0 0 1 0 1 0 0 0 - 0 0 -
42 A Hayhurst Nipissing 14 0 6 6 4 0 0 0 0 0 0 0 0 - 0 0 -
42 E Ignagni Western 15 1 5 6 10 0 0 0 0 0 0 0 3 - 0 0 -
42 Q Johnston Queen's 11 1 5 6 6 0 0 0 0 0 0 0 0 - 0 0 -
42 J Magoffin Guelph 13 2 4 6 6 0 1 0 0 0 0 0 1 - 0 0 -
42 P McArthur Windsor 16 5 1 6 4 0 0 0 0 2 0 0 2 - 0 0 -
42 A McKeown Toronto 16 2 4 6 10 0 0 0 0 1 0 0 0 - 0 0 -
42 A Ricker-Singh York 17 3 3 6 18 0 1 0 1 0 0 0 1 - 0 0 -
42 T Verbeek Guelph 12 3 3 6 2 0 1 0 0 0 0 0 6 - 0 0 -
42 N Wozney Ontario Tech 12 1 5 6 10 0 0 0 0 0 0 0 1 - 0 0 -
57 J Cherry Windsor 16 1 4 5 14 0 0 0 1 0 0 0 4 - 0 0 -
57 K Choma Laurier 15 3 2 5 4 0 2 0 0 0 0 0 0 - 0 0 -
57 M Davey York 17 2 3 5 10 0 1 0 0 0 0 0 1 - 0 0 -
57 J Fennell Waterloo 15 0 5 5 4 0 0 0 0 0 0 0 0 - 0 0 -
57 R Hogan Windsor 12 3 2 5 12 0 1 0 0 0 0 0 2 - 0 0 -
57 T James Waterloo 15 3 2 5 4 0 1 0 0 2 0 0 0 - 0 0 -
57 A Kristoff Western 14 1 4 5 2 0 0 0 0 0 0 0 1 - 0 0 -
57 J Legault Windsor 16 1 4 5 6 0 0 0 0 0 0 0 1 - 0 0 -
57 N McDonald Toronto 16 1 4 5 14 0 0 0 0 0 0 0 0 - 0 0 -
57 J McLennan York 17 0 5 5 14 0 0 0 0 0 0 0 1 - 0 0 -
57 A Peer Guelph 12 0 5 5 4 0 0 0 0 0 0 0 4 - 0 0 -
57 E Ross Ontario Tech 12 4 1 5 4 0 2 0 0 1 0 0 1 - 0 0 -
57 K Saxton Laurier 15 0 5 5 14 0 0 0 0 0 0 0 0 - 0 0 -
57 G Underwood Guelph 13 2 3 5 6 0 1 0 1 1 0 0 3 - 0 0 -
57 S Wood Western 13 3 2 5 6 0 0 0 1 0 0 0 1 - 0 0 -
72 E Benjamin Windsor 15 3 1 4 4 0 0 0 0 1 0 0 1 - 0 0 -
72 M Bieshuizen Western 15 3 1 4 2 0 1 0 0 0 0 0 2 - 0 0 -
72 B Caruso Guelph 11 2 2 4 0 0 0 0 0 2 0 0 3 - 0 0 -
72 M Christensen Brock 14 2 2 4 12 0 1 0 1 0 0 0 0 - 0 0 -
72 P Cohoon Brock 15 0 4 4 18 0 0 0 0 0 0 0 0 - 0 0 -
72 K Colonna Brock 16 1 3 4 6 0 0 0 0 1 0 0 0 - 0 0 -
72 M DesRosier Western 15 2 2 4 2 0 0 0 0 0 0 0 1 - 0 0 -
72 N Escano Ontario Tech 12 2 2 4 16 0 1 0 0 1 0 0 1 - 0 0 -
72 O Hilton Toronto 11 2 2 4 12 0 1 0 0 0 0 0 0 - 0 0 -
72 A Horlock Ryerson 14 3 1 4 8 0 0 0 2 0 0 0 0 - 0 0 -
72 L Ianni Guelph 13 3 1 4 4 0 1 0 0 2 0 0 2 - 0 0 -
72 M Krasowski Ontario Tech 11 2 2 4 8 0 0 0 0 1 0 0 3 - 0 0 -
72 E Krushelnicki Brock 16 1 3 4 10 0 1 0 0 1 0 0 0 - 0 0 -
72 A MacDonald Laurier 15 2 2 4 4 0 0 0 0 0 0 0 0 - 0 0 -
72 K McCarthy Waterloo 15 2 2 4 4 0 0 1 0 0 0 0 0 - 0 0 -
72 K McKenna Toronto 13 1 3 4 8 0 1 0 0 0 0 0 0 - 0 0 -
72 T Murphy York 16 2 2 4 27 0 1 0 0 0 0 0 2 - 0 0 -
72 J Patricio Ryerson 14 0 4 4 6 0 0 0 0 0 0 0 0 - 0 0 -
72 S Paulson York 17 1 3 4 4 0 0 0 0 0 0 0 1 - 0 0 -
72 N Posesorski Queen's 7 2 2 4 0 0 0 0 0 1 0 0 0 - 0 0 -
72 S Rettinger Waterloo 15 1 3 4 0 0 1 0 0 0 0 0 0 - 0 0 -
72 R Ringor Windsor 16 0 4 4 16 0 0 0 0 0 0 0 2 - 0 0 -
72 M Walsh Toronto 11 0 4 4 6 0 0 0 0 0 0 0 0 - 0 0 -
72 J Watson Ryerson 13 0 4 4 6 0 0 0 0 0 0 0 0 - 0 0 -
72 J Watt Western 14 1 3 4 6 0 0 0 0 0 0 0 2 - 0 0 -
97 L Acheson Waterloo 15 1 2 3 10 0 0 0 0 0 0 0 0 - 0 0 -
97 L Beaulieu Ontario Tech 12 1 2 3 10 0 1 0 0 0 0 0 4 - 0 0 -
97 M Chittick Guelph 11 0 3 3 0 0 0 0 0 0 0 0 3 - 0 0 -
97 E Crouse Ryerson 11 2 1 3 10 0 0 0 0 1 0 0 0 - 0 0 -
97 B DiCicco Western 15 2 1 3 10 0 0 0 0 1 0 0 0 - 0 0 -
97 K Dunn Queen's 8 2 1 3 2 0 1 0 0 1 0 0 0 - 0 0 -
97 C Eagles York 14 1 2 3 8 0 0 0 0 1 0 0 1 - 0 0 -
97 E Eikelboom Windsor 15 1 2 3 2 0 0 0 0 0 0 0 2 - 0 0 -
97 K Farren Ryerson 11 2 1 3 0 0 0 1 1 1 0 0 0 - 0 0 -
97 M Fortin Nipissing 14 3 0 3 2 0 0 0 1 0 0 0 0 - 0 0 -
97 O Giardetti Ryerson 14 0 3 3 10 0 0 0 0 0 0 0 0 - 0 0 -
97 D Hall Windsor 13 1 2 3 10 0 0 0 0 0 0 0 0 - 0 0 -
97 K Heath Ontario Tech 12 1 2 3 0 0 0 0 0 0 0 0 1 - 0 0 -
97 S Hudson Queen's 11 2 1 3 6 0 2 0 0 0 0 0 0 - 0 0 -
97 H Irwin Western 15 2 1 3 14 0 0 0 0 1 0 0 5 - 0 0 -
97 M Johnston Ontario Tech 12 2 1 3 0 0 0 1 0 0 0 0 4 - 0 0 -
97 P Kerr Ryerson 10 0 3 3 6 0 0 0 0 0 0 0 0 - 0 0 -
97 G Lehoux Western 14 1 2 3 10 0 0 0 0 0 0 0 2 - 0 0 -
97 C Matteau Rushbrook Brock 16 0 3 3 6 0 0 0 0 0 0 0 0 - 0 0 -
97 M Melo Guelph 13 2 1 3 2 0 0 0 0 0 0 0 5 - 0 0 -
97 F Monte Toronto 15 1 2 3 6 0 0 0 0 0 0 0 0 - 0 0 -
97 E Neff Nipissing 13 1 2 3 2 0 0 1 0 1 0 0 0 - 0 0 -
97 L Omoto Toronto 12 0 3 3 4 0 0 0 0 0 0 0 0 - 0 0 -
97 E Potter Toronto 12 1 2 3 2 0 0 0 0 0 0 0 0 - 0 0 -
97 M Rogers Ontario Tech 12 1 2 3 4 0 0 0 0 1 0 0 1 - 0 0 -
97 C Simpson Waterloo 8 2 1 3 0 0 0 0 0 1 0 0 0 - 0 0 -
97 M Solie Nipissing 13 1 2 3 16 0 0 0 0 0 0 0 0 - 0 0 -
97 A Stevenson Brock 16 1 2 3 8 0 0 0 0 0 0 0 0 - 0 0 -
97 C Suzuki Guelph 11 2 1 3 0 0 1 0 0 0 0 0 4 - 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 M Fedel Guelph 5 5 307:00 2 0.39 105 .981 5 0 0 1.000
1 E Fryer Toronto 13 13 785:00 13 0.99 267 .954 12 1 0 .923
1 M Schnarr Waterloo 15 15 863:52 17 1.18 304 .947 12 2 0 .857
4 M Albert Toronto 3 3 190:40 3 0.94 65 .956 2 1 0 .667
4 M Arsenault Queen's 10 9 604:53 25 2.48 309 .925 3 7 0 .300
4 E Balazsi Brock - - 0:00 - - - - - - - -
4 K Booth Western 15 15 911:33 37 2.44 418 .919 5 10 0 .333
4 H Borrett Windsor 7 7 385:29 16 2.49 179 .918 2 4 0 .333
4 A Carlson Laurier - - 0:00 - - - - - - - -
4 E Catalano Western - - 0:00 - - - - 0 0 0 -
4 D Chuaqui York 1 1 60:00 4 4.00 16 .800 0 1 0 .000
4 A Davidson Guelph 4 4 247:44 6 1.45 90 .938 2 2 0 .500
4 L Giorgi Queen's - - 0:00 - - - - - - - -
4 L Hennes Waterloo 1 0 40:28 3 4.45 13 .813 1 0 0 1.000
4 K Jalink Queen's 1 1 60:00 4 4.00 37 .902 0 1 0 .000
4 V Kelaiditis Laurier 1 1 61:39 3 2.92 37 .925 0 1 0 .000
4 J Lawson Ryerson - - 0:00 - - - - - - - -
4 A Letwin Waterloo - - 0:00 - - - - - - - -
4 C Marshall Nipissing 8 7 446:49 11 1.48 164 .937 6 1 0 .857
4 Z McGee Ontario Tech 7 7 420:39 15 2.14 238 .941 2 5 0 .286
4 C Myers Laurier 14 14 814:36 21 1.55 365 .946 3 11 0 .214
4 J Pettinger Nipissing - - 0:00 - - - - - - - -
4 H Polonsky Ontario Tech - - 0:00 - - - - - - - -
4 K Raymond Guelph 4 4 244:52 8 1.96 72 .900 3 1 0 .750
4 M Roche Toronto - - 0:00 - - - - - - - -
4 C Sandquist Nipissing 7 7 391:51 14 2.14 150 .915 4 3 0 .571
4 R Seeley Ryerson 14 14 842:10 34 2.42 357 .913 6 8 0 .429
4 J Spooner Windsor 5 3 230:53 5 1.30 86 .945 2 2 0 .500
4 K Swiatochik Windsor 6 6 326:50 8 1.47 133 .943 3 3 0 .500
4 N Thompson Ryerson - - 0:00 - - - - - - - -
4 J Thomson York 9 9 530:33 25 2.83 239 .905 3 6 0 .333
4 J Vance Toronto - - 0:00 - - - - - - - -
4 B Vial Ontario Tech 5 5 299:15 7 1.40 166 .960 3 2 0 .600
4 S Vilde York 7 7 421:41 24 3.41 175 .879 1 6 0 .143