gp
14
p
1
g
0
a
1
pim
6
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | 82nd |
| Points | 1 | 161st |
| Goals | 0 | 149th |
| Assists | 1 | 123rd |
| PIM | 6 | 81st |
| +/- | 0 | 1st |
| Power-play goals | 0 | 63rd |
| Short-handed goals | 0 | 12th |
| Empty net goals | 0 | 19th |
| Games started | - | - |
| Game-winning goals | 0 | 63rd |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 4th |
| Shots | 3 | 14th |
| Date | Opponent | Score |
|---|---|---|
| Oct 15 # | at Ryerson | L, 3-2 |
| Nov 5 | Ryerson | L, 4-1 |
| Nov 6 | at Ryerson | L, 4-2 |
| Nov 12 | at Nipissing | L, 6-0 |
| Nov 14 | Nipissing | L, 4-0 |
| Nov 19 | Ontario Tech | L, 4-2 |
| Nov 20 | at Ontario Tech | W, 2-0 |
| Nov 26 | at Toronto | L, 2-1 |
| Nov 27 | Toronto | L, 2-1 |
| Jan 14 | Queen's | |
| Jan 15 | at Queen's | |
| Jan 21 | at Ryerson | |
| Jan 22 | Ryerson | |
| Feb 5 | at Nipissing | |
| Feb 6 | Nipissing | |
| Feb 11 | Ontario Tech | W, 4-3 |
| Feb 12 | at Ontario Tech | L, 1-0 |
| Feb 19 | at Ryerson | L, 6-2 |
| Feb 24 | at Nipissing | L, 6-1 |
| Feb 25 | Toronto | L, 4-1 |
| Feb 26 | at Toronto | L, 4-1 |
| Mar 2 | at Ryerson | W, 5-2 |
| Mar 4 | at Queen's | W, 5-1 |
| Mar 5 | Queen's | L, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| February |
| March |