gp
14
p
2
g
1
a
1
pim
0
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | 228th |
| Points | 2 | 188th |
| Goals | 1 | 133rd |
| Assists | 1 | 179th |
| PIM | 0 | 242nd |
| +/- | 0 | 1st |
| Power-play goals | 0 | 93rd |
| Short-handed goals | 0 | 26th |
| Empty net goals | 1 | 2nd |
| Games started | - | - |
| Game-winning goals | 0 | 96th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 4th |
| Shots | 0 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Ontario Tech | W, 1-0 |
| Feb 3 | Waterloo | L, 4-2 |
| Feb 4 | Nipissing | L, 3-1 |
| Feb 10 | at Waterloo | W by SO, 3-2 |
| Feb 11 | at Waterloo | L, 5-3 |
| Feb 18 | Toronto | L, 6-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 23 # | York | W, 2-1 |
| Sep 24 # | Laurier | L, 2-1 |
| Sep 30 # | Western | W, 3-0 |
| Oct 21 | Ontario Tech | L, 6-3 |
| Oct 22 | Queen's | L, 2-1 |
| Oct 28 | at Nipissing | L, 4-3 |
| Oct 29 | at Toronto Metropolitan | W, 2-1 |
| Nov 4 | Laurier | W, 4-0 |
| Nov 5 | Laurier | W, 3-2 |
| Nov 11 | at Guelph | W, 2-1 |
| Nov 12 | at Brock | W, 4-2 |
| Nov 18 | Western | W, 1-0 |
| Nov 19 | at Western | W, 4-1 |
| Nov 25 | Guelph | L, 4-1 |
| Nov 26 | Guelph | W, 3-2 |
| Dec 2 | at Toronto | L, 4-0 |
| Dec 3 | at York | W, 4-0 |
| Dec 29 # | vs. UNB | W, 2-1 |
| Dec 30 # | at Alberta | L, 6-3 |
| Dec 31 # | vs. MacEwan | L, 5-3 |
| Jan 6 | Brock | W, 3-1 |
| Jan 7 | Brock | W, 3-2 |
| Jan 13 | at Laurier | W, 4-1 |
| Jan 14 | at Western | W, 3-2 |
| Jan 19 | Toronto Metropolitan | L, 3-2 |
| Jan 22 | York | L, 3-1 |
| Jan 27 | at Queen's | L, 5-1 |
| Jan 28 | at Ontario Tech | W, 1-0 |
| Feb 3 | Waterloo | L, 4-2 |
| Feb 4 | Nipissing | L, 3-1 |
| Feb 10 | at Waterloo | W by SO, 3-2 |
| Feb 11 | at Waterloo | L, 5-3 |
| Feb 18 | Toronto | L, 6-2 |
# Stats don't count towards season totals
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |