gp
25
gs
25
min
1448:36
ga
38
gaa
1.57
sv
553
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 25 | - |
| Games started | 25 | - |
| Minutes | 1448:36 | - |
| Goals against | 38 | - |
| Goals-against average | 1.57 | - |
| Saves | 553 | - |
| Save pct | .936 | - |
| Wins | 20 | - |
| Losses | 5 | - |
| Ties | 0 | - |
| Win pct | .800 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Ontario Tech | W, 3-0 | 1 | 47:24 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Oct 13 | at Toronto | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Oct 14 | Toronto Metropolitan | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Oct 21 | at Guelph | L, 6-1 | 1 | 25:58 | 4 | 9.24 | 12 | .750 | 0 | 1 | 0 |
| Oct 22 | at Brock | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Oct 27 | Queen's | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Oct 28 | Queen's | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Nov 3 | Ontario Tech | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Nov 10 | at Toronto Metropolitan | W by SO, 2-1 | 1 | 67:00 | 1 | 0.90 | 17 | .944 | 1 | 0 | 0 |
| Nov 11 | at Toronto Metropolitan | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Nov 17 | Western | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Nov 18 | Windsor | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 24 | at Western | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Nov 25 | at Windsor | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Dec 2 | Toronto | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Dec 3 | Toronto | W, 3-2 | 1 | 60:58 | 2 | 1.97 | 30 | .938 | 1 | 0 | 0 |
| Jan 5 | Laurier | W, 9-3 | 1 | 20:00 | 1 | 3.00 | 9 | .900 | 1 | 0 | 0 |
| Jan 6 | Waterloo | L, 2-1 | 1 | 56:15 | 2 | 2.13 | 20 | .909 | 0 | 1 | 0 |
| Jan 12 | York | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at York | L, 3-1 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 0 | 1 | 0 |
| Jan 20 | at Laurier | W, 7-6 | 1 | 60:00 | 6 | 6.00 | 34 | .850 | 1 | 0 | 0 |
| Jan 21 | at Waterloo | W by SO, 2-1 | 1 | 70:00 | 1 | 0.86 | 38 | .974 | 1 | 0 | 0 |
| Jan 26 | Guelph | L, 2-1 | 1 | 64:58 | 2 | 1.85 | 36 | .947 | 0 | 1 | 0 |
| Jan 27 | Brock | W, 2-1 | 1 | 60:55 | 1 | 0.98 | 13 | .929 | 1 | 0 | 0 |
| Feb 2 | at York | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Feb 3 | York | L, 1-0 | 1 | 62:32 | 1 | 0.96 | 16 | .941 | 0 | 1 | 0 |
| Feb 9 | at Ontario Tech | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Feb 10 | at Queen's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ontario Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 6 | 466:06 | 11 | 1.42 | 187 | .944 | 5 | 2 | 0 | .714 |
| 2021-22 | 7 | 7 | 391:51 | 14 | 2.14 | 150 | .915 | 4 | 3 | 0 | .571 |
| 2022-23 | 15 | 14 | 883:16 | 26 | 1.77 | 322 | .925 | 10 | 3 | 0 | .769 |
| 2023-24 | 25 | 25 | 1448:36 | 38 | 1.57 | 553 | .936 | 20 | 5 | 0 | .800 |
| 2024-25 | 23 | 22 | 1350:39 | 38 | 1.69 | 604 | .941 | 14 | 9 | 0 | .609 |
| Total | 78 | 74 | 4540:28 | 127 | 1.68 | 1816 | .935 | 53 | 22 | 0 | .707 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 1448:36 | 38 | 1.57 | 553 | .936 | 20 | 5 | 0 | .800 |
| Exhibition | 1 | 1 | 47:24 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 | 1.000 |
| Home | 13 | 13 | 745:38 | 18 | 1.45 | 277 | .939 | 10 | 3 | 0 | .769 |
| Away | 12 | 12 | 702:58 | 20 | 1.71 | 276 | .932 | 10 | 2 | 0 | .833 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 20 | 20 | 1178:53 | 27 | 1.37 | 444 | .943 | 20 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 269:43 | 11 | 2.45 | 109 | .908 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 6 | 6 | 325:58 | 10 | 1.84 | 110 | .917 | 5 | 1 | 0 | .833 |
| November | 7 | 7 | 427:00 | 4 | 0.56 | 163 | .976 | 7 | 0 | 0 | 1.000 |
| December | 2 | 2 | 120:58 | 5 | 2.48 | 59 | .922 | 2 | 0 | 0 | 1.000 |
| January | 7 | 7 | 392:08 | 15 | 2.30 | 175 | .921 | 4 | 3 | 0 | .571 |
| February | 3 | 3 | 182:32 | 4 | 1.31 | 46 | .920 | 2 | 1 | 0 | .667 |