Guelph at Laurier
at Laurier
1/4/2025 at 2:37PM
at Laurier
1/4/2025 at 2:37PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Laurier | 2 | 1 | 0 | 0 | 3 |
| Guelph | 1 | 0 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Laurier | 2:37 | PP - Clara Chisholm ( unassisted) |
| Guelph | 18:48 | Katelyn Dance ( Maeve Sutherland-Case ) |
| Laurier | 19:59 | Claire Robinson ( Elle Spencer ) |
| -- 2nd -- | ||
| Laurier | 10:10 | PP - Olivia MacMillan ( Arielle MacDonald ) |
| -- 3rd -- | ||
| Guelph | 2:29 | Michelle Gao ( Maggie Pereira ) |
| Guelph | 5:47 | Maddie Min ( unassisted) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Guelph | Laurier |
| No Goal
- #14 Chihiro Suzuki Goal - #8 Michelle Gao Goal - #23 Katelyn Dance |
No Goal
- #4 Arielle MacDonald No Goal - #9 Kylie Laliberte No Goal - #18 Brianna Bowman No Goal - #19 Hayley Szymanowski |
| Guelph wins shootout 2 - 0 | |
Guelph | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Alysse Wilkinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Maggie Pereira | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Jessica Teskey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Maeve Sutherland-Case | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Sylvie-Ann Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Michelle Gao | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Myriam Parnell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Avery Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brielle Caruso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Reese Coffey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Chihiro Suzuki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Madeline Min | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Jadyn Calder | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Rachael Brazeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Sarah Callaghan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alexie Olivier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Katelyn Dance | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Meaghan Chittick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Teghan MacRae | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Katherine Heard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 3 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alysse Wilkinson | 3 | 60:00 | 0 | 3 | 0 | ||
| Totals | 3 | 60:00 | 0 | 3 | 0 | |||
Laurier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kathryn Raitano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Sarah Howell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Arielle MacDonald | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Sydney Brooks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kamryn Szumlinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Marieve Roussel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kylie Laliberte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Emily Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Emerie Maltby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jersie Lindley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Claire Robinson | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Brianna Bowman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Hayley Szymanowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kayla O'Toole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Elle Spencer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Abby Glandon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Ella Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Olivia MacMillan | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 59 | Danielle Menko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Clara Chisholm | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Rylee Crego | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 3 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kathryn Raitano | 1 | 30:26 | 0 | 1 | 0 | ||
| 38 | Sarah Howell (L, LOSS) | 2 | 29:34 | 0 | 2 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 0 | 3 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Guelph | 2:19 | Alexie Olivier: DELAY OF GAME | MINOR | 2 minutes | ||
| Laurier | 6:35 | Claire Robinson: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Guelph | 0:15 | Maddie Min: TRIPPING | MINOR | 2 minutes | ||
| Guelph | 9:07 | teghan macrea: HOOKING | MINOR | 2 minutes | ||
| Guelph | 10:10 | Reese Coffey: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Guelph | 19:32 | jadyn calder: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Laurier | 2 | 1 | 0 | 0 | 3 |
| Guelph | 1 | 0 | 2 | 1 | 4 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 0:09 Attendance: |
* Starter