gp
12
gs
12
min
740:22
ga
18
gaa
1.46
sv
314
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 12 | - |
| Games started | 12 | - |
| Minutes | 740:22 | - |
| Goals against | 18 | - |
| Goals-against average | 1.46 | - |
| Saves | 314 | - |
| Save pct | .946 | - |
| Wins | 9 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | .750 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Ontario Tech | W, 2-0 |
| Feb 1 | Waterloo | W by SO, 5-4 |
| Feb 7 | at Western | W, 1-0 |
| Feb 8 | at Windsor | W, 2-1 |
| Feb 14 | at Nipissing | W, 3-0 |
| Feb 15 | at York | W, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Brock | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Waterloo | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Waterloo | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Laurier | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Toronto | L, 3-1 | 1 | 59:13 | 2 | 2.03 | 25 | .926 | 0 | 1 | 0 |
| Oct 2 # | Laurier | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Ontario Tech | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Queen's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Ottawa | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | York | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Laurier | L, 1-0 | 1 | 57:40 | 1 | 1.04 | 27 | .964 | 0 | 1 | 0 |
| Nov 2 | Toronto | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Carleton | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Nipissing | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Ottawa | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Toronto Metropolitan | L, 1-0 | 1 | 58:31 | 1 | 1.03 | 23 | .958 | 0 | 1 | 0 |
| Nov 23 | at Toronto | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 1 | 0 | 0 |
| Nov 28 | Laurier | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Western | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Laurier | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Brock | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Jan 11 | at Brock | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Jan 17 | Windsor | L, 2-1 | 1 | 62:07 | 2 | 1.93 | 30 | .938 | 0 | 1 | 0 |
| Jan 18 | Queen's | W by SO, 4-3 | 1 | 65:55 | 3 | 2.73 | 24 | .889 | 1 | 0 | 0 |
| Jan 25 | Toronto Metropolitan | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Jan 26 | at Waterloo | W by SO, 2-1 | 1 | 67:00 | 1 | 0.90 | 39 | .975 | 1 | 0 | 0 |
| Jan 31 | Ontario Tech | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Waterloo | W by SO, 5-4 | 1 | 67:00 | 4 | 3.58 | 24 | .857 | 1 | 0 | 0 |
| Feb 7 | at Western | W, 1-0 | 1 | 62:09 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Feb 8 | at Windsor | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Nipissing | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at York | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 740:22 | 18 | 1.46 | 314 | .946 | 9 | 3 | 0 | .750 |
| Exhibition | 1 | 1 | 59:13 | 2 | 2.03 | 25 | .926 | 0 | 1 | 0 | .000 |
| Home | 5 | 5 | 315:02 | 10 | 1.90 | 127 | .927 | 4 | 1 | 0 | .800 |
| Away | 7 | 7 | 425:20 | 8 | 1.13 | 187 | .959 | 5 | 2 | 0 | .714 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 562:04 | 14 | 1.49 | 234 | .944 | 9 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 178:18 | 4 | 1.35 | 80 | .952 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 57:40 | 1 | 1.04 | 27 | .964 | 0 | 1 | 0 | .000 |
| November | 2 | 2 | 118:31 | 4 | 2.03 | 48 | .923 | 1 | 1 | 0 | .500 |
| January | 6 | 6 | 375:02 | 8 | 1.28 | 161 | .953 | 5 | 1 | 0 | .833 |
| February | 3 | 3 | 189:09 | 5 | 1.59 | 78 | .940 | 3 | 0 | 0 | 1.000 |