Guelph at Laurier
at Laurier
10/2/2025 at 7:00PM
at Laurier
10/2/2025 at 7:00PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Laurier | 0 | 0 | 0 | 1 | 1 |
| Guelph | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) |
| Shootout | |
|---|---|
| Guelph | Laurier |
| No Goal
- #12 Olivia Knuff No Goal - #22 Alexie Olivier No Goal - #13 Reese Coffey No Goal - #23 Katelyn Dance |
No Goal
- #9 Kylie Laliberte No Goal - #29 Haley Murphy No Goal - #95 Mara Klassen Goal - #19 Hayley Szymanowski |
| Laurier wins shootout 1 - 0 | |
Guelph | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Helfenstein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Maggie Pereira | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Maeve Sutherland-Case | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Myriam Parnell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Olivia Knuff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Reese Coffey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Arielle MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Madeline Min | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jadyn Calder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Rachael Brazeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Sarah Callaghan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Katy McKenna | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Amy Clements | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alexie Olivier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Katelyn Dance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kajsa Van Der Meer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Teghan MacRae | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Katherine Heard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 92 | Jessica Teskey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 32 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sophie Helfenstein (L, LOSS) | 0 | 67:00 | 31 | 31 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 0 | 67:00 | 31 | 31 | 0 | |||
Laurier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kathryn Raitano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kamryn Szumlinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kylie Laliberte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Emily Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Emerie Maltby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jersie Lindley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Claire Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Hayley Szymanowski | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 24 | Abby Glandon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Ella Jackson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Olivia MacMillan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Haley Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Gabrielle Lehoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 59 | Danielle Menko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Kara den Hoed | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Clara Chisholm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Estee Fodor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Rylee Crego | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 95 | Marra Klassen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 31 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kathryn Raitano (W, WIN) | 0 | 67:00 | 32 | 32 | 0 | ||
| Totals | 0 | 67:00 | 32 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Guelph | 8:32 | Katherine Heard: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Guelph | 3:59 | Maggie Pereira: HOLDING | MINOR | 2 minutes | ||
| Guelph | 10:02 | Teghan MacRae: HOLDING | MINOR | 2 minutes | ||
| Laurier | 14:58 | Hayley Szymanowski: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Laurier | 4:43 | Hayley Szymanowski: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Laurier | 4:15 | Ella Jackson: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Laurier | 8 | 10 | 9 | 5 | 32 |
| Guelph | 8 | 6 | 13 | 5 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: |
* Starter