Brock at Nipissing
at Nipissing
11/1/2025 at 4:00PM
at Nipissing
11/1/2025 at 4:00PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Nipissing | 2 | 0 | 0 | 0 | 2 |
| Brock | 0 | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Nipissing | 16:36 | Lana Duriez ( Anna Snyder & Jill Hennessy ) |
| Nipissing | 19:31 | Melissa Svienson ( Jill Hennessy & Tessa Kosec ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Brock | 7:41 | PP - Kylee Strano ( Randyll Strongman & Kaedyn Gomes ) |
| Brock | 19:56 | Carly Sardine ( Avery Diljee & Allison Moore ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Brock | Nipissing |
| No Goal
- #13 Allison Moore No Goal - #93 Grace Campbell No Goal - #18 Marin Green No Goal - #8 Randyll Strongman Goal - #18 Marin Green Goal - #18 Marin Green |
No Goal
- #14 Abby Lunney No Goal - #19 Carlie Primomo No Goal - #16 Lana Duriez No Goal - #19 Carlie Primomo Goal - #14 Abby Lunney No Goal - #96 Jill Hennessy |
| Brock wins shootout 2 - 1 | |
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Megan Thiessen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Chloe Flanagan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Allison Stevenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Marisa Freeman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Wolsey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Randyll Strongman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Moi Moi Luu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ellie French | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Allison Moore | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Carly Sardine | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Marin Green | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Rayna Franklin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Riley Gillies | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ava Fisher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kylee Strano | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Chelsea Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Avery Diljee | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 88 | Kaedyn Gomes | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 93 | Grace Campbell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Megan Thiessen (W, WIN) | 2 | 65:37 | 25 | 27 | 0 | ||
| Totals | 2 | 65:37 | 25 | 27 | 0 | |||
Nipissing | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 40 | Alexandra Lehmann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Selene Wozney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Tessa Kosec | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Mykelti Potts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Madyson Naumann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Megan Hayhurst | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Abby Lunney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Haley Howe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Lana Duriez | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Tahlia Fisher | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Carlie Primomo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Sarah Kjemhus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Elizabeth Laberge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Taylor Yeo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 68 | Melissa Sveinson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Anna Snyder | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Ella Allen-Ouellette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Peyton Gabruck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 96 | Jill Hennessy | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Alexandra Lehmann (L, LOSS) | 2 | 67:00 | 28 | 30 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 67:00 | 28 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Nipissing | 5:10 | Megan Hayhurst: BODY CHECKING | MINOR | 2 minutes | ||
| Brock | 6:29 | Grace Campbell: HOOKING | MINOR | 2 minutes | ||
| Brock | 9:32 | Marin Green: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Nipissing | 17:14 | Carlie Primomo: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nipissing | 6:06 | Tahlia Fisher: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Nipissing | 10 | 5 | 5 | 7 | 27 |
| Brock | 5 | 14 | 9 | 3 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: |
* Starter