gp
23
gs
23
min
1358:31
ga
53
gaa
2.34
sv
646
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 23 | - |
| Games started | 23 | - |
| Minutes | 1358:31 | - |
| Goals against | 53 | - |
| Goals-against average | 2.34 | - |
| Saves | 646 | - |
| Save pct | .924 | - |
| Wins | 9 | - |
| Losses | 14 | - |
| Ties | 0 | - |
| Win pct | .391 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Queen's | L by SO, 2-1 |
| Jan 31 | Windsor | L, 2-1 |
| Feb 6 | at Ottawa | L, 6-2 |
| Feb 7 | at Carleton | W, 2-1 |
| Feb 12 | at Laurier | L, 5-0 |
| Feb 14 | at Queen's | L, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Saint Mary's | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Laurier | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Guelph | L, 2-0 | 1 | 58:17 | 2 | 2.06 | 27 | .931 | 0 | 1 | 0 |
| Oct 11 | at Brock | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 0 | 1 | 0 |
| Oct 17 | Waterloo | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 43 | 1.000 | 1 | 0 | 0 |
| Oct 18 | Toronto | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Carleton | L, 3-2 | 1 | 63:34 | 3 | 2.83 | 28 | .903 | 0 | 1 | 0 |
| Oct 25 | Toronto Metropolitan | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Oct 31 | at Toronto Metropolitan | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 0 | 1 | 0 |
| Nov 1 | Guelph | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 35 | .875 | 0 | 1 | 0 |
| Nov 7 | at York | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 15 | at Nipissing | L, 7-0 | 1 | 28:11 | 3 | 6.39 | 15 | .833 | 0 | 1 | 0 |
| Nov 20 | Laurier | L, 2-1 | 1 | 58:20 | 2 | 2.06 | 43 | .956 | 0 | 1 | 0 |
| Nov 22 | Brock | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 28 | at Western | L, 5-2 | 1 | 57:34 | 4 | 4.17 | 25 | .862 | 0 | 1 | 0 |
| Nov 29 | at Waterloo | L, 2-1 | 1 | 59:03 | 2 | 2.03 | 21 | .913 | 0 | 1 | 0 |
| Jan 7 | Nipissing | W, 3-2 | 1 | 62:03 | 2 | 1.93 | 22 | .917 | 1 | 0 | 0 |
| Jan 9 | at Windsor | L, 4-3 | 1 | 58:45 | 4 | 4.09 | 34 | .895 | 0 | 1 | 0 |
| Jan 17 | Western | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Jan 18 | at Toronto | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 16 | .800 | 1 | 0 | 0 |
| Jan 23 | Ottawa | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | York | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Jan 30 | Queen's | L by SO, 2-1 | 1 | 67:00 | 1 | 0.90 | 28 | .966 | 0 | 1 | 0 |
| Jan 31 | Windsor | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 0 | 1 | 0 |
| Feb 6 | at Ottawa | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 33 | .846 | 0 | 1 | 0 |
| Feb 7 | at Carleton | W, 2-1 | 1 | 66:37 | 1 | 0.90 | 38 | .974 | 1 | 0 | 0 |
| Feb 12 | at Laurier | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Queen's | L, 3-2 | 1 | 59:07 | 2 | 2.03 | 30 | .938 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 7 | 420:39 | 15 | 2.14 | 238 | .941 | 2 | 5 | 0 | .286 |
| 2022-23 | 15 | 15 | 899:09 | 32 | 2.14 | 416 | .929 | 5 | 10 | 0 | .333 |
| 2023-24 | 25 | 25 | 1422:36 | 66 | 2.78 | 720 | .916 | 8 | 17 | 0 | .320 |
| 2024-25 | 18 | 18 | 1016:05 | 49 | 2.89 | 599 | .924 | 7 | 11 | 0 | .389 |
| 2025-26 | 23 | 23 | 1358:31 | 53 | 2.34 | 646 | .924 | 9 | 14 | 0 | .391 |
| Total | 88 | 88 | 5117:00 | 215 | 2.52 | 2619 | .924 | 31 | 57 | 0 | .352 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 1358:31 | 53 | 2.34 | 646 | .924 | 9 | 14 | 0 | .391 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 670:57 | 19 | 1.70 | 332 | .946 | 6 | 5 | 0 | .545 |
| Away | 12 | 12 | 687:34 | 34 | 2.97 | 314 | .902 | 3 | 9 | 0 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 548:40 | 12 | 1.31 | 239 | .952 | 9 | 0 | 0 | 1.000 |
| Losses | 14 | 14 | 809:51 | 41 | 3.04 | 407 | .908 | 0 | 14 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 6 | 6 | 361:51 | 11 | 1.82 | 175 | .941 | 2 | 4 | 0 | .333 |
| November | 7 | 7 | 383:08 | 18 | 2.82 | 183 | .910 | 2 | 5 | 0 | .286 |
| January | 7 | 7 | 427:48 | 15 | 2.10 | 187 | .926 | 4 | 3 | 0 | .571 |
| February | 3 | 3 | 185:44 | 9 | 2.91 | 101 | .918 | 1 | 2 | 0 | .333 |