Alexandria Hogg
- GK
- RMC
gp
15
gs
9
min
1169:00
ga
48
gaa
3.70
sv
157
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 15 | - |
| Games started | 9 | - |
| Minutes | 1169:00 | - |
| Goals against | 48 | - |
| Goals-against average | 3.70 | - |
| Saves | 157 | - |
| Save pct | .766 | - |
| Wins | 1 | - |
| Losses | 12 | - |
| Ties | 1 | - |
| Shutouts | 0/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | St. Clair C. | L, 2-1 | - | - | - | - | - |
| Aug 30 # | Seneca C. | L, 3-0 | - | - | - | - | - |
| Sep 1 # | St. Lawrence C. | T, 1-1 | - | - | - | - | - |
| Sep 5 | Ryerson | L, 1-0 | 1 | 0 | 1 | 11 | .917 |
| Sep 6 | Toronto | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 12 | Queen's | L, 10-0 | 1 | 1 | 10 | 8 | .444 |
| Sep 19 | at Ryerson | L, 1-0 | 1 | 1 | 0 | 12 | 1.000 |
| Sep 20 | at Toronto | L, 7-0 | - | - | - | - | - |
| Sep 26 | Trent | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 27 | UOIT | L, 1-0 | 1 | 1 | 1 | 18 | .947 |
| Oct 3 | Carleton | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
| Oct 4 | at Ottawa | L, 6-0 | 1 | 1 | 6 | 26 | .813 |
| Oct 7 | at Carleton | L, 5-0 | 1 | 1 | 0 | 12 | 1.000 |
| Oct 9 | at Queen's | L, 6-0 | 1 | 1 | 6 | 7 | .538 |
| Oct 17 | at Trent | T, 0-0 | 1 | 0 | 0 | 7 | 1.000 |
| Oct 18 | at UOIT | L, 8-0 | 1 | 0 | 8 | 8 | .500 |
| Oct 21 | Ottawa | L, 3-0 | 1 | 0 | 3 | 16 | .842 |
| Oct 24 | Laurentian | L, 3-0 | 1 | 0 | 3 | 7 | .700 |
| Oct 25 | Nipissing | L, 3-0 | 1 | 0 | 3 | 8 | .727 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | St. Clair C. | L, 2-1 | - | - | - | - | - | - |
| Aug 30 # | Seneca C. | L, 3-0 | - | - | - | - | - | - |
| Sep 1 # | St. Lawrence C. | T, 1-1 | - | - | - | - | - | - |
| Sep 5 | Ryerson | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | Toronto | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | Queen's | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | at Ryerson | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 89:00 |
| Sep 20 | at Toronto | L, 7-0 | - | - | - | - | - | - |
| Sep 26 | Trent | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | UOIT | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | Carleton | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at Ottawa | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | at Carleton | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Oct 9 | at Queen's | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | at Trent | T, 0-0 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
| Oct 18 | at UOIT | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | Ottawa | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | Laurentian | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | Nipissing | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 9 | 48 | 157 | .766 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | 28 | 85 | .752 |
| Away | 6 | 4 | 20 | 72 | .783 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 6 | .857 |
| Losses | 13 | 8 | 47 | 144 | .754 |
| September | 6 | 5 | 15 | 62 | .805 |
| October | 9 | 4 | 33 | 95 | .742 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 1 | 12 | 1 | 0/0 | 1169:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 1 | 8 | 0 | 0/0 | 810:00 |
| Away | 6 | 0 | 4 | 1 | 0/0 | 359:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | 13 | 0 | 12 | 0 | 0/0 | 1079:00 |
| September | 6 | 1 | 4 | 0 | 0/0 | 539:00 |
| October | 9 | 0 | 8 | 1 | 0/0 | 630:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 9 | 3.20 | 3.70 | 10.47 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | 3.11 | 3.11 | 9.44 |
| Away | 6 | 4 | 3.33 | 5.01 | 12.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | 6.00 |
| Losses | 13 | 8 | 3.62 | 3.92 | 11.08 |
| September | 6 | 5 | 2.50 | 2.50 | 10.33 |
| October | 9 | 4 | 3.67 | 4.71 | 10.56 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 77:56 |
| Exhibition | - | 0:00 |
| Home | 9 | 90:00 |
| Away | 6 | 59:50 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 13 | 83:00 |
| September | 6 | 89:50 |
| October | 9 | 70:00 |