gp
5
gs
5
min
450:00
ga
5
gaa
1.00
sv
15
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 5 | 26th |
| Games started | 5 | 22nd |
| Minutes | 450:00 | 24th |
| Goals against | 5 | 3rd |
| Goals-against average | 1.00 | 10th |
| Saves | 15 | 27th |
| Save pct | .750 | 15th |
| Wins | 5 | 5th |
| Losses | 0 | 1st |
| Ties | 0 | 1st |
| Shutouts | 2/0 | 19th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Acadia | T, 1-1 | - | - | - | - | - | - |
| Sep 2 | Laurentian | W, 3-1 | - | - | - | - | - | - |
| Sep 3 | vs. Nipissing | W, 4-2 | - | - | - | - | - | - |
| Sep 9 | vs. Carleton | W, 2-0 | - | - | - | - | - | - |
| Sep 10 | vs. Ottawa | T, 1-1 | - | - | - | - | - | - |
| Sep 16 | vs. Nipissing | W, 3-1 | - | - | - | - | - | - |
| Sep 17 | at Laurentian | L, 2-0 | - | - | - | - | - | - |
| Sep 23 | vs. UOIT | L, 2-1 | - | - | - | - | - | - |
| Sep 24 | vs. Trent | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | vs. Ryerson | W, 6-1 | - | - | - | - | - | - |
| Oct 1 | vs. Toronto | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | vs. Carleton | W, 3-1 | - | - | - | - | - | - |
| Oct 8 | vs. Ottawa | L, 4-0 | - | - | - | - | - | - |
| Oct 13 | vs. RMC | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | vs. RMC | W, 6-2 | - | - | - | - | - | - |
| Oct 20 | vs. Ryerson | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | vs. Toronto | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | Acadia | T, 1-1 | - | - | - | - | - |
| Sep 2 | Laurentian | W, 3-1 | - | - | - | - | - |
| Sep 3 | vs. Nipissing | W, 4-2 | - | - | - | - | - |
| Sep 9 | vs. Carleton | W, 2-0 | - | - | - | - | - |
| Sep 10 | vs. Ottawa | T, 1-1 | - | - | - | - | - |
| Sep 16 | vs. Nipissing | W, 3-1 | - | - | - | - | - |
| Sep 17 | at Laurentian | L, 2-0 | - | - | - | - | - |
| Sep 23 | vs. UOIT | L, 2-1 | - | - | - | - | - |
| Sep 24 | vs. Trent | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 30 | vs. Ryerson | W, 6-1 | - | - | - | - | - |
| Oct 1 | vs. Toronto | W, 6-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 7 | vs. Carleton | W, 3-1 | - | - | - | - | - |
| Oct 8 | vs. Ottawa | L, 4-0 | - | - | - | - | - |
| Oct 13 | vs. RMC | W, 8-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 15 | vs. RMC | W, 6-2 | - | - | - | - | - |
| Oct 20 | vs. Ryerson | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 21 | vs. Toronto | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 1.00 | 1.00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 5 | 5 | 1.00 | 1.00 | 3.00 |
| Wins | 5 | 5 | 1.00 | 1.00 | 3.00 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 1.00 | 1.00 | 1.00 |
| October | 4 | 4 | 1.00 | 1.00 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 0 | 2/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | 5 | 5 | 0 | 0 | 2/0 | 450:00 |
| Wins | 5 | 5 | 0 | 0 | 2/0 | 450:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| October | 4 | 4 | 0 | 0 | 2/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 90:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | 5 | 90:00 |
| Wins | 5 | 90:00 |
| Losses | - | 0:00 |
| September | 1 | 90:00 |
| October | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 5 | 15 | .750 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 5 | 5 | 5 | 15 | .750 |
| Wins | 5 | 5 | 5 | 15 | .750 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 1 | 1 | .500 |
| October | 4 | 4 | 4 | 14 | .778 |